IMDb > Himalaya - l'enfance d'un chef (1999) > Box office / business
Himalaya - l'enfance d'un chef
Quicklinks
Top Links
trailers and videosfull cast and crewtriviaofficial sitesmemorable quotes
Overview
main detailscombined detailsfull cast and crewcompany creditstv schedule
Awards & Reviews
user commentsexternal reviewsnewsgroup reviewsawardsuser ratingsparents guiderecommendationsmessage board
Plot & Quotes
plot summarysynopsisplot keywordsAmazon.com summarymemorable quotes
Fun Stuff
triviagoofssoundtrack listingcrazy creditsalternate versionsmovie connectionsFAQ
Other Info
merchandising linksbox office/businessrelease datesfilming locationstechnical specslaserdisc detailsDVD detailsliterature listingsNewsDesk
Promotional
taglines trailers and videos posters photo gallery
External Links
showtimesofficial sitesmiscellaneousphotographssound clipsvideo clips

Opening Weekend
$14,831 (USA) (1 April 2001) (1 Screen)

Gross
$2,481,690 (USA) (21 April 2002)
$2,478,249 (USA) (7 April 2002)
$2,477,076 (USA) (17 March 2002)
$2,434,224 (USA) (3 March 2002)
$2,430,717 (USA) (24 February 2002)
$2,427,161 (USA) (17 February 2002)
$2,426,689 (USA) (10 February 2002)
$2,420,152 (USA) (3 February 2002)
$2,419,648 (USA) (27 January 2002)
$2,416,685 (USA) (20 January 2002)
$2,402,610 (USA) (13 January 2002)
$2,394,807 (USA) (6 January 2002)
$2,378,601 (USA) (16 December 2001)
$2,358,771 (USA) (9 December 2001)
$2,348,022 (USA) (2 December 2001)
$2,329,519 (USA) (18 November 2001)
$2,310,586 (USA) (11 November 2001)
$2,296,523 (USA) (4 November 2001)
$2,274,887 (USA) (28 October 2001)
$2,241,156 (USA) (21 October 2001)
$2,196,695 (USA) (14 October 2001)
$2,120,839 (USA) (7 October 2001)
$2,062,178 (USA) (30 September 2001)
$1,992,514 (USA) (23 September 2001)
$1,932,002 (USA) (16 September 2001)
$1,862,020 (USA) (9 September 2001)
$1,813,360 (USA) (2 September 2001)
$1,688,091 (USA) (26 August 2001)
$1,584,839 (USA) (19 August 2001)
$1,473,551 (USA) (12 August 2001)
$1,363,800 (USA) (5 August 2001)
$1,279,647 (USA) (29 July 2001)
$1,183,625 (USA) (22 July 2001)
$1,098,194 (USA) (15 July 2001)
$1,001,406 (USA) (8 July 2001)
$863,820 (USA) (1 July 2001)
$740,714 (USA) (24 June 2001)
$621,618 (USA) (17 June 2001)
$540,520 (USA) (10 June 2001)
$482,175 (USA) (3 June 2001)
$430,026 (USA) (27 May 2001)
$336,131 (USA) (20 May 2001)
$285,833 (USA) (13 May 2001)
$189,647 (USA) (29 April 2001)
$144,474 (USA) (22 April 2001)
$109,591 (USA) (15 April 2001)
$60,319 (USA) (8 April 2001)
$14,831 (USA) (1 April 2001)

Weekend Gross
$1,200 (USA) (21 April 2002) (1 Screen)
$585 (USA) (7 April 2002) (1 Screen)
$936 (USA) (17 March 2002) (1 Screen)
$1,467 (USA) (3 March 2002) (2 Screens)
$2,723 (USA) (24 February 2002) (2 Screens)
$513 (USA) (17 February 2002) (2 Screens)
$2,610 (USA) (10 February 2002) (3 Screens)
$504 (USA) (3 February 2002) (3 Screens)
$2,750 (USA) (27 January 2002) (1 Screen)
$8,732 (USA) (20 January 2002) (5 Screens)
$3,987 (USA) (13 January 2002) (6 Screens)
$2,371 (USA) (6 January 2002) (3 Screens)
$10,704 (USA) (16 December 2001) (13 Screens)
$3,788 (USA) (9 December 2001) (6 Screens)
$7,611 (USA) (2 December 2001) (10 Screens)
$8,919 (USA) (18 November 2001) (10 Screens)
$5,808 (USA) (11 November 2001) (6 Screens)
$11,902 (USA) (4 November 2001) (11 Screens)
$20,393 (USA) (28 October 2001) (15 Screens)
$25,124 (USA) (21 October 2001) (15 Screens)
$39,111 (USA) (14 October 2001) (32 Screens)
$36,084 (USA) (7 October 2001) (33 Screens)
$53,344 (USA) (30 September 2001) (34 Screens)
$39,268 (USA) (23 September 2001) (23 Screens)
$37,700 (USA) (16 September 2001) (28 Screens)
$43,846 (USA) (9 September 2001) (32 Screens)
$83,779 (USA) (2 September 2001) (32 Screens)
$66,129 (USA) (26 August 2001) (34 Screens)
$62,158 (USA) (19 August 2001) (28 Screens)
$80,101 (USA) (12 August 2001) (29 Screens)
$45,440 (USA) (5 August 2001) (21 Screens)
$65,157 (USA) (29 July 2001) (26 Screens)
$48,061 (USA) (22 July 2001) (24 Screens)
$55,177 (USA) (15 July 2001) (27 Screens)
$83,201 (USA) (8 July 2001) (31 Screens)
$76,390 (USA) (1 July 2001) (30 Screens)
$90,278 (USA) (24 June 2001) (30 Screens)
$55,839 (USA) (17 June 2001) (23 Screens)
$41,713 (USA) (10 June 2001) (18 Screens)
$36,452 (USA) (3 June 2001) (15 Screens)
$78,571 (USA) (27 May 2001) (20 Screens)
$24,990 (USA) (20 May 2001) (15 Screens)
$38,029 (USA) (13 May 2001) (16 Screens)
$35,774 (USA) (29 April 2001) (9 Screens)
$21,881 (USA) (22 April 2001) (7 Screens)
$21,163 (USA) (15 April 2001) (6 Screens)
$35,997 (USA) (8 April 2001) (5 Screens)
$14,831 (USA) (1 April 2001) (1 Screen)

Admissions
2,422,449 (France) (14 March 2000)
2,390,699 (France) (7 March 2000)
2,340,132 (France) (29 February 2000)
2,242,518 (France) (22 February 2000)
2,115,995 (France) (15 February 2000)
1,983,590 (France) (8 February 2000)
1,849,871 (France) (1 February 2000)
1,679,413 (France) (25 January 2000)
1,471,109 (France) (18 January 2000)
1,248,538 (France) (11 January 2000)
981,040 (France) (4 January 2000)
656,530 (France) (28 December 1999)
313,913 (France) (21 December 1999)
149,454 (Netherlands) (31 December 2001)
108,447 (Netherlands) (31 December 2000)

Filming Dates
October 1997 -  May 1998


Related Links

Release dates Ratings Awards
Technical specifications Filming locations Literature listings
DVD Main details IMDb charts
IMDb business section Search business section
Browse titles with business by letter
   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other

You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process.