| Photos (see all 55 | slideshow) | Videos (see all 3) |
Hans Bauer (written by) and
Jim Cash (written by) ...
(more)
11 April 1997 (USA) more
You can't scream if you can't breathe. more
A "National Geographic" film crew is taken hostage by an insane hunter, who takes them along on his quest to capture the world's largest - and deadliest - snake. full summary | full synopsis
3 wins & 10 nominations more
Cinematical Seven: Good Actors in Bad Horror
(From Cinematical. 27 October 2009, 9:02 PM, PDT)
50 Influential Scream Queens: Part 1
(From Fangoria. 27 October 2009, 5:54 AM, PDT)
snakes off of a plane more (234 total)
| Jennifer Lopez | ... | Terri Flores | |
| Ice Cube | ... | Danny Rich | |
| Jon Voight | ... | Paul Sarone | |
| Eric Stoltz | ... | Dr. Steven Cale | |
| Jonathan Hyde | ... | Warren Westridge | |
| Owen Wilson | ... | Gary Dixon | |
| Kari Wuhrer | ... | Denise Kalberg | |
| Vincent Castellanos | ... | Mateo | |
| Danny Trejo | ... | Poacher | |
| Frank Welker | ... | Voice of Anaconda (voice) |
Directed by | |||
| Luis Llosa | |||
Writing credits(WGA) | ||
| Hans Bauer | (written by) and | |
| Jim Cash | (written by) & | |
| Jack Epps Jr. | (written by) | |
Produced by | |||
| Andy Fickman | .... | associate producer | |
| Verna Harrah | .... | producer | |
| Carole Little | .... | producer | |
| Beau Marks | .... | co-producer | |
| Leonard Rabinowitz | .... | producer | |
| Stelvio Rosi | .... | line producer | |
| Susan Ruskin | .... | executive producer | |
Original Music by | |||
| Randy Edelman | |||
Cinematography by | |||
| Bill Butler | |||
Film Editing by | |||
| Michael R. Miller | |||
Casting by | |||
| Mindy Marin | |||
Production Design by | |||
| Kirk M. Petruccelli | |||
Art Direction by | |||
| Barry Chusid | |||
Set Decoration by | |||
| Daniel Loren May | (as Daniel L. May) | ||
Costume Design by | |||
| Kathy Monderine | |||
Makeup Department | |||
| Ken Diaz | .... | makeup artist: Mr. Voight | |
| Dino Ganziano | .... | hair stylist: Mr. Voight | |
| Donna Barrett Gilbert | .... | key hair stylist | |
| Joel Harlow | .... | special makeup effects artist | |
| Rob Hinderstein | .... | makeup artist | |
| Dayne Johnson | .... | makeup artist | |
| Jim Kail | .... | key makeup artist (as James Kail) | |
| Sônia Silva | .... | make up: Brazil (as Sonia Regina Silva) | |
Production Management | |||
| Valeria Costa Amorim | .... | assistant production manager | |
| Jim Dyer | .... | unit production manager (as James R. Dyer) | |
| Caique Martins Ferreira | .... | production manager | |
Sound Department | |||
| Douglas B. Arnold | .... | sound mixer | |
| John H. Arrufat | .... | dialogue editor | |
| Steve Birkett | .... | boom operator | |
| Destiny Borden | .... | first assistant sound editor | |
| Simon Coke | .... | sound effects editor | |
| Ronald Eng | .... | dialogue editor | |
| Ed Fassl | .... | sound effects editor | |
| Richard C. Franklin | .... | supervising sound editor | |
| Nerses Gezalyan | .... | foley mixer | |
| Hector C. Gika | .... | sound effects editor | |
| Avram D. Gold | .... | adr editor | |
| Kimberly Harris | .... | adr supervisor (as Kimberly Harris-Rivolier) | |
| Gary A. Hecker | .... | foley artist | |
| Drake Jenevein | .... | assistant sound editor | |
| Daniel J. Leahy | .... | sound re-recording mixer | |
| Larry Mann | .... | foley editor | |
| Tony Negrete | .... | assistant sound editor | |
| Mark Pappas | .... | foley editor | |
| Monique Salvato | .... | adr assistant | |
| Gregory H. Watkins | .... | sound re-recording mixer | |
| Jeffrey Wilhoit | .... | foley artist | |
| Gary Wright | .... | dialogue editor | |
| David Yaffe | .... | sound mixer: replacement mixer | |
Special Effects by | |||
| Tony Allard | .... | special effects technician | |
| Steve Blumenkrantz | .... | animatronic effects | |
| Ty Boyce | .... | animatronic snakes | |
| Ty Boyce | .... | electrical/hydraulic designer | |
| Dave Caldwell | .... | animatronic effects | |
| Terry Chapman | .... | special effects foreman | |
| Walt Conti | .... | animatronics effects | |
| Manuel Contreras | .... | animatronic effects | |
| Alan Cooney | .... | animatronic effects | |
| Charles E. Dolan | .... | special effects foreman | |
| Stephanie Englert | .... | animatronic effects | |
| Chuck Gaspar | .... | special effects supervisor | |
| Joss Geiduschek | .... | animatronic effects | |
| Jonathan Horton | .... | animatronic effects | |
| Tom Hsiu | .... | animatronic effects | |
| Dana Klaren | .... | special effects technician | |
| David Knight | .... | animatronic effects | |
| Krissy Luster | .... | animatronic effects | |
| John Raff | .... | animatronic effects | |
| Gary Reyes | .... | animatronic effects | |
| Edward Roberts | .... | animatronic effects | |
| Alan Schier | .... | animatronic effects | |
| John Titus | .... | animatronic effects | |
| Tim Walkey | .... | special effects foreman | |
| John Williams | .... | animatronic effects | |
| Rich E. Cordobes | .... | special effects technician (uncredited) | |
| Garth Patil | .... | special effects (uncredited) | |
| Dirk Rogers | .... | special effects technician: Altered Anatomy EFX (uncredited) | |
Visual Effects by | |||
| Elisabeth Arko | .... | technical assistant | |
| Bill Houston Ball | .... | visual effects | |
| Jacquie Barnbrook | .... | visual effects coordinator | |
| Travis Baumann | .... | digital artist: CFC | |
| Jim Berney | .... | technical director: SPI | |
| John Berri | .... | assistant visual effects editor | |
| Allen Blaisdell | .... | visual effects photography | |
| Colin Campbell | .... | compositing lead | |
| Rusty Case | .... | senior systems architect | |
| Anthony Ceccomancini | .... | pre-visualization coordinator | |
| John Decker | .... | digital artist | |
| Thomas R. Dickens | .... | lead prop modeler: SPI | |
| Rob Engle | .... | software developer | |
| Robin Griffin | .... | visual effects producer | |
| Michael S. Harbour | .... | digital artist | |
| Ralph Horan | .... | executive producer: visual effects | |
| Martin A. Kline | .... | visual effects art director | |
| Kelvin Lee | .... | lead animator | |
| John Nelson | .... | visual effects supervisor | |
| Felix Ojeda | .... | digital artist | |
| Janek Sirrs | .... | visual effects | |
| Serge Sretschinsky | .... | supervising technical director | |
| David Tanner | .... | software engineer | |
| Aileen Timmers | .... | visual effects producer | |
| Audrea Topps Harjo | .... | software production coordinator | |
| Michael J. Travers | .... | digital artist: SPI | |
| Barry Weiss | .... | senior staff: SPI | |
| Manny Wong | .... | creature animator | |
| Terrence Masson | .... | animation consultant (uncredited) | |
| Paul McGhee | .... | film scanning and recording (uncredited) | |
| Hal Miles | .... | digital artist (uncredited) | |
| Lance Powell | .... | technical coordinator (uncredited) | |
| Attila Veress | .... | film scanner operator (uncredited) | |
Stunts | |||
| Jennifer Badger | .... | stunts | |
| Sandy Berumen | .... | stunts | |
| Nick Brett | .... | stunts | |
| Phil Culotta | .... | stunts | |
| J. Mark Donaldson | .... | stunts | |
| Richard Epper | .... | stunts | |
| Stephanie Finochio | .... | stunt double | |
| Mickey Giacomazzi | .... | stunts | |
| Terry Jackson | .... | stunt double: Jonathan Hyde | |
| Terry James | .... | stunts | |
| Hugh Aodh O'Brien | .... | stunts (as Hugh O'Brien) | |
| Chuck Picerni Jr. | .... | stunts | |
| Denney Pierce | .... | stunts | |
| Jeff Podgurski | .... | stunts | |
| Dennis Scott | .... | stunts | |
| Mike Smith | .... | stunts | |
| Patrick J. Statham | .... | stunts | |
| Dain Turner | .... | stunts | |
| Tierre Turner | .... | stunts | |
| Eddie L. Watkins | .... | stunts (as Eddie Watkins) | |
| April Weeden-Washington | .... | stunts (as April Weeden) | |
| Webster Whinery | .... | stunt coordinator | |
Animation Department | |||
| David Simmons | .... | animator | |
| David B. Vallone | .... | animator | |
Casting Department | |||
| Debora Da Silva Medeiros | .... | extras casting: Brazil | |
| John Papsidera | .... | casting associate | |
Costume and Wardrobe Department | |||
| Gala Autumn | .... | set costumer | |
| Roberto Carneiro | .... | costumer | |
| Bridgitte Ferry | .... | costumer | |
| Maria Beatriz B. Salgado | .... | wardrobe assistant: Brazil | |
| Inéz Salgado Miranda | .... | wardrobe assistant: Brazil | |
Editorial Department | |||
| Dale E. Grahn | .... | color timer | |
| Mo Henry | .... | negative cutter | |
| Lisa Kramer | .... | apprentice editor | |
| Margaret Liu | .... | assistant film editor | |
| Gregg London | .... | additional film editor | |
| Benjamin Rapoport | .... | assistant film editor | |
Music Department | |||
| Elton Ahi | .... | scoring engineer | |
| Sandy DeCrescent | .... | orchestra contractor | |
| Joanie Diener | .... | music editor | |
| Gary A. Hecker | .... | anaconda vocal effects | |
| Stephen Lotwis | .... | music editor | |
Transportation Department | |||
| Lizette Martins de Lima | .... | transportation office manager: Brazil | |
| Robert Hunter Jr. | .... | transportation captain (as Robert Hunter) | |
| Greg Nutt | .... | transportation captain | |
| Gregory Nutt | .... | transportation co-captain | |
| Leo Wery | .... | transportation captain: Brazil | |
Thanks | |||
| Napoleon A. Chagnon | .... | special thanks | |
Anaconda (Peru)
more
Rated PG-13 for intense adventure violence, and for brief language and sensuality.
89 min
2.35 : 1 more
South Korea:12 | Philippines:PG-13 | Argentina:13 | Australia:M | Brazil:14 | Finland:K-14 | Germany:16 | Norway:15 | Peru:14 | Portugal:M/12 | Singapore:PG | Spain:13 | Sweden:15 | UK:15 | USA:PG-13 (certificate #34328) | Iceland:16
The CGI for the Anaconda cost $100,000 a second. more
Continuity: When Paul pours blood on Danny and Terri, they are already stained with it before it touches them. In addition, after the blood "pours" on them, it leaves no new traces. more
Denise Kalberg:
You know, Mateo's probably just lost.
Warren Westridge:
Oh WAKE UP!
Paul Sarone:
Imagine something this big captured alive. That's worth a lot of money, Gary.
Terry Flores:
Jesus...
Paul Sarone:
Please people, don't make me out a monster. I didn't eat the captain Mateo.
more
Tipsy Dazy more
| Recent Posts (updated daily) | User |
|---|---|
| Incorrectly regarded as a goof | c-corleis |
| A new, better movie? | PredatorQueen |
| Nipples | Vertical_Leap |
| Soundtrack Question | Big-Daddy |
|
|
|
|
|
| Anacondas: The Hunt for the Blood Orchid | King Kong | King Kong | The Mysterious Pilot | Indiana Jones and the Temple of Doom |
|
IMDb User Rating:
|
IMDb User Rating:
|
IMDb User Rating:
|
IMDb User Rating:
|
IMDb User Rating:
|
| Full cast and crew | Company credits | External reviews |
| News articles | IMDb Thriller section | IMDb USA section |
| Add this title to MyMovies |
OK, so in retrospect, "Anaconda" looks pretty ridiculous: Ice Cube talks like a rapper wannabe, Jennifer Lopez always looks like she's getting made up (despite the fact that they're out in the jungle), and the title serpent only attacks obnoxious people. If we accept the movie as just a cheap action flick, it doesn't seem all that bad. The main question is how Oscar winner Jon Voight ended up in something so silly (and the major goof of having Brazilians speak Spanish).
Oh well, Owen Wilson had to start somewhere; he should thank his lucky stars that he didn't have to start out in "Dante's Peak". Also starring Eric Stoltz, Jonathan Hyde, Danny Trejo, and the voice of Frank Welker.
As for snakes in movies, we'll have to see how "Snakes on a Plane" turns out.