IMDb on iPhone and iPod touch Learn more Learn more Download from the App Store
IMDb > Phenomenon (1996) > Box office / business
Phenomenon
Quicklinks
Top Links
trailers and videosfull cast and crewtriviaofficial sitesmemorable quotes
Overview
main detailscombined detailsfull cast and crewcompany creditstv schedule
Awards & Reviews
user reviewsexternal reviewsnewsgroup reviewsawardsuser ratingsparents guiderecommendationsmessage board
Plot & Quotes
plot summarysynopsisplot keywordsAmazon.com summarymemorable quotes
Fun Stuff
triviagoofssoundtrack listingcrazy creditsalternate versionsmovie connectionsFAQ
Other Info
merchandising linksbox office/businessrelease datesfilming locationstechnical specslaserdisc detailsDVD detailsliterature listingsNewsDesk
Promotional
taglines trailers and videos posters photo gallery
External Links
showtimesofficial sitesmiscellaneousphotographssound clipsvideo clips

Box office / business for
Phenomenon (1996) More at IMDbPro »

Budget
$32,000,000 (estimated)

Opening Weekend
$16,200,000 (USA) (7 July 1996) (1,637 Screens)

Gross
$104,632,573 (USA) (26 January 1997)
$104,569,292 (USA) (12 January 1997)
$104,535,318 (USA) (5 January 1997)
$104,464,977 (USA) (29 December 1996)
$104,407,759 (USA) (22 December 1996)
$104,347,034 (USA) (15 December 1996)
$104,258,169 (USA) (8 December 1996)
$104,124,645 (USA) (1 December 1996)
$103,876,681 (USA) (24 November 1996)
$103,614,377 (USA) (17 November 1996)
$103,118,352 (USA) (10 November 1996)
$102,412,716 (USA) (3 November 1996)
$101,755,549 (USA) (27 October 1996)
$101,683,364 (USA) (20 October 1996)
$101,557,528 (USA) (13 October 1996)
$101,386,269 (USA) (6 October 1996)
$101,142,198 (USA) (29 September 1996)
$100,697,064 (USA) (22 September 1996)
$100,125,562 (USA) (15 September 1996)
$99,263,274 (USA) (8 September 1996)
$98,208,771 (USA) (1 September 1996)
$95,930,117 (USA) (25 August 1996)
$93,073,390 (USA) (18 August 1996)
$88,155,596 (USA) (11 August 1996)
$81,127,816 (USA) (4 August 1996)
$72,285,000 (USA) (28 July 1996)
$61,493,000 (USA) (21 July 1996)
£5,304,340 (UK) (13 October 1996)
£3,604,540 (UK) (15 September 1996)
$38,200,000 (Worldwide) (except USA)
$142,100,000 (Worldwide)
¥144,935,600 (Japan) (26 January 1997)
¥76,886,100 (Japan) (19 January 1997)
ESP 548,860,022 (Spain)

Admissions
560,000 (France) (29 October 1996)
363,666 (France) (1 October 1996)
359,369 (Germany) (20 October 1996)
133,367 (Netherlands) (31 December 1997)
133,248 (Netherlands) (1 January 1997)
138,634 (Portugal) (12 December 1996)
129,129 (Portugal) (5 December 1996)
112,374 (Portugal) (28 November 1996)
86,565 (Portugal) (21 November 1996)
52,503 (Portugal) (14 November 1996)
986,838 (Spain)

Rentals
$51,100,000 (USA)

Filming Dates
9 October 1995 - 22 December 1995

Copyright Holder
Touchstone Pictures, 1996


Related Links

Release dates Ratings Awards
Technical specifications Filming locations Literature listings
News articles DVD Main details
IMDb charts IMDb business section Search business section
Browse titles with business by letter
   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other

You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process.