| Fri. Nov. 20 | 6:30 PM | ABCF |
| Sun. Nov. 15 | 1:30 AM | DISN |
| Tue. Nov. 17 | 1:30 AM | DISN |
| Tue. Nov. 10 | 1:30 AM | DISN |
| Sat. Nov. 21 | 10:30 AM | ABC |
| Thur. Nov. 19 | 1:30 AM | DISN |
| Sat. Nov. 21 | 1:30 AM | DISN |
| Fri. Nov. 20 | 8:00 AM | FX |
| Sat. Nov. 14 | 10:00 AM | ABC |
| Sun. Nov. 15 | 11:30 AM | ABCF |
| Thur. Nov. 12 | 11:30 PM | DISN |
| Sun. Nov. 15 | 9:00 PM | DISN |
| Mon. Nov. 16 | 12:00 PM | DISN |
| Sat. Nov. 14 | 11:30 PM | DISN |
| Thur. Nov. 19 | 11:30 PM | DISN |
| Sun. Nov. 22 | 1:30 AM | DISN |
| Wed. Nov. 11 | 6:30 PM | MAX |
| Mon. Nov. 16 | 9:00 AM | MAX |
| Fri. Nov. 20 | 8:30 PM | MAX |
| Sat. Nov. 21 | 10:30 AM | ABC |
| Sat. Nov. 14 | 4:00 PM | ABCF |
| Sun. Nov. 15 | 1:30 PM | ABCF |
| Mon. Nov. 9 | 11:30 PM | DISN |
| Tue. Nov. 10 | 11:30 PM | DISN |
| Sun. Nov. 15 | 9:00 PM | DISN |
| Mon. Nov. 16 | 12:00 PM | DISN |
Ballot for Raven-Symoné
weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
R = average user rating for the movie (mean)
v = number of votes for the movie
m = min votes to be listed for this filmography
C = the mean vote across the eligible titles
| C | m | |
| Actress | 5.60 | 12 |
| Self | 5.16 | 23 |
| Producer | 5.01 | 15 |
| Music Department | 4.97 | 9 |
| Soundtrack | 5.92 | 50 |