IMDb > Dick Powell > Filmography by rating
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage board
Filmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv schedule
Biographical
biography other works publicity contact photo gallery resume NewsDeskmessage board
External Links
official sites miscellaneous photographs sound clips video clips

Filmography by rating for
Dick Powell (I) More at IMDbPro »

Jump to filmography as:  Actor, Soundtrack, Self, Producer, Director, Thanks
Actor
  1. (8.17) - Gold Diggers of 1933 (1933)
  2. (7.99) - Just Around the Corner (1933)
  3. (7.83) - Page Miss Glory (1935)
  4. (7.79) - 42nd Street (1933)
  5. (7.69) - Murder, My Sweet (1944)
  6. (7.69) - The Bad and the Beautiful (1952)
  7. (7.67) - Footlight Parade (1933)
  8. (7.57) - Gold Diggers of 1935 (1935)
  9. (7.56) - Christmas in July (1940)
  10. (7.52) - Hearts Divided (1936)
  11. (7.27) - It Happened Tomorrow (1944)
  12. (7.27) - Blessed Event (1932)
  13. (7.26) - To the Ends of the Earth (1948)
  14. (7.26) - The Tall Target (1951)
  15. (7.16) - Cry Danger (1951)
  16. (7.14) - Pitfall (1948)
  17. (7.09) - In the Navy (1941)
  18. (7.09) - A Midsummer Night's Dream (1935)
  19. (7.08) - Dames (1934)
  20. (6.98) - On the Avenue (1937)
  21. (6.98) - Johnny O'Clock (1947)
  22. (6.95) - Happy Go Lucky (1943)
  23. (6.90) - You Never Can Tell (1951)
  24. (6.90) - Station West (1948)
  25. (6.90) - Thanks a Million (1935)
  26. (6.82) - Wonder Bar (1934)
  27. (6.81) - Cornered (1945)
  28. (6.77) - Hard to Get (1938)
  29. (6.76) - Big City Blues (1932)
  30. (6.67) - Varsity Show (1937)
  31. (6.67) - The Singing Marine (1937)
  32. (6.64) - Twenty Million Sweethearts (1934)
    Next US airings:
    Tue. Nov. 1710:15 AMTCM
  33. (6.59) - Shipmates Forever (1935)
  34. (6.58) - Hollywood Hotel (1937)
  35. (6.40) - Flirtation Walk (1934)
  36. (6.40) - Gold Diggers of 1937 (1936)
  37. (6.38) - Mrs. Mike (1949)
  38. (6.38) - Right Cross (1950)
  39. (6.36) - Colleen (1936)
  40. (6.34) - The Reformer and the Redhead (1950)
  41. (6.34) - Cowboy from Brooklyn (1938)
  42. (6.28) - College Coach (1933)
  43. (6.28) - Susan Slept Here (1954)
  44. (6.24) - Stage Struck (1936)
  45. (6.19) - Naughty But Nice (1939)
  46. (6.15) - Going Places (1938)
    Next US airings:
    Thur. Nov. 194:00 AMTCM
  47. (6.09) - Meet the People (1944)
Soundtrack
  1. (8.17) - Gold Diggers of 1933 (1933)
  2. (8.09) - Paper Moon (1973)
  3. (7.82) - Page Miss Glory (1935)
  4. (7.79) - 42nd Street (1933)
  5. (7.67) - Footlight Parade (1933)
  6. (7.56) - Gold Diggers of 1935 (1935)
  7. (7.51) - Hearts Divided (1936)
  8. (7.24) - Blessed Event (1932)
  9. (7.17) - In the Gloaming (1997) (TV)
  10. (7.09) - In the Navy (1941)
  11. (7.09) - A Midsummer Night's Dream (1935)
  12. (7.07) - Dames (1934)
  13. (7.07) - That's Dancing! (1985)
  14. (6.96) - On the Avenue (1937)
  15. (6.90) - Happy Go Lucky (1943)
  16. (6.90) - Artificial Intelligence: AI (2001)
  17. (6.88) - Here's Looking at You, Warner Bros. (1991) (TV)
  18. (6.85) - Thanks a Million (1935)
  19. (6.80) - Wonder Bar (1934)
  20. (6.73) - Hard to Get (1938)
  21. (6.72) - Star Spangled Rhythm (1942)
  22. (6.62) - Varsity Show (1937)
  23. (6.62) - The Singing Marine (1937)
  24. (6.60) - Twenty Million Sweethearts (1934)
    Next US airings:
    Tue. Nov. 1710:15 AMTCM
  25. (6.56) - Hollywood Hotel (1937)
  26. (6.55) - Shipmates Forever (1935)
  27. (6.39) - Gold Diggers of 1937 (1936)
  28. (6.37) - Flirtation Walk (1934)
  29. (6.32) - Colleen (1936)
  30. (6.31) - Cowboy from Brooklyn (1938)
  31. (6.30) - Hollywood Ending (2002)
  32. (6.26) - College Coach (1933)
  33. (6.19) - Stage Struck (1936)
  34. (6.15) - Naughty But Nice (1939)
  35. (6.11) - Going Places (1938)
    Next US airings:
    Thur. Nov. 194:00 AMTCM
  36. (6.06) - Meet the People (1944)
  37. (4.81) - The Wedding Planner (2001)
Self
  1. (7.90) - Show Business at War (1943)
  2. (7.37) - A Dream Comes True (1935)
  3. (7.19) - Breakdowns of 1938 (1938)
  4. (6.78) - Star Spangled Rhythm (1942)
  5. (6.77) - Callaway Went Thataway (1951)
  6. (6.28) - Hollywood Newsreel (1934)
  7. (6.20) - Hollywood Hobbies (1939)
  8. (5.93) - The 31st Annual Academy Awards (1959) (TV)
Producer
  1. (8.90) - "The Dick Powell Show: Price of Tomatoes (#1.17)" (1962)
  2. (8.25) - "The Dick Powell Show: The Clocks (#1.26)" (1962)
  3. (7.80) - The Enemy Below (1957)
  4. (7.15) - Ghostbreakers (1967) (TV)
  5. (6.32) - The Hunters (1958)
  6. (6.16) - You Can't Run Away from It (1956)
    Next US airings:
    Wed. Nov. 1812:00 PMTCM
  7. (2.73) - The Conqueror (1956)
Director
  1. (7.76) - The Enemy Below (1957)
  2. (6.66) - Split Second (1953)
  3. (6.21) - The Hunters (1958)
  4. (5.95) - You Can't Run Away from It (1956)
    Next US airings:
    Wed. Nov. 1812:00 PMTCM
  5. (2.80) - The Conqueror (1956)
Thanks
  1. (8.10) - Paper Moon (1973)

Ballot for Dick Powell

Weighted ratings are provided in parentheses to the left of each title. The formula for weighting the ratings is:
    weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
    R = average user rating for the movie (mean)
    v = number of votes for the movie
    m = min votes to be listed for this filmography
    C = the mean vote across the eligible titles
           
Cm
Actor6.9050
Soundtrack6.7950
Self7.0948
Producer7.2110
Director5.4250
Thanks8.1050