IMDb >
David MacDonald
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsDavid MacDonald (I) More at IMDbPro »
Overview
Alternate Names:
David MacdonaldFilmography
Jump to filmography as:
Director, Producer, Second Unit Director or Assistant Director, Actor, Writer, Self
Director
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "The Third Man" (1959) | (2 episodes, 1963) | 1963 | - | 8.4 (30) |
|
|
2. | Petticoat Pirates (1961) | 1961 | - | 3.6 (22) | |
|
|
||||||
|
|
3. | The Golden Rabbit (1961) | 1961 | - | - | |
|
|
||||||
|
|
4. | "Interpol Calling" (1959) | (1 episode, 1960) | 1960 | - | 9.9 (23) |
|
1 TV episode:
|
||||||
|
|
5. | "The Flying Doctor" (1959) | (unknown episodes) | 1959 | - | 7.2 (12) |
|
|
||||||
|
|
6. | The Veil (1958) (TV) | 1958 | - | 5.9 (23) | |
|
|
||||||
|
|
7. | The Moonraker (1958) | (as David Macdonald) | 1958 | - | 5.8 (101) |
|
|
||||||
|
|
8. | "Ivanhoe" (1958) | (1 episode, 1958) | 1958 | - | 6.8 (47) |
|
1 TV episode:
|
||||||
|
|
9. | "The Veil" (1958) | (1 episode, 1958) | 1958 | - | 6.8 (45) |
|
1 TV episode:
|
||||||
|
|
10. | A Lady Mislaid (1958) | 1958 | - | 6.1 (6) | |
|
|
||||||
|
|
11. | Jack the Ripper (1958) (TV) | 1958 | - | 4.1 (23) | |
|
|
||||||
|
|
12. | Small Hotel (1957) | 1957 | - | 6.3 (10) | |
|
|
||||||
|
|
13. | "Overseas Press Club - Exclusive!" (1957) | (2 episodes, 1957) | 1957 | - | - |
|
|
14. | "Assignment Foreign Legion" (1956) | (1 episode, 1957) | 1957 | - | 4.7 (6) |
|
1 TV episode:
|
||||||
|
|
15. | "Douglas Fairbanks, Jr., Presents" (1953) | (1 episode, 1957) | 1957 | - | 8.0 (14) |
|
AKAs:
|
||||||
|
|
16. | "The Scarlet Pimpernel" (1955) | (11 episodes, 1956) | 1956 | - | 5.8 (6) |
|
|
17. | "The Count of Monte Cristo" (1956) | (unknown episodes) | 1956 | - | - |
|
|
||||||
|
|
18. | "ITV Television Playhouse" (1955) | (3 episodes, 1956) | 1956 | - | 4.5 (7) |
|
|
19. | Alias John Preston (1955) | 1955 | - | 5.7 (21) | |
|
|
||||||
|
|
20. | "The Vise" (1954) | (48 episodes, 1954-1955) | 1955 | - | 8.8 (8) |
|
AKAs:
48 TV episodes:
|
||||||
|
|
21. | Man in Demand (1955) | 1955 | - | 8.1 (8) | |
|
|
||||||
|
|
22. | Final Column (1955) | 1955 | - | 8.0 (8) | |
|
|
||||||
|
|
23. | Triple Blackmail (1955) | 1955 | - | - | |
|
|
||||||
|
|
24. | Three Cornered Fate (1955) | 1955 | - | - | |
|
|
||||||
|
|
25. | The Yellow Robe (1954) | 1954 | - | - | |
|
|
||||||
|
|
26. | One Just Man (1954) | 1954 | - | - | |
|
|
||||||
|
|
27. | Devil Girl from Mars (1954) | 1954 | - | 4.7 (326) | |
|
|
||||||
|
|
28. | Tread Softly (1952) | 1952 | - | - | |
|
|
||||||
|
|
29. | The Lost Hours (1952) | 1952 | - | 5.8 (17) | |
|
AKAs:
|
||||||
|
|
30. | The Adventurers (1951) | 1951 | - | 5.1 (36) | |
|
AKAs:
|
||||||
|
|
31. | Cairo Road (1950) | 1950 | - | 5.7 (20) | |
|
|
||||||
|
|
32. | Diamond City (1949) | 1949 | - | 5.5 (30) | |
|
|
||||||
|
|
33. | Christopher Columbus (1949) | 1949 | - | 6.0 (132) | |
|
|
||||||
|
|
34. | The Bad Lord Byron (1949) | 1949 | - | 4.5 (47) | |
|
|
||||||
|
|
35. | Good-Time Girl (1948) | 1948 | - | 6.8 (52) | |
|
|
||||||
|
|
36. | Snowbound (1948) | 1948 | - | 5.4 (32) | |
|
|
||||||
|
|
37. | The Brothers (1947) | 1947 | - | 6.7 (39) | |
|
|
||||||
|
|
38. | Desert Victory (1943) | (uncredited) | 1943 | - | 7.2 (64) |
|
|
||||||
|
|
39. | This England (1941) | 1941 | - | 6.0 (9) | |
|
AKAs:
|
||||||
|
|
40. | Law and Disorder (1940) | 1940 | - | - | |
|
|
||||||
|
|
41. | Spies of the Air (1940) | 1940 | - | 8.4 (8) | |
|
|
||||||
|
|
42. | The Midas Touch (1940) | 1940 | - | - | |
|
|
||||||
|
|
43. | Men of the Lightship (1940) | 1940 | - | 5.8 (26) | |
|
|
||||||
|
|
44. | Dead Men Tell No Tales (1939) | 1939 | - | - | |
|
|
||||||
|
|
45. | This Man in Paris (1939) | 1939 | - | 7.0 (8) | |
|
AKAs:
|
||||||
|
|
46. | This Man Is News (1938) | 1938 | - | 5.5 (21) | |
|
|
||||||
|
|
47. | Meet Mr. Penny (1938) | 1938 | - | - | |
|
|
||||||
|
|
48. | A Spot of Bother (1938) | 1938 | - | - | |
|
|
||||||
|
|
49. | Make It Three (1938) | 1938 | - | - | |
|
|
||||||
|
|
50. | Riding High (1937) | 1937 | - | - | |
|
AKAs:
|
||||||
|
|
51. | Death Croons the Blues (1937) | 1937 | - | - | |
|
|
||||||
|
|
52. | It's Never Too Late to Mend (1937) | (as David Macdonald) | 1937 | - | 5.9 (71) |
|
AKAs:
|
||||||
|
|
53. | Double Alibi (1937) | 1937 | - | - | |
|
|
||||||
|
|
54. | When the Poppies Bloom Again (1937) | 1937 | - | - | |
|
|
||||||
|
|
55. | The Last Curtain (1937) | 1937 | - | - | |
|
|
||||||
Producer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "The Flying Doctor" (1959) | producer (unknown episodes) | 1959 | - | 7.2 (12) |
|
|
||||||
|
|
2. | "Overseas Press Club - Exclusive!" (1957) | producer (13 episodes, 1957) | 1957 | - | - |
|
13 TV episodes:
|
||||||
|
|
3. | "The Scarlet Pimpernel" (1955) | producer (5 episodes, 1956) | 1956 | - | 5.8 (6) |
|
5 TV episodes:
|
||||||
|
|
4. | "ITV Television Playhouse" (1955) | producer (3 episodes, 1956) | 1956 | - | 4.5 (7) |
|
3 TV episodes:
|
||||||
|
|
5. | Burma Victory (1945) | (producer) | 1945 | - | - |
|
|
||||||
|
|
6. | Desert Victory (1943) | (producer) (uncredited) | 1943 | - | 7.2 (64) |
|
|
||||||
Second Unit Director or Assistant Director
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Devil's Messenger (1961) | (assistant director) | 1961 | - | 4.1 (149) |
|
|
||||||
|
|
2. | Big Brown Eyes (1936) | (assistant director) | 1936 | - | 6.4 (246) |
|
|
||||||
|
|
3. | The Crusades (1935) | (assistant director) (uncredited) | 1935 | - | 6.9 (337) |
|
|
||||||
|
|
4. | Cleopatra (1934) | (assistant director) (uncredited) | 1934 | - | 7.0 (885) |
|
|
||||||
Actor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Rulers of the Sea (1939) | (uncredited) Clerk | 1939 | - | 6.3 (34) |
|
|
||||||
|
|
2. | Parnell (1937) | (uncredited) Member of Parliament | 1937 | - | 4.9 (136) |
|
|
||||||
|
|
3. | Special Agent K-7 (1936) | Goodwin | 1936 | - | 6.4 (42) |
|
|
||||||
Writer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Brothers (1947) | (writer) | 1947 | - | 6.7 (39) |
|
|
||||||
Self
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Hollywood You Never See (1934) | Himself | 1934 | - | 7.7 (11) |
|
|
||||||
Additional Details
Message Boards
Discuss this person with other users on IMDb message board for David MacDonald (I)
Find where David MacDonald is credited alongside another name
| You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |
