| Sat. Jan. 9 | 11:15 PM | TBS |
| Sun. Jan. 10 | 11:15 AM | TBS |
| Sat. Jan. 9 | 11:15 PM | TBS |
| Sun. Jan. 10 | 11:15 AM | TBS |
| Sat. Jan. 9 | 1:30 AM | TBS |
| Sat. Jan. 9 | 9:25 AM | TBS |
| Fri. Jan. 8 | 1:45 PM | MAX |
| Thur. Jan. 14 | 5:00 PM | MAX |
| Mon. Jan. 4 | 8:45 AM | HBO |
| Mon. Jan. 4 | 6:00 PM | HBO |
Ballot for Shawn Levy
weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
R = average user rating for the movie (mean)
v = number of votes for the movie
m = min votes to be listed for this filmography
C = the mean vote across the eligible titles
| C | m | |
| Actor | 5.14 | 42 |
| Director | 5.71 | 50 |
| Producer | 6.11 | 50 |
| Self | 5.62 | 13 |
| Writer | 7.00 | 50 |