IMDb >
Ry Cooder
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsRy Cooder More at IMDbPro »
| Videos (see all 3 NEW) |
Overview
Mini Biography:
Born in Santa Monica, Ca., Ry Cooder, at the age of four had an accident... moreTrivia:
Inspired Duane Allman to learn how to play slide guitar. moreAwards:
Nominated for BAFTA Film Award. Another 4 wins & 1 nomination moreNewsDesk:
(8 articles)
Walter Hill: The Hollywood Interview (From The Hollywood Interview. 9 September 2009, 12:07 AM, PDT)
Music producer Jim Dickinson dies, aged 67
(From digitalspy. 17 August 2009, 2:10 PM, PDT)
Filmography
Soundtrack
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Lokakuun valoa (2009) (TV) | (performer: "Bodas de oro") | 2009 | - | - |
|
|
||||||
|
|
2. | Charlie Wilson's War (2007) | (arranger: "THIS LITTLE LIGHT OF MINE") | 2007 | $112M | 7.4 (38,605) |
|
|
||||||
|
|
3. | My Blueberry Nights (2007) | (performer: "Ely Nevada", "Long Ride", "Bus Ride") | 2007 | - | 6.8 (14,718) |
|
|
||||||
|
|
4. | "Parashat Ha-Shavua" (2006) | (1 episode, 2006) | 2006 | - | 6.1 (16) |
|
1 TV episode:
|
||||||
|
|
5. | The Big Bounce (2004) | (performer: "Patricia") | 2004 | - | 4.8 (8,450) |
|
|
||||||
|
|
6. | "Shabatot VeHagim" (1999) | (1 episode, 2003) | 2003 | - | 7.8 (17) |
|
1 TV episode:
|
||||||
|
|
7. | L'auberge espagnole (2002) | (performer: "Aï Du") | 2002 | - | 7.3 (14,308) |
|
AKAs:
|
||||||
|
|
8. | Unfaithful (2002) | (performer: "Ai Du" (1994)) | 2002 | - | 6.5 (21,818) |
|
AKAs:
|
||||||
|
|
9. | Night at the Golden Eagle (2002) | (writer: "Across the Borderline") | 2002 | - | 5.3 (1,342) |
|
|
||||||
|
|
10. | One Hour Photo (2002) | (writer: "African Queen") (performer: "African Queen") | 2002 | - | 7.0 (38,647) |
|
|
||||||
|
|
11. | A Civil Action (1998) | (lyrics: "Hard Workin' Man" (1978)) | 1998 | $68.2M | 6.4 (13,368) |
|
|
||||||
|
|
12. | Besieged (1998) | (performer: "Diaraby") (producer: "Diaraby") | 1998 | - | 6.8 (2,235) |
|
AKAs:
|
||||||
|
|
13. | Phoenix (1998) | (performer: "I Can't Win") | 1998 | - | 6.3 (1,766) |
|
|
||||||
|
|
14. | Primary Colors (1998) | (writer: "HAPPY MEETING IN GLORY", "JERICHO BLUES", "WIDE SKY") (performer: "HAPPY MEETING IN GLORY", "JERICHO BLUES") | 1998 | $41.1M | 6.7 (14,606) |
|
AKAs:
|
||||||
|
|
15. | Addicted to Love (1997) | (performer: "Soukora") | 1997 | $62.2M | 5.9 (9,943) |
|
AKAs:
|
||||||
|
|
16. | The End of Violence (1997) | (writer: Score Contains a Four Bar Sample) (performer: Score Contains a Four Bar Sample) | 1997 | - | 5.5 (2,891) |
|
AKAs:
|
||||||
|
|
17. | Super Speedway (1997) | (writer: "Highway 23", "Bomber Bash", "Sunny's Tune") (performer: "Highway 23", "Bomber Bash") | 1997 | - | 6.9 (282) |
|
AKAs:
|
||||||
|
|
18. | Last Man Standing (1996/I) | (performer: "How Long, How Long Blues", "You Got To Reap What You Sow", "Denver Blues", "Bumble Bee Blues") | 1996 | $33.2M | 6.0 (17,824) |
|
|
||||||
|
|
19. | Irma Vep (1996) | (performer: "Soukora") | 1996 | - | 6.7 (1,866) |
|
|
||||||
|
|
20. | Dead Man Walking (1995) | (performer: "Isa Lei") (producer: "In Your Mind") | 1995 | $79.7M | 7.7 (29,872) |
|
|
||||||
|
|
21. | Cadillac Man (1990) | (writer: "TATTLER") (performer: "TATTLER") | 1990 | - | 5.3 (5,443) |
|
|
||||||
|
|
22. | Steel Magnolias (1989) | (writer: "I GOT MINE") (performer: "I GOT MINE") | 1989 | - | 6.8 (14,115) |
|
|
||||||
|
|
23. | Cocktail (1988) | (producer: "All Shook Up") | 1988 | - | 5.3 (23,073) |
|
|
||||||
|
|
24. | Extreme Prejudice (1987) | (producer: "LA CHANCLA", "AY JALISCO NO TE RAJES", "QUE TE VAYA BONITO", "PERO HAY QUE TRISTE", "A TOTONILCO", "LA FERIA DE LAS FLORES", "POR UN AMOR", "RELAMPAGO", "LAS GOLONDRINAS") | 1987 | - | 6.2 (1,981) |
|
|
||||||
|
|
25. | Blue City (1986) | (performer: "Blue City Down", "Don't Take Your Guns To Town") | 1986 | - | 4.2 (366) |
|
|
||||||
|
|
26. | Crossroads (1986) | (writer: "WILLIE BROWN BLUES", "FEELIN' BAD BLUES", "BUTLER'S BAG", "HEAD CUTTIN' DUEL", "WALKIN' BLUES") (performer: "CROSS ROADS", "WILLIE BROWN BLUES", "FEELIN' BAD BLUES", "BUTLER'S BAG", "HEAD CUTTIN' DUEL", "WALKIN' BLUES") | 1986 | - | 6.6 (4,394) |
|
|
||||||
|
|
27. | Brewster's Millions (1985) | (music: "In the Nick of Time") | 1985 | - | 6.0 (9,420) |
|
|
||||||
|
|
28. | Alamo Bay (1985) | ("Too Close") | 1985 | - | 6.1 (454) |
|
|
||||||
|
|
29. | Streets of Fire (1984) | (writer: "HOLD THAT SNAKE", "YOU GOT WHAT YOU WANTED") (producer: "GET OUT OF DENVER", "HOLD THAT SNAKE", "YOU GOT WHAT YOU WANTED", "FIRST LOVE FIRST TEARS", "RUMBLE") | 1984 | - | 6.4 (5,148) |
|
|
||||||
|
|
30. | "Knight Rider" (1982) | (2 episodes, 1983) | 1983 | - | 7.0 (3,960) |
|
2 TV episodes:
|
||||||
|
|
31. | The Border (1982) | (writer: "Across the Borderline", "Too Late", "Skin Game") | 1982 | - | 6.3 (2,017) |
|
|
||||||
|
|
32. | The Long Riders (1980) | (arranger: "Hold to God's Unchanging Hand" (uncredited)) | 1980 | - | 7.1 (3,435) |
|
|
||||||
|
|
33. | Goin' South (1978) | (performer: "Available Space") | 1978 | - | 6.2 (2,027) |
|
|
||||||
|
|
34. | Blue Collar (1978) | (lyrics: "Hard Workin Man") | 1978 | - | 7.4 (1,838) |
|
|
||||||
|
|
35. | "Saturday Night Live" (1975) | (1 episode, 1976) | 1976 | - | 8.2 (6,590) |
|
AKAs:
1 TV episode:
|
||||||
|
|
36. | Performance (1970) | ("The Hashishin") | 1970 | - | 6.9 (2,731) |
|
|
||||||
Composer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The New Haven Raids (2007) | 2007 | - | - | |
|
|
||||||
|
|
2. | My Blueberry Nights (2007) | 2007 | - | 6.8 (14,718) | |
|
|
||||||
|
|
3. | "Independent Lens" (1999) | (1 episode, 2005) | 2005 | - | 8.2 (92) |
|
|
4. | Chavez Ravine: A Los Angeles Story (2003) | 2003 | - | 7.6 (12) | |
|
|
||||||
|
|
5. | Primary Colors (1998) | 1998 | $41.1M | 6.7 (14,606) | |
|
AKAs:
|
||||||
|
|
6. | The End of Violence (1997) | 1997 | - | 5.5 (2,891) | |
|
AKAs:
|
||||||
|
|
7. | Last Man Standing (1996/I) | 1996 | $33.2M | 6.0 (17,824) | |
|
|
||||||
|
|
8. | Geronimo: An American Legend (1993) | 1993 | - | 6.3 (3,112) | |
|
|
||||||
|
|
9. | Trespass (1992) | 1992 | - | 6.0 (3,477) | |
|
AKAs:
|
||||||
|
|
10. | Johnny Handsome (1989) | 1989 | - | 5.8 (3,186) | |
|
|
||||||
|
|
11. | "Tales from the Crypt" (1989) | (1 episode, 1989) | 1989 | - | 8.1 (3,383) |
|
AKAs:
1 TV episode:
|
||||||
|
|
12. | Blue City (1986) | 1986 | - | 4.2 (366) | |
|
|
||||||
|
|
13. | Crossroads (1986) | 1986 | - | 6.6 (4,394) | |
|
|
||||||
|
|
14. | Brewster's Millions (1985) | 1985 | - | 6.0 (9,420) | |
|
|
||||||
|
|
15. | Alamo Bay (1985) | 1985 | - | 6.1 (454) | |
|
|
||||||
|
|
16. | Streets of Fire (1984) | 1984 | - | 6.4 (5,148) | |
|
|
||||||
|
|
17. | Paris, Texas (1984) | 1984 | - | 7.9 (14,368) | |
|
AKAs:
|
||||||
|
|
18. | The Border (1982) | 1982 | - | 6.3 (2,017) | |
|
|
||||||
|
|
19. | Southern Comfort (1981) | 1981 | - | 7.1 (4,889) | |
|
|
||||||
|
|
20. | The Long Riders (1980) | (music composed by) | 1980 | - | 7.1 (3,435) |
|
|
||||||
Music Department
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "P.O.V." (1988) | music: performer (1 episode, 2008) | 2008 | - | 8.6 (17) |
|
1 TV episode:
|
||||||
|
|
2. | My Blueberry Nights (2007) | (musician: guitar) | 2007 | - | 6.8 (14,718) |
|
|
||||||
|
|
3. | My Journey Home (2004) (TV) | (musician) | 2004 | - | - |
|
|
||||||
|
|
4. | Unfaithful (2002) | (musician: "Ai Du") | 2002 | - | 6.5 (21,818) |
|
AKAs:
|
||||||
|
|
5. | Buena Vista Social Club (1999) | (music mixer) (music recordist) | 1999 | $18.5M | 7.2 (6,569) |
|
AKAs:
|
||||||
|
|
6. | Last Man Standing (1996/I) | (musician: guitars) | 1996 | $33.2M | 6.0 (17,824) |
|
|
||||||
|
|
7. | Dead Man Walking (1995) | (music producer: songs) (musician: additional guitar) | 1995 | $79.7M | 7.7 (29,872) |
|
|
||||||
|
|
8. | Trespass (1992) | (scoring musician) | 1992 | - | 6.0 (3,477) |
|
AKAs:
|
||||||
|
|
9. | Extreme Prejudice (1987) | (source music producer) | 1987 | - | 6.2 (1,981) |
|
|
||||||
|
|
10. | Southern Comfort (1981) | (musician: guitar) | 1981 | - | 7.1 (4,889) |
|
|
||||||
|
|
11. | The Long Riders (1980) | (music arranged by) (musician) | 1980 | - | 7.1 (3,435) |
|
|
||||||
|
|
12. | Goin' South (1978) | (musician: "Available Space") | 1978 | - | 6.2 (2,027) |
|
|
||||||
|
|
13. | Blue Collar (1978) | (special musical arrangements) | 1978 | - | 7.4 (1,838) |
|
|
||||||
|
|
14. | Performance (1970) | (musician) | 1970 | - | 6.9 (2,731) |
|
|
||||||
Actor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Wizard of Oz in Concert: Dreams Come True (1995) (TV) | 1995 | - | 6.8 (116) | |
|
AKAs:
|
||||||
|
|
2. | The Long Riders (1980) | (uncredited) Musician | 1980 | - | 7.1 (3,435) |
|
|
||||||
Producer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Ry Cooder & The Moula Banda Rhythm Aces: Let's Have a Ball (1988) | (producer) | 1988 | - | 9.0 (6) |
|
|
||||||
Thanks
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "Frontline" (1983) | special thanks (1 episode, 2002) | 2002 | - | 8.5 (201) |
|
1 TV episode:
|
||||||
|
|
2. | Dead Man Walking (1995) | (special thanks) | 1995 | $79.7M | 7.7 (29,872) |
|
|
||||||
Self
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Talking Guitars (2007) | Himself | 2007 | - | 6.6 (11) |
|
|
||||||
|
|
2. | Mississippi Rising (2005) (TV) | Himself | 2005 | - | 6.6 (21) |
|
|
||||||
|
|
3. | "Later with Jools Holland" (1992) | Himself (1 episode, 2005) | 2005 | - | 8.1 (99) |
|
AKAs:
1 TV episode:
|
||||||
|
|
4. | "Breakfast" (2000) | Himself (1 episode, 2005) | 2005 | - | 5.3 (48) |
|
1 TV episode:
|
||||||
|
|
5. | John Lee Hooker: Come and See About Me (2004) (V) | Himself | 2004 | - | 9.5 (19) |
|
|
||||||
|
|
6. | Warren Zevon: Keep Me in Your Heart (2003) (TV) | Himself | 2003 | - | 9.4 (42) |
|
|
||||||
|
|
7. | Buena Vista Social Club (1999) | Himself | 1999 | $18.5M | 7.2 (6,569) |
|
AKAs:
|
||||||
|
|
8. | The Great Music Experience (1994) (TV) | Himself | 1994 | - | - |
|
|
||||||
|
|
9. | Ry Cooder & The Moula Banda Rhythm Aces: Let's Have a Ball (1988) | Himself | 1988 | - | 9.0 (6) |
|
|
||||||
|
|
10. | Randy Newman: Live at the Odeon (1982) (TV) | Himself | 1982 | - | 8.0 (6) |
|
|
||||||
|
|
11. | "Saturday Night Live" (1975) | Himself - Musical Guest (1 episode, 1976) | 1976 | - | 8.2 (6,590) |
|
AKAs:
1 TV episode:
|
||||||
Additional Details
Publicity Listings:
1 Print Biography | 3 Interviews | 2 Articles | 1 Pictorial | 1 Magazine Cover Photo moreMessage Boards
Discuss this person with other users on IMDb message board for Ry Cooder| Recent Posts (updated daily) | User |
|---|---|
| borderline | PrincessMoreno |
| Please help for a contact | morgana-17 |
| Please help for a contact | morgana-17 |
Find where Ry Cooder is credited alongside another name
| You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |



