IMDb >
Ronald Bass
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsRonald Bass More at IMDbPro »
| Videos |
Overview
Trivia:
Did an uncredited rewrite of "Always" (1989) for Steven Spielberg. moreAwards:
Won Oscar. Another 3 wins & 7 nominations moreNewsDesk:
(22 articles)
Butler Sets Sights on ‘Slide,’ Hopes for ‘Happyness’ Director (From FilmSchoolRejects. 26 October 2009, 9:14 PM, PDT)
Amelia (review)
(From FlickFilosopher. 23 October 2009, 3:12 PM, PDT)
Alternate Names:
Ron BassFilmography
| 1. | Teacher Man (details only on IMDb Pro) | |
| 2. | True Believer (details only on IMDb Pro) | |
| 3. | Player's Rules (details only on IMDb Pro) | |
| 4. | What a Wonderful World (details only on IMDb Pro) | |
| 5. | Boomsday (details only on IMDb Pro) | |
Writer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | A Season in Central Park (pre-production) (2011) | (writer) | 2011 | - | - |
|
|
||||||
|
|
2. | Amelia (2009) | (written by) (as Ron Bass) | 2009 | - | 6.0 (601) |
|
|
||||||
|
|
3. | The Private Lives of Albert Einstein (announced) (2009) | (screenplay) | 2009 | - | - |
|
|
||||||
|
|
4. | Mozart and the Whale (2005) | (written by) (as Ron Bass) | 2005 | - | 6.9 (3,312) |
|
|
||||||
|
|
5. | The Lazarus Child (2004) | (screenplay) | 2004 | - | 4.8 (513) |
|
AKAs:
|
||||||
|
|
6. | Passion of Mind (2000) | (written by) (as Ron Bass) | 2000 | - | 5.1 (1,694) |
|
|
||||||
|
|
7. | Snow Falling on Cedars (1999) | (screenplay) (as Ron Bass) | 1999 | $17.4M | 6.7 (7,948) |
|
|
||||||
|
|
8. | Entrapment (1999) | (screenplay) (as Ron Bass) (story) (as Ron Bass) | 1999 | $212M | 6.0 (38,111) |
|
AKAs:
|
||||||
|
|
9. | Swing Vote (1999) (TV) | (written by) (as Ron Bass) | 1999 | - | 5.7 (266) |
|
AKAs:
|
||||||
|
|
10. | Invisible Child (1999) (TV) | (story) (as Ron Bass) | 1999 | - | 4.9 (305) |
|
|
||||||
|
|
11. | Border Line (1999) (TV) | (story) (as Ron Bass) (teleplay) (as Ron Bass) | 1999 | - | 4.9 (103) |
|
|
||||||
|
|
12. | Stepmom (1998) | (screenplay) (as Ron Bass) | 1998 | $156M | 6.2 (17,087) |
|
|
||||||
|
|
13. | What Dreams May Come (1998) | (screenplay) (as Ron Bass) | 1998 | $82.8M | 6.6 (27,954) |
|
|
||||||
|
|
14. | How Stella Got Her Groove Back (1998) | (screenplay) (as Ron Bass) | 1998 | $38.7M | 5.0 (2,922) |
|
|
||||||
|
|
15. | My Best Friend's Wedding (1997) | (written by) | 1997 | $287M | 6.2 (34,715) |
|
|
||||||
|
|
16. | "Moloney" (1996) | (21 episodes, 1996-1997) | 1997 | - | 8.6 (16) |
|
21 TV episodes:
|
||||||
|
|
17. | Waiting to Exhale (1995) | (screenplay) | 1995 | $80.3M | 4.9 (3,480) |
|
|
||||||
|
|
18. | Dangerous Minds (1995) | (screenplay) | 1995 | $178M | 5.8 (15,591) |
|
|
||||||
|
|
19. | Reunion (1994) (TV) | (teleplay) | 1994 | - | 5.4 (84) |
|
|
||||||
|
|
20. | When a Man Loves a Woman (1994) | (written by) | 1994 | - | 6.2 (7,584) |
|
AKAs:
|
||||||
|
|
21. | The Enemy Within (1994) (TV) | (teleplay) (as Ron Bass) | 1994 | - | 5.9 (452) |
|
|
||||||
|
|
22. | The Joy Luck Club (1993) | (screenplay) | 1993 | - | 7.2 (7,946) |
|
|
||||||
|
|
23. | Sleeping with the Enemy (1991) | (screenplay) | 1991 | $173M | 5.7 (13,420) |
|
|
||||||
|
|
24. | Rain Man (1988) | (screenplay) | 1988 | $413M | 8.0 (93,434) |
|
|
||||||
|
|
25. | Gardens of Stone (1987) | (screenplay) | 1987 | - | 6.3 (2,128) |
|
|
||||||
|
|
26. | Black Widow (1987) | (written by) | 1987 | - | 6.2 (3,368) |
|
AKAs:
|
||||||
|
|
27. | Code Name: Emerald (1985) | (novel "The Emerald Illusion") (screenplay) | 1985 | - | 5.8 (413) |
|
AKAs:
|
||||||
Producer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Amelia (2009) | (executive producer) | 2009 | - | 6.0 (601) |
|
|
||||||
|
|
2. | Mozart and the Whale (2005) | (producer) (as Ron Bass) | 2005 | - | 6.9 (3,312) |
|
|
||||||
|
|
3. | The Lazarus Child (2004) | (executive producer) | 2004 | - | 4.8 (513) |
|
AKAs:
|
||||||
|
|
4. | Passion of Mind (2000) | (producer) (as Ron Bass) | 2000 | - | 5.1 (1,694) |
|
|
||||||
|
|
5. | Snow Falling on Cedars (1999) | (producer) (as Ron Bass) | 1999 | $17.4M | 6.7 (7,948) |
|
|
||||||
|
|
6. | Entrapment (1999) | (executive producer) (as Ron Bass) | 1999 | $212M | 6.0 (38,111) |
|
AKAs:
|
||||||
|
|
7. | Stepmom (1998) | (executive producer) (as Ron Bass) | 1998 | $156M | 6.2 (17,087) |
|
|
||||||
|
|
8. | What Dreams May Come (1998) | (executive producer) | 1998 | $82.8M | 6.6 (27,954) |
|
|
||||||
|
|
9. | How Stella Got Her Groove Back (1998) | (executive producer) | 1998 | $38.7M | 5.0 (2,922) |
|
|
||||||
|
|
10. | My Best Friend's Wedding (1997) | (producer) | 1997 | $287M | 6.2 (34,715) |
|
|
||||||
|
|
11. | "Moloney" (1996) | executive producer (1 episode, 1996) | 1996 | - | 8.6 (16) |
|
1 TV episode:
|
||||||
|
|
12. | Waiting to Exhale (1995) | (executive producer) | 1995 | $80.3M | 4.9 (3,480) |
|
|
||||||
|
|
13. | When a Man Loves a Woman (1994) | (executive producer) | 1994 | - | 6.2 (7,584) |
|
AKAs:
|
||||||
|
|
14. | The Joy Luck Club (1993) | (producer) | 1993 | - | 7.2 (7,946) |
|
|
||||||
Actor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | When a Man Loves a Woman (1994) | AA man #1 | 1994 | - | 6.2 (7,584) |
|
AKAs:
|
||||||
Self
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Journey of Rain Man (2004) (V) | Himself | 2004 | - | 5.0 (5) |
|
|
||||||
|
|
2. | Spotlight on Location: Snow Falling on Cedars (2000) (TV) | Himself/Interviewee | 2000 | - | 6.0 (25) |
|
|
||||||
|
|
3. | "HBO First Look" (1992) | Himself (1 episode, 1997) | 1997 | - | 6.4 (154) |
|
1 TV episode:
|
||||||
|
|
4. | The 61st Annual Academy Awards (1989) (TV) | Himself - Best Original Screenplay Winner | 1989 | - | 5.2 (152) |
|
|
||||||
Additional Details
Other Works:
wrote a rejected draft of Superman Lives (2000) morePublicity Listings:
1 Print Biography moreMessage Boards
Discuss this person with other users on IMDb message board for Ronald Bass| Recent Posts (updated daily) | User |
|---|---|
| He's Kind of a Hack, Really | MATTLINC |
| Sony deal | dopefiend83 |
| Bass writing screenplay to Time Traveller | theshapelurks |
Find where Ronald Bass is credited alongside another name
| You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |

