IMDb >
William Forsythe
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsWilliam Forsythe (I) More at IMDbPro »
| Photos (see all 16 | slideshow | add photos) | Videos (see all 128 NEW) |
Overview
Mini Biography:
Dynamically entertaining heavyset US actor with piercing eyes and a superb... moreAwards:
2 wins & 1 nomination moreNewsDesk:
(20 articles)
Alien on an Oil Rig Gets a New Title and Trailer - The Rig (From Dread Central. 22 October 2009, 1:24 AM, PDT)
iMURDERS (DVD Review)
(From Fangoria. 13 October 2009, 1:54 PM, PDT)
Alternate Names:
Bill ForsytheFilmography
| 1. | The Fifth Mafia (details only on IMDb Pro) | |
| 2. | Murphy's Creek (details only on IMDb Pro) | |
Actor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Raging Bull II (pre-production) (2011) | (rumored) Jake LaMotta | 2011 | - | - |
|
|
||||||
|
|
2. | Dear Mr. Gacy (post-production) (2010) | John Wayne Gacy | 2010 | - | - |
|
|
||||||
|
|
3. | Slip & Fall (post-production) (2010) | Jerry | 2010 | - | - |
|
|
||||||
|
|
4. | The Nail: The Story of Joey Nardone (2009) | Massimo | 2009 | - | 4.9 (60) |
|
AKAs:
|
||||||
|
|
5. | The Rig (completed) (2009) | Jim | 2009 | - | - |
|
|
||||||
|
|
6. | Curve of Earth (completed) (2009) | Stewart | 2009 | - | - |
|
|
||||||
|
|
7. | iMurders (2008) | Professor Uberoth | 2008 | - | 4.7 (340) |
|
|
||||||
|
|
8. | Stiletto (2008/II) | Alex | 2008 | - | 5.0 (704) |
|
|
||||||
|
|
9. | "Las Vegas" (2003) | Uncle Luke (2 episodes, 2007) | 2007 | - | 7.8 (6,677) |
|
|
10. | Final Approach (2007) (TV) | Silas Jansen | 2007 | - | 4.6 (282) |
|
|
||||||
|
|
11. | Halloween (2007) | Ronnie White | 2007 | $59.4M | 6.0 (36,436) |
|
AKAs:
|
||||||
|
|
12. | Sweet Revenge: The Making of 'We All Scream for Ice Cream' (2007) (V) | Buster | 2007 | - | 5.8 (19) |
|
|
||||||
|
|
13. | Hack! (2007) | Willy | 2007 | - | 3.0 (1,091) |
|
|
||||||
|
|
14. | Southern Gothic (2007) | Pitt | 2007 | - | 4.9 (49) |
|
|
||||||
|
|
15. | The Unlikely's (2007) | Jet Black | 2007 | - | 9.1 (11) |
|
|
||||||
|
|
16. | 88 Minutes (2007) | Frank Parks | 2007 | - | 5.9 (27,302) |
|
AKAs:
|
||||||
|
|
17. | "Masters of Horror" (2005) | Buster (1 episode, 2007) | 2007 | - | 7.8 (3,109) |
|
|
18. | "Shark" (2006) | Harry Russo (1 episode, 2006) | 2006 | - | 7.8 (3,600) |
|
1 TV episode:
|
||||||
|
|
19. | Prone to Violence (2006) (TV) | Narration | 2006 | - | - |
|
|
||||||
|
|
20. | Jam (2006/I) | Ted | 2006 | - | 5.5 (216) |
|
|
||||||
|
|
21. | Freedomland (2006) | Boyle | 2006 | - | 4.9 (8,194) |
|
|
||||||
|
|
22. | "Wild Card" (2003) | Stuart Dresden (1 episode, 2005) | 2005 | - | 5.3 (153) |
|
AKAs:
1 TV episode:
|
||||||
|
|
23. | Hammerhead: Shark Frenzy (2005) (TV) | Tom Reed | 2005 | - | 2.7 (771) |
|
AKAs:
|
||||||
|
|
24. | The Devil's Rejects (2005) | Sheriff Wydell | 2005 | - | 6.9 (32,792) |
|
AKAs:
|
||||||
|
|
25. | The L.A. Riot Spectacular (2005) | George Holliday | 2005 | - | 5.1 (315) |
|
|
||||||
|
|
26. | Larva (2005) (TV) | Jacob Long | 2005 | - | 4.3 (573) |
|
AKAs:
|
||||||
|
|
27. | The Last Letter (2004) | Mr. Griffith | 2004 | - | 4.8 (191) |
|
|
||||||
|
|
28. | The Librarians (2003) | Agent Simon | 2003 | - | 4.4 (167) |
|
AKAs:
|
||||||
|
|
29. | "John Doe" (2002) | Digger (20 episodes, 2002-2003) | 2003 | - | 8.2 (1,999) |
|
|
30. | The Technical Writer (2003) | Joe | 2003 | - | 4.3 (88) |
|
|
||||||
|
|
31. | City by the Sea (2002) | Spyder | 2002 | - | 6.1 (12,496) |
|
AKAs:
|
||||||
|
|
32. | "UC: Undercover" (2001) | Sonny Walker (5 episodes, 2001-2002) | 2002 | - | 5.7 (134) |
|
5 TV episodes:
|
||||||
|
|
33. | Run for the Money (2002) | Bo Young | 2002 | - | 4.6 (1,710) |
|
AKAs:
|
||||||
|
|
34. | Coastlines (2002) | Fred Vance | 2002 | - | 6.1 (225) |
|
|
||||||
|
|
35. | "Mysterious Ways" (2000) | Luther Skoals (1 episode, 2001) | 2001 | - | 7.8 (320) |
|
1 TV episode:
|
||||||
|
|
36. | Blue Hill Avenue (2001) | Det. Torrance | 2001 | - | 6.1 (463) |
|
|
||||||
|
|
37. | Camouflage (2001/I) | Alton Owens | 2001 | - | 4.3 (599) |
|
|
||||||
|
|
38. | Outlaw (2001) | Ted Castle | 2001 | - | 4.4 (48) |
|
|
||||||
|
|
39. | G-Men from Hell (2000) | Dean Crept | 2000 | - | 4.5 (193) |
|
|
||||||
|
|
40. | Luck of the Draw (2000) | Max Fenton | 2000 | - | 4.8 (357) |
|
|
||||||
|
|
41. | Row Your Boat (2000) | Gil Meadows | 2000 | - | 6.2 (190) |
|
|
||||||
|
|
42. | Civility (2000) | Andrew | 2000 | - | 3.7 (91) |
|
AKAs:
|
||||||
|
|
43. | Deuce Bigalow: Male Gigolo (1999) | Detective Chuck Fowler | 1999 | $92.1M | 5.6 (23,474) |
|
|
||||||
|
|
44. | The Last Marshal (1999) | DeClerc | 1999 | - | 5.1 (238) |
|
|
||||||
|
|
45. | Blue Streak (1999) | Detective Hardcastle | 1999 | $112M | 5.9 (21,491) |
|
AKAs:
|
||||||
|
|
46. | Four Days (1999) | Milt | 1999 | - | 5.3 (190) |
|
|
||||||
|
|
47. | "Dead Man's Gun" (1997) | Harlan Riddle (1 episode, 1999) | 1999 | - | 7.0 (60) |
|
1 TV episode:
|
||||||
|
|
48. | Paradise Lost (1999/I) | Mike Stark | 1999 | - | 5.0 (121) |
|
|
||||||
|
|
49. | 18 Shades of Dust (1999) | Tommy Cucci | 1999 | - | 4.7 (112) |
|
AKAs:
|
||||||
|
|
50. | Dollar for the Dead (1998) (TV) | Dooley | 1998 | - | 5.2 (439) |
|
AKAs:
|
||||||
|
|
51. | Hell's Kitchen (1998) | Lou Reilly | 1998 | - | 4.8 (1,202) |
|
AKAs:
|
||||||
|
|
52. | Soundman (1998) | Frank Rosenfeld | 1998 | - | 5.7 (175) |
|
|
||||||
|
|
53. | Ambushed (1998) | Mike Organski | 1998 | - | 5.8 (338) |
|
|
||||||
|
|
54. | "Cybill" (1995) | Bruce (1 episode, 1998) | 1998 | - | 6.9 (704) |
|
1 TV episode:
|
||||||
|
|
55. | The Pass (1998) | Charles Duprey | 1998 | - | 4.9 (167) |
|
AKAs:
|
||||||
|
|
56. | Firestorm (1998) | Randall Alexander Shaye | 1998 | $11.1M | 4.3 (1,995) |
|
|
||||||
|
|
57. | Big City Blues (1997) | Hudson | 1997 | - | 4.0 (154) |
|
|
||||||
|
|
58. | First Time Felon (1997) (TV) | Sorley | 1997 | - | 6.5 (598) |
|
|
||||||
|
|
59. | Gotti (1996) (TV) | Sammy Gravano | 1996 | - | 6.9 (1,763) |
|
AKAs:
|
||||||
|
|
60. | The Rock (1996) | Special Agent Ernest Paxton | 1996 | $330M | 7.2 (100,556) |
|
|
||||||
|
|
61. | Stories from the Edge (1996) (TV) | (segment "Peacock Blues") | 1996 | - | - |
|
|
||||||
|
|
62. | For Which He Stands (1996) | Johnny Rochetti | 1996 | - | 5.0 (83) |
|
|
||||||
|
|
63. | The Substitute (1996) | Hollan | 1996 | - | 5.4 (4,378) |
|
|
||||||
|
|
64. | Rule of Three (1996) | Mitch | 1996 | - | 6.0 (22) |
|
AKAs:
|
||||||
|
|
65. | Peacock Blues (1996) (TV) | 1996 | - | 5.2 (12) | |
|
|
||||||
|
|
66. | Thriller Zone (1995) (V) | Marcus Deerfield (segment "The Final Hour") | 1995 | - | - |
|
|
||||||
|
|
67. | The Immortals (1995) | Tim James | 1995 | - | 5.8 (682) |
|
|
||||||
|
|
68. | Palookaville (1995) | Sid Dunleavy | 1995 | - | 6.4 (1,553) |
|
|
||||||
|
|
69. | Virtuosity (1995) | William Cochran | 1995 | $28.6M | 5.3 (10,085) |
|
|
||||||
|
|
70. | Beyond Desire (1995) | Ray Patterson | 1995 | - | 4.6 (148) |
|
AKAs:
|
||||||
|
|
71. | Things to Do in Denver When You're Dead (1995) | Franchise | 1995 | - | 6.6 (11,947) |
|
|
||||||
|
|
72. | "The Untouchables" (1993) | Al Capone (15 episodes, 1993-1994) | 1994 | - | 7.6 (144) |
|
15 TV episodes:
|
||||||
|
|
73. | Direct Hit (1994) (V) | Hatch | 1994 | - | 3.9 (130) |
|
|
||||||
|
|
74. | A Kiss to Die For (1993) (TV) | Detective Mike Stoller | 1993 | - | 4.3 (81) |
|
AKAs:
|
||||||
|
|
75. | Relentless 3 (1993) | Walter Hilderman | 1993 | - | 4.4 (172) |
|
AKAs:
|
||||||
|
|
76. | Willing to Kill: The Texas Cheerleader Story (1992) (TV) | Terry Harper | 1992 | - | 5.7 (95) |
|
|
||||||
|
|
77. | The Gun in Betty Lou's Handbag (1992) | William 'Billy' Beaudeen | 1992 | - | 4.7 (870) |
|
|
||||||
|
|
78. | Cruel Doubt (1992) (TV) | Police Chief John Crone | 1992 | - | 5.1 (257) |
|
|
||||||
|
|
79. | American Me (1992) | JD | 1992 | - | 7.0 (2,473) |
|
|
||||||
|
|
80. | The Waterdance (1992) | Bloss | 1992 | - | 6.7 (1,664) |
|
|
||||||
|
|
81. | Stone Cold (1991) | Ice | 1991 | - | 5.2 (2,007) |
|
|
||||||
|
|
82. | Out for Justice (1991) | Richie Madano | 1991 | - | 5.3 (6,556) |
|
|
||||||
|
|
83. | Career Opportunities (1991) | Custodian | 1991 | - | 5.4 (3,353) |
|
AKAs:
|
||||||
|
|
84. | Dick Tracy (1990) | Flattop | 1990 | $163M | 5.9 (23,541) |
|
|
||||||
|
|
85. | Blind Faith (1990) (TV) | Ferlin L'Heureux | 1990 | - | 6.7 (125) |
|
|
||||||
|
|
86. | Torrents of Spring (1989) | Prince Ippolito Polozov | 1989 | - | 5.5 (154) |
|
AKAs:
|
||||||
|
|
87. | Dead Bang (1989) | Arthur Kressler | 1989 | - | 5.6 (1,238) |
|
AKAs:
|
||||||
|
|
88. | Sons (1989) | Mikey | 1989 | - | 5.7 (36) |
|
|
||||||
|
|
89. | Patty Hearst (1988) | Teko | 1988 | - | 6.0 (492) |
|
AKAs:
|
||||||
|
|
90. | Baja Oklahoma (1988) (TV) | Tommy Earl Browner | 1988 | - | 5.4 (197) |
|
|
||||||
|
|
91. | Weeds (1987) | Burt the Booster | 1987 | - | 5.8 (466) |
|
|
||||||
|
|
92. | Extreme Prejudice (1987) | Sgt. Buck Atwater | 1987 | - | 6.2 (1,981) |
|
|
||||||
|
|
93. | Raising Arizona (1987) | Evelle Snoats | 1987 | - | 7.5 (43,125) |
|
|
||||||
|
|
94. | The Lightship (1986) | Gene | 1986 | - | 6.1 (307) |
|
AKAs:
|
||||||
|
|
95. | Savage Dawn (1985) | (as Bill Forsythe) Pigiron | 1985 | - | 3.6 (97) |
|
|
||||||
|
|
96. | The Long Hot Summer (1985) (TV) | Isaac | 1985 | - | 6.9 (368) |
|
|
||||||
|
|
97. | Command 5 (1985) (TV) | (as Bill Forsythe) Hawk | 1985 | - | 4.0 (39) |
|
|
||||||
|
|
98. | Cloak & Dagger (1984) | (as Bill Forsythe) Morris | 1984 | - | 6.1 (2,639) |
|
|
||||||
|
|
99. | Once Upon a Time in America (1984) | Philip 'Cockeye' Stein | 1984 | - | 8.4 (63,673) |
|
AKAs:
|
||||||
|
|
100. | "Fame" (1982) | Snake (1 episode, 1983) | 1983 | - | 6.5 (443) |
|
1 TV episode:
|
||||||
|
|
101. | "T.J. Hooker" (1982) | Wounded assailant (1 episode, 1983) | 1983 | - | 5.8 (454) |
|
1 TV episode:
|
||||||
|
|
102. | The Man Who Wasn't There (1983) | (as Bill Forsythe) Pug Face Crusher | 1983 | - | 3.4 (200) |
|
|
||||||
|
|
103. | "Hill Street Blues" (1981) | Richard Brady (2 episodes, 1983) | 1983 | - | 8.3 (1,189) |
|
2 TV episodes:
|
||||||
|
|
104. | "Tales of the Gold Monkey" (1982) | Kurt (2 episodes, 1982) | 1982 | - | 8.2 (244) |
|
2 TV episodes:
|
||||||
|
|
105. | Tales of the Gold Monkey (1982) (TV) | (as Bill Forsythe) Kurt | 1982 | - | 7.9 (155) |
|
AKAs:
|
||||||
|
|
106. | "CHiPs" (1977) | Thrasher (1 episode, 1982) | 1982 | - | 6.1 (778) |
|
AKAs:
1 TV episode:
|
||||||
|
|
107. | Smokey Bites the Dust (1981) | Kenny | 1981 | - | 2.6 (103) |
|
|
||||||
|
|
108. | The Miracle of Kathy Miller (1981) (TV) | Mark | 1981 | - | 6.9 (96) |
|
|
||||||
|
|
109. | King of the Mountain (1981) | (as Bill Forsythe) Big Tom | 1981 | - | 5.0 (107) |
|
|
||||||
|
|
110. | Long Shot (1978) | Bille | 1978 | - | 5.0 (23) |
|
|
||||||
Producer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Unlikely's (2007) | (producer) | 2007 | - | 9.1 (11) |
|
|
||||||
|
|
2. | Jam (2006/I) | (associate producer) | 2006 | - | 5.5 (216) |
|
|
||||||
|
|
3. | The Last Letter (2004) | (executive producer) | 2004 | - | 4.8 (191) |
|
|
||||||
|
|
4. | Paradise Lost (1999/I) | (associate producer) | 1999 | - | 5.0 (121) |
|
|
||||||
|
|
5. | Big City Blues (1997) | (co-producer) | 1997 | - | 4.0 (154) |
|
|
||||||
|
|
6. | Beyond Desire (1995) | (executive producer) | 1995 | - | 4.6 (148) |
|
AKAs:
|
||||||
Writer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Librarians (2003) | (writer) | 2003 | - | 4.4 (167) |
|
AKAs:
|
||||||
Self
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Michael Lives: The Making of 'Halloween' (2008) (V) | Himself | 2008 | - | 7.0 (61) |
|
|
||||||
|
|
2. | 30 Days in Hell: The Making of 'The Devil's Rejects' (2005) (V) | Himself - 'Sheriff Wydell' | 2005 | - | 8.1 (156) |
|
|
||||||
|
|
3. | "HBO First Look" (1992) | Himself (2 episodes, 1998-1999) | 1999 | - | 6.4 (154) |
|
2 TV episodes:
|
||||||
|
|
4. | Lives in Hazard (1994) (TV) | Himself | 1994 | - | 8.1 (20) |
|
|
||||||
|
|
5. | Dick Tracy: Behind the Badge, Behind the Scenes (1990) (TV) | 1990 | - | 5.9 (27) | |
|
|
||||||
|
|
1. | The Many Masks of Michael Myers (2007) (V) | Ronnie White |
Additional Details
Other Works:
Has acted and sung on stage in theater productions of the musicals "Hair," "1776," and "Godspell". morePublicity Listings:
1 Interview | 4 Articles | 2 Magazine Cover Photos moreMessage Boards
Discuss this person with other users on IMDb message board for William Forsythe (I) more
Find where William Forsythe is credited alongside another name
| You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |















