IMDb >
D.W. Griffith
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsD.W. Griffith More at IMDbPro »
| Photos (see all 5 | slideshow | add photos) | Videos (see all 9 NEW) |
Overview
Mini Biography:
Griffith was born in rural Kentucky to Jacob "Roaring Jake" Griffith,... moreTrivia:
On August 17, 1908, the Biograph Company signed him to a contract at $50... moreAwards:
3 wins moreNewsDesk:
(28 articles)
India Picks Surprise Oscar Submission: Harishchandrachi Factory (From Thompson on Hollywood. 8 October 2009, 5:30 PM, PDT)
'Ninja Assassin' Director James McTeigue Looks To Edgar Allen Poe For 'The Raven'
(From MTV Movies Blog. 5 August 2009, 11:00 AM, PDT)
Alternate Names:
David W. Griffith | David Wark Griffith | Lawrence Griffith | Granville Hicks | Capt. Victor Marier | Captain Victor Marier | Victor Marier | Irene Sinclair | Roy Sinclair | Granville Warwick | Gaston de Tolignac | M. Gaston de TolignacFilmography
Jump to filmography as:
Director, Writer, Producer, Actor, Miscellaneous Crew, Composer, Music Department, Editor, Second Unit Director or Assistant Director, Production Designer, Make-Up Department, Costume Designer, Production Manager, Self, Archive Footage
Director
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Footlight Varieties (1951) | (segment "Confidence") | 1951 | - | 4.9 (14) |
|
|
||||||
|
|
2. | Flicker Flashbacks No. 1, Series 5 (1947) | (archive footage from "The Last Deal, 1910") (uncredited) | 1947 | - | 3.6 (7) |
|
|
||||||
|
|
3. | The Struggle (1931) | 1931 | - | 6.9 (70) | |
|
|
||||||
|
|
4. | Abraham Lincoln (1930) | 1930 | - | 6.0 (419) | |
|
AKAs:
|
||||||
|
|
5. | Lady of the Pavements (1929) | 1929 | - | 7.0 (15) | |
|
AKAs:
|
||||||
|
|
6. | The Battle of the Sexes (1928) | 1928 | - | 6.6 (140) | |
|
|
||||||
|
|
7. | Drums of Love (1928) | 1928 | - | 4.6 (20) | |
|
AKAs:
|
||||||
|
|
8. | Topsy and Eva (1927/I) | (uncredited) | 1927 | - | 6.8 (6) |
|
|
||||||
|
|
9. | The Sorrows of Satan (1926) | 1926 | - | 6.7 (32) | |
|
|
||||||
|
|
10. | That Royle Girl (1925) | 1925 | - | - | |
|
|
||||||
|
|
11. | Sally of the Sawdust (1925) | 1925 | - | 6.9 (181) | |
|
|
||||||
|
|
12. | Isn't Life Wonderful (1924) | 1924 | - | 7.0 (51) | |
|
|
||||||
|
|
13. | America (1924) | 1924 | - | 6.7 (136) | |
|
AKAs:
|
||||||
|
|
14. | The White Rose (1923) | 1923 | - | 7.3 (42) | |
|
|
||||||
|
|
15. | Mammy's Boy (1923) | 1923 | - | 6.2 (7) | |
|
|
||||||
|
|
16. | One Exciting Night (1922) | 1922 | - | 5.6 (20) | |
|
|
||||||
|
|
17. | Orphans of the Storm (1921) | 1921 | - | 8.3 (1,491) | |
|
|
||||||
|
|
18. | Dream Street (1921) | 1921 | - | 6.1 (37) | |
|
|
||||||
|
|
19. | Way Down East (1920) | 1920 | - | 8.3 (1,693) | |
|
|
||||||
|
|
20. | The Love Flower (1920) | 1920 | - | 6.7 (21) | |
|
|
||||||
|
|
21. | Remodeling Her Husband (1920) | (uncredited) | 1920 | - | 5.2 (7) |
|
|
||||||
|
|
22. | The Idol Dancer (1920) | 1920 | - | 5.6 (24) | |
|
|
||||||
|
|
23. | The Greatest Question (1919) | 1919 | - | 7.1 (410) | |
|
AKAs:
|
||||||
|
|
24. | Scarlet Days (1919) | 1919 | - | 7.1 (235) | |
|
|
||||||
|
|
25. | The Mother and the Law (1919) | 1919 | - | 6.9 (30) | |
|
|
||||||
|
|
26. | The Fall of Babylon (1919) | 1919 | - | 5.1 (16) | |
|
|
||||||
|
|
27. | True Heart Susie (1919) | 1919 | - | 7.1 (429) | |
|
|
||||||
|
|
28. | Broken Blossoms or The Yellow Man and the Girl (1919) | 1919 | - | 7.8 (3,012) | |
|
AKAs:
|
||||||
|
|
29. | The Girl Who Stayed at Home (1919) | 1919 | - | 6.9 (27) | |
|
|
||||||
|
|
30. | A Romance of Happy Valley (1919) | 1919 | - | 7.1 (38) | |
|
|
||||||
|
|
31. | The World of Columbus (1919) | 1919 | - | - | |
|
|
||||||
|
|
32. | The Greatest Thing in Life (1918) | 1918 | - | - | |
|
|
||||||
|
|
33. | Lillian Gish in a Liberty Loan Appeal (1918) | (unconfirmed) | 1918 | - | - |
|
|
||||||
|
|
34. | The Great Love (1918) | 1918 | - | - | |
|
|
||||||
|
|
35. | Hearts of the World (1918) | 1918 | - | 7.1 (392) | |
|
|
||||||
|
|
36. | Intolerance: Love's Struggle Throughout the Ages (1916) | 1916 | - | 8.2 (4,864) | |
|
AKAs:
|
||||||
|
|
37. | A Day with Governor Whitman (1916) | 1916 | - | 5.3 (6) | |
|
|
||||||
|
|
38. | The Birth of a Nation (1915) | 1915 | - | 7.1 (8,123) | |
|
AKAs:
|
||||||
|
|
39. | The Avenging Conscience: or 'Thou Shalt Not Kill' (1914) | 1914 | - | 7.0 (455) | |
|
AKAs:
|
||||||
|
|
40. | The Escape (1914) | 1914 | - | 5.0 (6) | |
|
|
||||||
|
|
41. | Home, Sweet Home (1914/I) | 1914 | - | 5.7 (29) | |
|
|
||||||
|
|
42. | Brute Force (1914) | 1914 | - | 6.6 (16) | |
|
AKAs:
|
||||||
|
|
43. | The Battle of the Sexes (1914) | 1914 | - | 6.7 (15) | |
|
|
||||||
|
|
44. | Judith of Bethulia (1914) | 1914 | - | 8.0 (549) | |
|
AKAs:
|
||||||
|
|
45. | The Massacre (1914) | 1914 | - | 6.9 (54) | |
|
|
||||||
|
|
46. | Waifs (1914) | (unconfirmed) | 1914 | - | - |
|
|
||||||
|
|
47. | The Conscience of Hassan Bey (1913) | (supervising) | 1913 | - | 6.1 (7) |
|
|
||||||
|
|
48. | The Battle at Elderbush Gulch (1913) | 1913 | - | 6.8 (225) | |
|
AKAs:
|
||||||
|
|
49. | Madonna of the Storm (1913) | (unconfirmed) | 1913 | - | - |
|
|
||||||
|
|
50. | The Adopted Brother (1913) | (unconfirmed) | 1913 | - | 5.5 (12) |
|
|
||||||
|
|
51. | Two Men of the Desert (1913) | 1913 | - | - | |
|
|
||||||
|
|
52. | The Coming of Angelo (1913) | 1913 | - | 6.7 (13) | |
|
|
||||||
|
|
53. | The Mistake (1913) | 1913 | - | 6.0 (7) | |
|
|
||||||
|
|
54. | The Enemy's Baby (1913) | (unconfirmed) | 1913 | - | 5.3 (6) |
|
|
||||||
|
|
55. | The Reformers; or, The Lost Art of Minding One's Business (1913) | 1913 | - | 6.6 (7) | |
|
AKAs:
|
||||||
|
|
56. | The Sorrowful Shore (1913) | 1913 | - | - | |
|
|
||||||
|
|
57. | Her Mother's Oath (1913) | 1913 | - | - | |
|
|
||||||
|
|
58. | The Mothering Heart (1913) | 1913 | - | 6.9 (162) | |
|
|
||||||
|
|
59. | Death's Marathon (1913) | 1913 | - | 6.3 (108) | |
|
|
||||||
|
|
60. | A Timely Interception (1913) | 1913 | - | - | |
|
|
||||||
|
|
61. | The Ranchero's Revenge (1913) | 1913 | - | - | |
|
|
||||||
|
|
62. | His Mother's Son (1913) | 1913 | - | - | |
|
|
||||||
|
|
63. | Just Gold (1913) | 1913 | - | - | |
|
|
||||||
|
|
64. | The Yaqui Cur (1913) | 1913 | - | - | |
|
|
||||||
|
|
65. | The House of Darkness (1913) | 1913 | - | 6.8 (83) | |
|
|
||||||
|
|
66. | The Stolen Loaf (1913) | (unconfirmed) | 1913 | - | - |
|
|
||||||
|
|
67. | The Wanderer (1913/II) | 1913 | - | 6.0 (5) | |
|
|
||||||
|
|
68. | If We Only Knew (1913) | (unconfirmed) | 1913 | - | - |
|
|
||||||
|
|
69. | The Lady and the Mouse (1913) | 1913 | - | 6.0 (6) | |
|
|
||||||
|
|
70. | The Left-Handed Man (1913) | 1913 | - | - | |
|
|
||||||
|
|
71. | A Misunderstood Boy (1913) | 1913 | - | 6.8 (6) | |
|
|
||||||
|
|
72. | The Little Tease (1913) | 1913 | - | - | |
|
|
||||||
|
|
73. | The Perfidy of Mary (1913) | 1913 | - | - | |
|
|
||||||
|
|
74. | The Hero of Little Italy (1913) | 1913 | - | - | |
|
|
||||||
|
|
75. | The Sheriff's Baby (1913) | 1913 | - | - | |
|
|
||||||
|
|
76. | A Welcome Intruder (1913) | 1913 | - | - | |
|
|
||||||
|
|
77. | Fate (1913/I) | 1913 | - | 4.0 (7) | |
|
|
||||||
|
|
78. | Near to Earth (1913) | 1913 | - | - | |
|
|
||||||
|
|
79. | The Unwelcome Guest (1913) | 1913 | - | - | |
|
AKAs:
|
||||||
|
|
80. | A Girl's Stratagem (1913) | (unconfirmed) | 1913 | - | 6.1 (8) |
|
|
||||||
|
|
81. | Broken Ways (1913) | 1913 | - | 5.3 (11) | |
|
|
||||||
|
|
82. | Love in an Apartment Hotel (1913) | 1913 | - | 5.7 (5) | |
|
|
||||||
|
|
83. | A Chance Deception (1913) | 1913 | - | 3.9 (7) | |
|
|
||||||
|
|
84. | Drink's Lure (1913) | 1913 | - | 3.0 (6) | |
|
|
||||||
|
|
85. | Oil and Water (1913) | 1913 | - | - | |
|
|
||||||
|
|
86. | Brothers (1913) | 1913 | - | 5.2 (10) | |
|
|
||||||
|
|
87. | A Misappropriated Turkey (1913) | 1913 | - | - | |
|
|
||||||
|
|
88. | The Tender Hearted Boy (1913) | (unconfirmed) | 1913 | - | - |
|
|
||||||
|
|
89. | An Adventure in the Autumn Woods (1913) | 1913 | - | 5.1 (11) | |
|
|
||||||
|
|
90. | The Telephone Girl and the Lady (1913) | 1913 | - | 6.8 (9) | |
|
|
||||||
|
|
91. | Three Friends (1913) | 1913 | - | - | |
|
|
||||||
|
|
92. | Mother Love (1913/I) | 1913 | - | - | |
|
|
||||||
|
|
93. | The God Within (1912) | 1912 | - | 6.3 (8) | |
|
|
||||||
|
|
94. | A Cry for Help (1912) | 1912 | - | 3.9 (8) | |
|
|
||||||
|
|
95. | The Burglar's Dilemma (1912) | 1912 | - | 5.9 (99) | |
|
|
||||||
|
|
96. | My Hero (1912) | 1912 | - | - | |
|
|
||||||
|
|
97. | The New York Hat (1912) | 1912 | - | 7.0 (188) | |
|
|
||||||
|
|
98. | Brutality (1912) | 1912 | - | 6.3 (13) | |
|
|
||||||
|
|
99. | The Informer (1912) | 1912 | - | 4.9 (9) | |
|
|
||||||
|
|
100. | My Baby (1912) | (unconfirmed) | 1912 | - | - |
|
|
||||||
|
|
101. | Gold and Glitter (1912) | (unconfirmed) | 1912 | - | 5.2 (10) |
|
|
||||||
|
|
102. | Heredity (1912) | 1912 | - | - | |
|
|
||||||
|
|
103. | The Musketeers of Pig Alley (1912) | 1912 | - | 6.9 (388) | |
|
|
||||||
|
|
104. | The Painted Lady (1912) | 1912 | - | 5.8 (131) | |
|
|
||||||
|
|
105. | The One She Loved (1912) | 1912 | - | 6.0 (5) | |
|
|
||||||
|
|
106. | In the Aisles of the Wild (1912) | 1912 | - | - | |
|
|
||||||
|
|
107. | The Chief's Blanket (1912) | 1912 | - | 4.8 (8) | |
|
|
||||||
|
|
108. | A Feud in the Kentucky Hills (1912) | 1912 | - | 6.3 (11) | |
|
|
||||||
|
|
109. | So Near, Yet So Far (1912) | 1912 | - | - | |
|
|
||||||
|
|
110. | Friends (1912) | 1912 | - | 5.5 (69) | |
|
|
||||||
|
|
111. | Two Daughters of Eve (1912) | 1912 | - | 5.4 (7) | |
|
|
||||||
|
|
112. | Blind Love (1912) | 1912 | - | 5.2 (17) | |
|
|
||||||
|
|
113. | An Unseen Enemy (1912) | 1912 | - | 6.9 (186) | |
|
|
||||||
|
|
114. | In the North Woods (1912) | 1912 | - | - | |
|
|
||||||
|
|
115. | A Pueblo Legend (1912) | 1912 | - | 5.4 (10) | |
|
|
||||||
|
|
116. | A Pueblo Romance (1912) | 1912 | - | - | |
|
|
||||||
|
|
117. | A Change of Spirit (1912) | 1912 | - | 5.7 (8) | |
|
|
||||||
|
|
118. | The Inner Circle (1912) | 1912 | - | - | |
|
|
||||||
|
|
119. | A Child's Remorse (1912) | 1912 | - | 5.8 (7) | |
|
|
||||||
|
|
120. | The Narrow Road (1912) | 1912 | - | 6.5 (48) | |
|
|
||||||
|
|
121. | Black Sheep (1912/I) | 1912 | - | 4.7 (27) | |
|
|
||||||
|
|
122. | The Sands of Dee (1912) | 1912 | - | 7.8 (5) | |
|
|
||||||
|
|
123. | Heaven Avenges (1912) | (unconfirmed) | 1912 | - | - |
|
|
||||||
|
|
124. | Man's Genesis (1912) | 1912 | - | 5.4 (12) | |
|
AKAs:
|
||||||
|
|
125. | An Indian Summer (1912) | (unconfirmed) | 1912 | - | - |
|
|
||||||
|
|
126. | Man's Lust for Gold (1912) | 1912 | - | - | |
|
|
||||||
|
|
127. | The School Teacher and the Waif (1912) | 1912 | - | - | |
|
|
||||||
|
|
128. | The Spirit Awakened (1912) | 1912 | - | - | |
|
|
||||||
|
|
129. | Lena and the Geese (1912) | 1912 | - | 5.1 (6) | |
|
|
||||||
|
|
130. | A Temporary Truce (1912) | 1912 | - | 5.9 (10) | |
|
|
||||||
|
|
131. | Home Folks (1912) | 1912 | - | - | |
|
|
||||||
|
|
132. | An Outcast Among Outcasts (1912) | 1912 | - | - | |
|
|
||||||
|
|
133. | A Beast at Bay (1912) | 1912 | - | 5.6 (22) | |
|
|
||||||
|
|
134. | When Kings Were the Law (1912) | 1912 | - | - | |
|
|
||||||
|
|
135. | His Lesson (1912) | 1912 | - | - | |
|
|
||||||
|
|
136. | A Lodging for the Night (1912) | 1912 | - | - | |
|
|
||||||
|
|
137. | The Old Actor (1912) | 1912 | - | 6.8 (10) | |
|
|
||||||
|
|
138. | The Lesser Evil (1912) | 1912 | - | 5.4 (35) | |
|
|
||||||
|
|
139. | One Is Business, the Other Crime (1912) | 1912 | - | 6.3 (91) | |
|
|
||||||
|
|
140. | Just Like a Woman (1912) | 1912 | - | - | |
|
|
||||||
|
|
141. | The Female of the Species (1912) | 1912 | - | 6.7 (82) | |
|
|
||||||
|
|
142. | Fate's Interception (1912) | 1912 | - | 4.6 (6) | |
|
|
||||||
|
|
143. | The Punishment (1912) | 1912 | - | - | |
|
|
||||||
|
|
144. | The Goddess of Sagebrush Gulch (1912) | 1912 | - | 6.0 (12) | |
|
|
||||||
|
|
145. | The Root of Evil (1912) | 1912 | - | - | |
|
|
||||||
|
|
146. | Iola's Promise (1912) | 1912 | - | 3.8 (6) | |
|
|
||||||
|
|
147. | The Girl and Her Trust (1912) | 1912 | - | 7.3 (348) | |
|
|
||||||
|
|
148. | A String of Pearls (1912) | 1912 | - | - | |
|
|
||||||
|
|
149. | A Siren of Impulse (1912) | 1912 | - | - | |
|
|
||||||
|
|
150. | The Sunbeam (1912) | 1912 | - | 6.6 (99) | |
|
|
||||||
|
|
151. | Under Burning Skies (1912) | 1912 | - | 5.8 (7) | |
|
|
||||||
|
|
152. | The Mender of Nets (1912) | 1912 | - | 6.2 (44) | |
|
|
||||||
|
|
153. | Billy's Stratagem (1912) | 1912 | - | 5.0 (13) | |
|
|
||||||
|
|
154. | A Sister's Love (1912) | 1912 | - | - | |
|
|
||||||
|
|
155. | The Transformation of Mike (1912) | 1912 | - | 6.4 (9) | |
|
|
||||||
|
|
156. | A Blot on the 'Scutcheon (1912) | 1912 | - | 4.5 (11) | |
|
|
||||||
|
|
157. | For His Son (1912) | 1912 | - | 6.7 (112) | |
|
|
||||||
|
|
158. | The Old Bookkeeper (1912) | 1912 | - | - | |
|
|
||||||
|
|
159. | The Eternal Mother (1912) | 1912 | - | 4.0 (6) | |
|
|
||||||
|
|
160. | A Tale of the Wilderness (1912) | 1912 | - | - | |
|
|
||||||
|
|
161. | Grannie (1912) | 1912 | - | 6.1 (8) | |
|
|
||||||
|
|
162. | The Baby and the Stork (1912) | (unconfirmed) | 1912 | - | 4.1 (12) |
|
|
||||||
|
|
163. | The Voice of the Child (1911) | 1911 | - | - | |
|
|
||||||
|
|
164. | A Terrible Discovery (1911) | 1911 | - | - | |
|
|
||||||
|
|
165. | As in a Looking Glass (1911/I) | 1911 | - | 6.2 (13) | |
|
|
||||||
|
|
166. | Saved from Himself (1911) | 1911 | - | - | |
|
|
||||||
|
|
167. | The Failure (1911) | 1911 | - | 4.6 (8) | |
|
|
||||||
|
|
168. | A Woman Scorned (1911) | 1911 | - | 4.9 (7) | |
|
|
||||||
|
|
169. | Sunshine Through the Dark (1911) | 1911 | - | - | |
|
|
||||||
|
|
170. | The Miser's Heart (1911) | 1911 | - | 6.3 (47) | |
|
|
||||||
|
|
171. | Through Darkened Vales (1911) | 1911 | - | 4.4 (7) | |
|
|
||||||
|
|
172. | The Trail of Books (1911) | 1911 | - | - | |
|
|
||||||
|
|
173. | The Battle (1911) | 1911 | - | 5.8 (76) | |
|
|
||||||
|
|
174. | Love in the Hills (1911/I) | 1911 | - | - | |
|
|
||||||
|
|
175. | The Long Road (1911) | 1911 | - | 4.0 (5) | |
|
AKAs:
|
||||||
|
|
176. | The Adventures of Billy (1911) | 1911 | - | 5.8 (18) | |
|
|
||||||
|
|
177. | The Unveiling (1911) | 1911 | - | - | |
|
|
||||||
|
|
178. | Italian Blood (1911) | 1911 | - | - | |
|
|
||||||
|
|
179. | The Making of a Man (1911) | 1911 | - | - | |
|
|
||||||
|
|
180. | Her Awakening (1911) | 1911 | - | 6.3 (7) | |
|
|
||||||
|
|
181. | The Revenue Man and the Girl (1911) | 1911 | - | 4.8 (6) | |
|
|
||||||
|
|
182. | Dan the Dandy (1911) | 1911 | - | 4.3 (6) | |
|
|
||||||
|
|
183. | The Squaw's Love (1911) | 1911 | - | - | |
|
|
||||||
|
|
184. | The Old Confectioner's Mistake (1911) | 1911 | - | - | |
|
|
||||||
|
|
185. | The Stuff Heroes Are Made Of (1911) | (unconfirmed) | 1911 | - | - |
|
|
||||||
|
|
186. | Swords and Hearts (1911) | 1911 | - | 5.8 (47) | |
|
|
||||||
|
|
187. | The Rose of Kentucky (1911) | 1911 | - | 5.8 (6) | |
|
|
||||||
|
|
188. | The Blind Princess and the Poet (1911) | 1911 | - | 4.8 (11) | |
|
AKAs:
|
||||||
|
|
189. | The Sorrowful Example (1911) | 1911 | - | - | |
|
|
||||||
|
|
190. | The Ruling Passion (1911) | 1911 | - | - | |
|
|
||||||
|
|
191. | Out from the Shadow (1911) | 1911 | - | - | |
|
|
||||||
|
|
192. | The Last Drop of Water (1911) | 1911 | - | 5.7 (50) | |
|
|
||||||
|
|
193. | A Country Cupid (1911) | 1911 | - | 5.5 (15) | |
|
|
||||||
|
|
194. | The Indian Brothers (1911) | 1911 | - | 5.5 (10) | |
|
|
||||||
|
|
195. | Bobby, the Coward (1911) | 1911 | - | 5.8 (14) | |
|
|
||||||
|
|
196. | The Jealous Husband (1911) | (unconfirmed) | 1911 | - | - |
|
|
||||||
|
|
197. | The Thief and the Girl (1911) | 1911 | - | - | |
|
|
||||||
|
|
198. | Fighting Blood (1911) | 1911 | - | 4.9 (14) | |
|
|
||||||
|
|
199. | Her Sacrifice (1911) | 1911 | - | - | |
|
|
||||||
|
|
200. | The Primal Call (1911) | 1911 | - | - | |
|
|
||||||
|
|
201. | Enoch Arden: Part II (1911) | 1911 | - | 6.5 (54) | |
|
|
||||||
|
|
202. | Enoch Arden: Part I (1911) | 1911 | - | 6.6 (73) | |
|
|
||||||
|
|
203. | The Smile of a Child (1911) | 1911 | - | - | |
|
|
||||||
|
|
204. | A Romany Tragedy (1911) | 1911 | - | - | |
|
|
||||||
|
|
205. | The White Rose of the Wilds (1911) | 1911 | - | - | |
|
AKAs:
|
||||||
|
|
206. | The Crooked Road (1911) | (unconfirmed) | 1911 | - | 4.7 (6) |
|
|
||||||
|
|
207. | The New Dress (1911) | 1911 | - | - | |
|
|
||||||
|
|
208. | In the Days of '49 (1911) | 1911 | - | - | |
|
|
||||||
|
|
209. | The Two Sides (1911) | 1911 | - | - | |
|
|
||||||
|
|
210. | How She Triumphed (1911) | 1911 | - | - | |
|
AKAs:
|
||||||
|
|
211. | His Mother's Scarf (1911) | 1911 | - | - | |
|
|
||||||
|
|
212. | A Knight of the Road (1911) | 1911 | - | - | |
|
|
||||||
|
|
213. | Madame Rex (1911) | 1911 | - | - | |
|
|
||||||
|
|
214. | Paradise Lost (1911) | 1911 | - | - | |
|
|
||||||
|
|
215. | The Chief's Daughter (1911/I) | 1911 | - | 5.5 (7) | |
|
|
||||||
|
|
216. | The Broken Cross (1911) | 1911 | - | 5.8 (13) | |
|
|
||||||
|
|
217. | The Spanish Gypsy (1911) | 1911 | - | - | |
|
|
||||||
|
|
218. | The Lonedale Operator (1911) | (uncredited) | 1911 | - | 7.0 (271) |
|
|
||||||
|
|
219. | Teaching Dad to Like Her (1911) | (unconfirmed) | 1911 | - | - |
|
|
||||||
|
|
220. | Was He a Coward? (1911) | 1911 | - | - | |
|
|
||||||
|
|
221. | Conscience (1911) | 1911 | - | 6.1 (8) | |
|
|
||||||
|
|
222. | A Decree of Destiny (1911) | 1911 | - | 6.2 (6) | |
|
|
||||||
|
|
223. | The Heart of a Savage (1911) | 1911 | - | - | |
|
|
||||||
|
|
224. | The Lily of the Tenements (1911) | 1911 | - | 4.4 (7) | |
|
|
||||||
|
|
225. | His Daughter (1911) | 1911 | - | - | |
|
|
||||||
|
|
226. | The Diamond Star (1911) | 1911 | - | 3.6 (6) | |
|
|
||||||
|
|
227. | Fisher Folks (1911) | 1911 | - | 4.6 (7) | |
|
|
||||||
|
|
228. | What Shall We Do with Our Old? (1911) | 1911 | - | 6.7 (93) | |
|
|
||||||
|
|
229. | Heart Beats of Long Ago (1911) | 1911 | - | - | |
|
|
||||||
|
|
230. | Three Sisters (1911) | 1911 | - | - | |
|
|
||||||
|
|
231. | A Wreath of Orange Blossoms (1911) | (unconfirmed) | 1911 | - | 6.2 (5) |
|
|
||||||
|
|
232. | The Poor Sick Men (1911) | (unconfirmed) | 1911 | - | - |
|
|
||||||
|
|
233. | Fate's Turning (1911) | 1911 | - | 5.3 (11) | |
|
|
||||||
|
|
234. | His Trust Fulfilled (1911) | 1911 | - | 4.8 (56) | |
|
|
||||||
|
|
235. | His Trust (1911) | 1911 | - | 5.4 (141) | |
|
|
||||||
|
|
236. | The Italian Barber (1911) | 1911 | - | 5.5 (6) | |
|
|
||||||
|
|
237. | When a Man Loves (1911) | 1911 | - | 3.8 (7) | |
|
|
||||||
|
|
238. | The Two Paths (1911) | 1911 | - | 6.5 (7) | |
|
|
||||||
|
|
239. | Flaming Arrows (1911) | 1911 | - | 5.0 (7) | |
|
|
||||||
|
|
240. | Winning Back His Love (1910) | 1910 | - | 7.2 (5) | |
|
|
||||||
|
|
241. | White Roses (1910) | (unconfirmed) | 1910 | - | 6.3 (7) |
|
|
||||||
|
|
242. | The Lesson (1910) | 1910 | - | 5.2 (5) | |
|
|
||||||
|
|
243. | His Sister-In-Law (1910) | 1910 | - | 5.1 (5) | |
|
|
||||||
|
|
244. | The Golden Supper (1910) | 1910 | - | 6.4 (9) | |
|
|
||||||
|
|
245. | A Child's Stratagem (1910) | 1910 | - | 4.7 (8) | |
|
|
||||||
|
|
246. | A Plain Song (1910) | 1910 | - | - | |
|
|
||||||
|
|
247. | His New Lid (1910) | 1910 | - | - | |
|
|
||||||
|
|
248. | The Song of the Wildwood Flute (1910) | 1910 | - | - | |
|
|
||||||
|
|
249. | Sunshine Sue (1910) | 1910 | - | - | |
|
|
||||||
|
|
250. | Simple Charity (1910) | 1910 | - | 3.9 (5) | |
|
|
||||||
|
|
251. | The Fugitive (1910) | 1910 | - | 5.5 (56) | |
|
|
||||||
|
|
252. | Waiter No. 5 (1910) | 1910 | - | - | |
|
|
||||||
|
|
253. | Two Little Waifs (1910) | 1910 | - | - | |
|
|
||||||
|
|
254. | The Message of the Violin (1910) | 1910 | - | 5.2 (5) | |
|
|
||||||
|
|
255. | The Banker's Daughters (1910) | 1910 | - | 4.9 (11) | |
|
|
||||||
|
|
256. | The Broken Doll (1910) | 1910 | - | 5.2 (16) | |
|
|
||||||
|
|
257. | That Chink at Golden Gulch (1910) | 1910 | - | 6.7 (15) | |
|
|
||||||
|
|
258. | The Iconoclast (1910) | 1910 | - | - | |
|
|
||||||
|
|
259. | Examination Day at School (1910) | 1910 | - | 4.0 (6) | |
|
|
||||||
|
|
260. | Rose O'Salem Town (1910) | 1910 | - | 4.7 (5) | |
|
|
||||||
|
|
261. | The Oath and the Man (1910) | 1910 | - | 5.5 (14) | |
|
|
||||||
|
|
262. | A Summer Tragedy (1910) | 1910 | - | - | |
|
|
||||||
|
|
263. | In Life's Cycle (1910) | 1910 | - | - | |
|
|
||||||
|
|
264. | A Mohawk's Way (1910) | 1910 | - | - | |
|
|
||||||
|
|
265. | Little Angels of Luck (1910) | 1910 | - | - | |
|
|
||||||
|
|
266. | A Summer Idyll (1910) | 1910 | - | - | |
|
|
||||||
|
|
267. | The Affair of an Egg (1910) | 1910 | - | 5.9 (12) | |
|
|
||||||
|
|
268. | The Modern Prodigal (1910) | 1910 | - | - | |
|
|
||||||
|
|
269. | Wilful Peggy (1910) | 1910 | - | 5.7 (42) | |
|
|
||||||
|
|
270. | The Sorrows of the Unfaithful (1910) | 1910 | - | - | |
|
|
||||||
|
|
271. | An Old Story with a New Ending (1910) | 1910 | - | - | |
|
|
||||||
|
|
272. | The Usurer (1910/I) | 1910 | - | 6.1 (51) | |
|
|
||||||
|
|
273. | A Salutary Lesson (1910) | 1910 | - | - | |
|
|
||||||
|
|
274. | The House with Closed Shutters (1910) | 1910 | - | 6.0 (84) | |
|
|
||||||
|
|
275. | Her Father's Pride (1910) | 1910 | - | - | |
|
|
||||||
|
|
276. | An Arcadian Maid (1910) | 1910 | - | 5.6 (20) | |
|
|
||||||
|
|
277. | Unexpected Help (1910) | 1910 | - | - | |
|
|
||||||
|
|
278. | The Call to Arms (1910) | 1910 | - | 4.3 (9) | |
|
|
||||||
|
|
279. | As the Bells Rang Out! (1910) | 1910 | - | 6.3 (11) | |
|
|
||||||
|
|
280. | Serious Sixteen (1910) | 1910 | - | - | |
|
|
||||||
|
|
281. | A Flash of Light (1910) | 1910 | - | 5.5 (14) | |
|
|
||||||
|
|
282. | A Child's Faith (1910) | 1910 | - | 5.4 (9) | |
|
|
||||||
|
|
283. | What the Daisy Said (1910) | (uncredited) | 1910 | - | 5.6 (62) |
|
|
||||||
|
|
284. | A Midnight Cupid (1910) | 1910 | - | - | |
|
|
||||||
|
|
285. | Muggsy's First Sweetheart (1910) | 1910 | - | 5.4 (6) | |
|
|
||||||
|
|
286. | A Child's Impulse (1910) | 1910 | - | 6.6 (8) | |
|
|
||||||
|
|
287. | The Marked Time-Table (1910) | 1910 | - | 5.0 (5) | |
|
|
||||||
|
|
288. | Never Again (1910/I) | 1910 | - | 4.4 (5) | |
|
|
||||||
|
|
289. | May and December (1910) | 1910 | - | - | |
|
|
||||||
|
|
290. | The Face at the Window (1910) | 1910 | - | 5.0 (9) | |
|
|
||||||
|
|
291. | In the Border States (1910) | 1910 | - | 6.9 (147) | |
|
|
||||||
|
|
292. | A Victim of Jealousy (1910) | ||||









