| 1 | Star Wars: Episode III - Revenge of the Sith (2005) |
| 2 | War of the Worlds (2005) |
| 3 | Wedding Crashers (2005) |
| 4 | Batman Begins (2005) |
| 5 | Charlie and the Chocolate Factory (2005) |
| 6 | Madagascar (2005) |
| 7 | Mr. & Mrs. Smith (2005) |
| 8 | Hitch (2005/I) |
| 9 | The Longest Yard (2005) |
| 10 | Fantastic Four (2005) |
| 11 | Robots (2005) |
| 12 | Meet the Fockers (2004) |
| 13 | The Pacifier (2005) |
| 14 | The 40 Year Old Virgin (2005) |
| 15 | Million Dollar Baby (2004) |

| 1 | Serenity (2005) |
| 2 | Sin City (2005) |
| 3 | Black (2005) |
| 4 | Batman Begins (2005) |
| 5 | Marche de l'empereur, La (2005) |
| 6 | Family Guy Presents Stewie Griffin: The Untold Story (2005) (V) |
| 7 | Cinderella Man (2005) |
| 8 | Star Wars: Episode III - Revenge of the Sith (2005) |
| 9 | A History of Violence (2005) |
| 10 | The Constant Gardener (2005) |
| 11 | The 40 Year Old Virgin (2005) |
| 12 | The Descent (2005) |
| 13 | Me and You and Everyone We Know (2005) |
| 14 | Broken Flowers (2005) |
| 15 | Charlie and the Chocolate Factory (2005) |
| 1 | Grizzly Man (2005) |
| 2 | The Aristocrats (2005) |
| 3 | The Constant Gardener (2005) |
| 4 | A History of Violence (2005) |
| 5 | Corpse Bride (2005) |
| 6 | Me and You and Everyone We Know (2005) |
| 7 | The 40 Year Old Virgin (2005) |

Tom Cruise and Katie Holmes announce they're a couple just as their movies (War of the Worlds and Batman Begins, respectively) are about to open; people question the timing as well as Cruise's sanity after a Today show rant.
It seems that every movie, with the exception of Wedding Crashers (see below), underperformed as Hollywood is mired in its biggest box-office slump in over 20 years. Wedding Crashers (see above) storms the box-office this summer with $207 million and counting. March of the Penguins, made for $8 million, becomes the second highest grossing documentary in history. Despite the presence of Ron Howard and Russell Crowe, Cinderella Man takes a dive at the box-office. Brad Pitt and Jennifer Aniston announce they are divorcing and the release of Mr. and Mrs. Smith, in which Pitt costars with Angelina Jolie, starts tongues wagging with "Brangelina" rumors. The Hitchhiker's Guide to the Galaxy finally comes to the screen after 20 years and arrives with a thud.
Star Wars: Episode III - Revenge of the Sith makes over $100 million in one day.
|
| July 14th: IMDbTV tab is launched.
| ||
Monster-in-Law marks the return of Jane Fonda to the big screen.
Ridley Scott's Kingdom of Heaven, which cost about $130 million, came and went faster than you can say "historical epic."
Harvey Weinstein and Bob Weinstein end their 12 year association with Disney and Miramax, and raise over $200 million for their new venture, The Weinstein Co.
Phillip Seymour Hoffman channels Truman Capote and the Oscar buzz begins.
Bewitched does nothing to enhance the sinking careers of the over-exposed Will Ferrell and Nicole Kidman.
Renee Zellweger marries country singer Kenny Chesney in a private ceremony; four months later, their annulment is made public.
| The sport gaining the most popularity in the world is Rollerball! according to the dismal 2002 flop, Rollerball. | ||