Top Rated "Family" Titles
| Rank | Rating | Title | Votes |
| 1. | 8.6 | It's a Wonderful Life (1946) | 91,406 |
| 2. | 8.5 | WALL·E (2008) | 149,924 |
| 3. | 8.5 | Up (2009) | 53,632 |
| 4. | 8.4 | Some Like It Hot (1959) | 60,399 |
| 5. | 8.3 | Safety Last! (1923) | 5,022 |
| 6. | 8.3 | Back to the Future (1985) | 178,870 |
| 7. | 8.3 | Anand (1971) | 1,267 |
| 8. | 8.3 | The Kid (1921) | 11,569 |
| 9. | 8.3 | The Gold Rush (1925) | 18,397 |
| 10. | 8.3 | The Cameraman (1928) | 3,182 |
| 11. | 8.2 | The Wizard of Oz (1939) | 93,375 |
| 12. | 8.2 | Vuk (1981) | 1,750 |
| 13. | 8.1 | I Remember Mama (1948) | 2,073 |
| 14. | 8.1 | Ivan Vasilevich menyaet professiyu (1973) | 2,507 |
| 15. | 8.1 | Finding Nemo (2003) | 144,985 |
| 16. | 8.1 | The Lion King (1994) | 117,592 |
| 17. | 8.1 | Ratatouille (2007) | 113,774 |
| 18. | 8.1 | Toy Story (1995) | 128,523 |
| 19. | 8.1 | The Princess Bride (1987) | 115,099 |
| 20. | 8.1 | The Incredibles (2004) | 140,827 |
| 21. | 8.0 | Tonari no Totoro (1988) | 24,594 |
| 22. | 8.0 | Our Hospitality (1923) | 2,748 |
| 23. | 8.0 | Girl Shy (1924) | 1,134 |
| 24. | 8.0 | The Nightmare Before Christmas (1993) | 67,816 |
| 25. | 8.0 | Tenkû no shiro Rapyuta (1986) | 18,692 |
| 26. | 8.0 | Where the Wild Things Are (2009) | 9,348 |
| 27. | 8.0 | Miracle on 34th Street (1947) | 11,793 |
| 28. | 8.0 | Seven Chances (1925) | 2,138 |
| 29. | 8.0 | A Christmas Story (1983) | 48,913 |
| 30. | 8.0 | Toy Story 2 (1999) | 99,898 |
| 31. | 8.0 | Monsters, Inc. (2001) | 97,878 |
| 32. | 8.0 | Brilliantovaya ruka (1968) | 2,765 |
| 33. | 8.0 | Chak De! India (2007) | 4,331 |
| 34. | 7.9 | Beauty and the Beast (1991) | 61,579 |
| 35. | 7.9 | Gake no ue no Ponyo (2008) | 7,220 |
| 36. | 7.9 | Shrek (2001) | 151,953 |
| 37. | 7.9 | Steamboat Bill, Jr. (1928) | 3,584 |
| 38. | 7.9 | How Green Was My Valley (1941) | 6,683 |
| 39. | 7.9 | Finding Neverland (2004) | 80,191 |
| 40. | 7.9 | E.T.: The Extra-Terrestrial (1982) | 97,213 |
| 41. | 7.9 | Stardust (2007) | 75,891 |
| 42. | 7.9 | Wallace & Gromit in The Curse of the Were-Rabbit (2005) | 35,528 |
| 43. | 7.9 | The Iron Giant (1999) | 35,330 |
| 44. | 7.8 | Coraline (2009) | 27,206 |
| 45. | 7.8 | My Fair Lady (1964) | 26,110 |
| 46. | 7.8 | The Thief of Bagdad (1924) | 1,342 |
| 47. | 7.8 | Flåklypa Grand Prix (1975) | 5,588 |
| 48. | 7.8 | Majo no takkyûbin (1989) | 15,454 |
| 49. | 7.8 | Fantasia (1940) | 28,187 |
| 50. | 7.8 | Deewaar (1975) | 1,016 |
Bottom Rated "Family" Titles
| Rank | Rating | Title | Votes |
| 1. | 1.1 | Xuxinha e Guto Contra os Monstros do Espaço (2005) | 144 |
| 2. | 1.2 | Lost in the Woods (2009) | 239 |
| 3. | 1.2 | Xuxa em Sonho de Menina (2007) | 97 |
| 4. | 1.3 | Popstar (2000) | 501 |
| 5. | 1.4 | Superbabies: Baby Geniuses 2 (2004) | 8,775 |
| 6. | 1.4 | Daniel - Der Zauberer (2004) | 6,651 |
| 7. | 1.4 | Pocket Ninjas (1997) | 1,428 |
| 8. | 1.5 | Titanic: La leggenda continua... (2001) | 667 |
| 9. | 1.5 | Santa and the Ice Cream Bunny (1972) | 295 |
| 10. | 1.5 | Red Riding Hood (2004) | 573 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 50 votes.