| Såsom i en spegel (1961) | 2 | Sweden | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | DVD 961954 |
| S & M: Metallica with Michael Kamen Conducting the San Francisco Symphony Orchestra (1999) (TV) | 2 | Denmark | Keep | PAL | 1.33 : 1 | Academy Ratio | unknown |
| S dnyom rozhdeniya, Lola! (2001) | 2 | Germany | Keep | PAL | 1.33 : 1 | Video | unknown |
| S.F.W. (1994) | 2 | Switzerland | Keep | PAL | 1.33 : 1 | Pan & Scan | 25003 |
| Sabretooth (2002) | 2 | Germany | Keep | PAL | 1.33 : 1 | Academy Ratio | unknown |
| Sade Live (1994) (V) | 2 | UK | Snap | PAL | 1.33 : 1 | Video | 2005239 |
| Sadie Thompson (1928) | 2 | UK | Snap | PAL | 1.33 : 1 | Video | 2005769 |
| Saint, The (1997) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | P 901229 |
| Saintly Switch, A (1999) (TV) | 2 | UK | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | PHE8030 |
| Saiyûki (1994) (TV) | 2 | USA | Keep | NTSC | 1.33 : 1 | Video | DSY007 |
| Salt on Our Skin (1992) | 2 | Germany | Keep | PAL | 1.78 : 1 | Anamorphic Widescreen | unknown |
| Salton Sea, The (2002) | 2 | Germany | Keep | PAL | 2.35 : 1 | Letterbox | 13148 |
| Saludos Amigos (1942) | 2 | Germany | Snap | PAL | 1.85 : 1 | Anamorphic Widescreen | 18888295 |
| Samsara (2001) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Samson (1961/I) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Sanctuary (1997) | 2 | Germany | Super Jewel | PAL | 1.85 : 1 | Letterbox | 59482 |
| Santa Clause, The (1994) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 34522 |
| Santa Fe (1997) | 2 | UK | Keep | PAL | 1.33 : 1 | Pan & Scan | D034522 |
| Santana: Supernatural Live (2000) (V) | 2 | Germany | Keep | PAL | 1.33 : 1 | Video | 79010 |
| Santitos (1999) | 2 | UK | Keep | PAL | 1.33 : 1 | Video | IX 9711 STUKD |
| Sarafina! (1992) | 2 | Germany | Keep | PAL | 1.33 : 1 | Academy Ratio | unknown |
| Sarah McLachlan: Mirrorball (1999) (V) | 2, 3, 4, 5, 6 | Europe | Super Jewel | PAL | 1.33 : 1 | Video | unknown |
| Sat sau ji wong (1998) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Satan Never Sleeps (1962) | 2 | UK | Keep | PAL | 1.78 : 1 | Anamorphic Widescreen | MDV352 |
| Satyricon (1969) | 2 | Germany | Keep | PAL | 1.33 : 1 | Pan & Scan | unknown |
| Savage Harvest (1994) (V) | 2 | UK | Keep | PAL | 1.33 : 1 | Pan & Scan | 50170 9 |
| Saving Grace (2000) | 2 | Germany | 2-Disc Keep | PAL | 1.78 : 1 | Pan & Scan 16:9 | unknown |
| Saving Private Ryan (1998) | 2 | UK | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | PHE 8040 |
| Saving Silverman (2001) | 2 | Germany | Keep | PAL | 1.78 : 1 | Anamorphic Widescreen Pan & Scan | P 901478 |
| Saw (2004) | 2 | Germany | Super Jewel | PAL | 1.33 : 1 | Pan & Scan | 40 13549 89457 9 |
| Say Goodbye to the President (1996) (TV) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Say It Isn't So (2001) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Scandal (1989) | 2 | Germany | Keep | PAL | 1.33 : 1 | Pan & Scan | unknown |
| Scar City (1998) | 2 | UK | Keep | PAL | 1.33 : 1 | Pan & Scan | FCD064 |
| Scarface (1983) | 2 | UK | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | UDR 90097 |
| Scarlet Pimpernel, The (1934) | 2 | Germany | Keep | PAL | 1.85 : 1 | Letterbox Pan & Scan | 13288 |
| Scary Movie 2 (2001) | 2 | Germany | Super Jewel | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Scary Movie 3 (2003) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Scent of a Woman (1992) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 29945 |
| Schönste Busen der Welt, Der (1990) | 2 | Switzerland | Snap | PAL | 1.78 : 1 | Anamorphic Widescreen | Z5 93166 |
| Schöpfung, Die (1992) (TV) | 2 | Germany | Keep | PAL | 1.66 : 1 | Letterbox | 22738 |
| Scharlachrote Buchstabe, Der (1973) | 2 | UK | Keep | PAL | 1.85 : 1 | Letterbox | UDR90045 |
| Schatz im Silbersee, Der (1962) | 2 | Japan | Japanese | NTSC | 1.66 : 1 | Letterbox | CPVD-1119 |
| Schelme von Schelm, Die (1995) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | 500008 |
| Schlock (1973) | 2 | Germany | Keep | PAL | 2.35 : 1 | Letterbox | unknown |
| School Daze (1988) | 2 | Switzerland | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 25007 |
| School Ties (1992) | 2 | Germany | Keep | PAL | 1.78 : 1 | Anamorphic Widescreen | unknown |
| Schuh des Manitu, Der (2001) | 2 | Germany | Keep | PAL | 1.33 : 1 | Pan & Scan | 21511 |
| Schule (2000) | 2 | Germany | Keep | PAL | 2.20 : 1 | Anamorphic Widescreen | unknown |
| Schussangst (2003) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Schwarze Schaf, Das (1960) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Schwarzfahrer (1993) | 2 | Germany | Keep | PAL | 1.33 : 1 | Academy Ratio | unknown |
| Schweizermacher, Die (1978) | 2 | Switzerland | Keep | PAL | 1.33 : 1 | Pan & Scan | 25001 |
| Scorned 2 (1997) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Scotland, Pa. (2001) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Scream (1996/I) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | 22808 |
| 54348 |
| Japan | Jewel | NTSC | PIBF-7013 |
| UK | Keep | PAL | Letterbox | D034558 |
| Scream 2 (1997) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 40102 |
| Japan | Jewel | NTSC | 2.35 : 1 | PIBF-7014 |
| UK | Keep | PAL | D034568 |
| Scream 3 (2000) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Screamers (1995) | 2 | UK | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | CDR 94135 |
| Screaming Dead (2003) (V) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 24135 |
| Screwed (2000) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 32139 |
| Scrooge (1935) | 2 | UK | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | UDR 90103 |
| Scrooged (1988) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | P 900056 |
| Sculptress, The (2000) | 2 | UK | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | PHE8034 |
| Se7en (1995) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | 13326 |
| Letterbox | 13328 |
| UK | EDV 9008 |
| Sea Chase, The (1955) | 2 | Germany | Keep | PAL | 2.35 : 1 | Letterbox | 42038 |
| Sea Wolves, The (1980) | 2 | Germany | Keep | PAL | 1.33 : 1 | Pan & Scan | 113658 |
| Seabiscuit (2003) | 2 | Germany | Keep | PAL | 1.33 : 1 | Pan & Scan | 29740 |
| Searchers, The (1956) | 2 | Germany | Snap | PAL | 1.75 : 1 | Anamorphic Widescreen Pan & Scan | 14651 |
| Second Generation (2003) (TV) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | D 1885 |
| Second String (2002) (TV) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Secret Agent, The (1996) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Secret Garden, The (1993) | 2 | Germany | Snap | PAL | 1.85 : 1 | Anamorphic Widescreen | 19000 |
| Secret Honor (1984) | 2 | UK | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | D019000 |
| Secret of My Succe$s, The (1987) | 2 | Germany | Keep | PAL | 1.85 : 1 | Letterbox | unknown |
| Secret of NIMH, The (1982) | 2 | Germany | Keep | PAL | 1.85 : 1 | Letterbox | unknown |
| 1.33 : 1 | Pan & Scan |
| Secrets & Lies (1996) | 2 | UK | Keep | PAL | 1.78 : 1 | Anamorphic Widescreen | CCD8218 |
| See No Evil, Hear No Evil (1989) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 11761 |
| See Spot Run (2001) | 2 | UK | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | CDR 11761 |
| Seems Like Old Times (1980) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Senseless (1998) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 24509 |
| Senso (1954) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | D 1879 |
| Serpent and the Rainbow, The (1988) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Serpent, Le (1973) | 2 | UK | Keep | PAL | 1.85 : 1 | Letterbox | GFL3109 |
| Set-Up, The (1949) | 2 | Germany | Keep | PAL | 2.35 : 1 | Letterbox | 13508 |
| Seven Brides for Seven Brothers (1954) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Seven Days to Live (2000) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Seventh Stream, The (2001) (TV) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 11367 |
| Sexy Boys (2001) | 2 | UK | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | VCD 0131 |
| Sexy Thoughts (1998) (V) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Shadow Fury (2001) | 2 | Germany | Keep | PAL | 1.66 : 1 | Letterbox Pan & Scan | 13398 |
| Shadow of a Doubt (1943) | 2 | Germany | Keep | PAL | 1.33 : 1 | Academy Ratio | unknown |
| 2, 4 | 902 570 2 |
| Shadow, The (1994) | 2 | Germany | Keep | PAL | 1.78 : 1 | Letterbox | unknown |
| Shadows of the Dead (2004) (V) | 2 | UK | Keep | PAL | 1.33 : 1 | Pan & Scan | EREDV041 |
| Shaft's Big Score! (1972) | 2 | Germany | Snap | PAL | 1.85 : 1 | Anamorphic Widescreen Pan & Scan | unknown |
| Shaft (2000) | 2 | Germany | Snap | PAL | 1.85 : 1 | Anamorphic Widescreen Pan & Scan | unknown |
| Shaft in Africa (1973) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Shakespeare in Love (1998) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | 29936 |
| Shakespeare-Wallah (1965) | 2 | UK | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | UDR90020 |
| Shallow Grave (1994) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 21618 |
| Shallow Hal (2001) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Shanghai Noon (2000) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Shania Twain: Live (1998) (V) | 2 | UK | Keep | PAL | 1.33 : 1 | Pan & Scan | 0599549 |
| Shao Lin san shi liu fang (1978) | 2 | Germany | Keep | PAL | 1.78 : 1 | Pan & Scan 16:9 | unknown |
| Shao Lin xiao zi (1983) | 2 | UK | Super Jewel | PAL | 2.35 : 1 | Letterbox | EHD2001 |
| Shark Tale (2004) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Sharpe's Sword (1995) (TV) | 2 | UK | Keep | PAL | 1.33 : 1 | Video | 37115 00043 |
| Shattered Dreams (1990) (TV) | 2 | Germany | Keep | PAL | 1.78 : 1 | Letterbox | 40538 |
| Shawshank Redemption, The (1994) | 2 | Germany | Keep | PAL | 1.85 : 1 | Letterbox | 40438 |
| UK | unknown | 1.33 : 1 | Pan & Scan | VCD 0004 |
| 1.85 : 1 | Anamorphic Widescreen Pan & Scan | VCD 0004 W |
| She's Out of Control (1989) | 2 | Germany | Keep | PAL | 1.78 : 1 | Anamorphic Widescreen Pan & Scan | unknown |
| She (1935) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 21627 |
| She hao ba bu (1978) | 2 | Germany | Keep | PAL | 1.33 : 1 | Academy Ratio | 500024 |
| Shen Qiang Shou yu Ga Li Ji (1992) | 2 | UK | Keep | PAL | unknown | Letterbox | HKAC59489 |
| Shih ba pan wu yi (1982) | 2 | UK | Snap | PAL | 1.33 : 1 | Pan & Scan | BFIVD501 |
| Shiner (2000) | 2 | Germany | Keep | PAL | 1.33 : 1 | Pan & Scan | 34531 |
| Shipping News, The (2001) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Shirley Bassey: Divas Are Forever (2000) (V) | 2 | UK | Snap | PAL | 1.33 : 1 | Video | EREDV024 |
| Shiryo no wana (1988) | 2 | Germany | Keep | PAL | 1.33 : 1 | Video | unknown |
| Shojo no harawata (1986) | 2 | UK | Keep | PAL | 1.33 : 1 | Pan & Scan | VIP 060 DVD |
| Shooters (1989) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Shop Around the Corner, The (1940) | 2 | Germany | Keep | PAL | 1.33 : 1 | Pan & Scan | unknown |
| Short Circuit 2 (1988) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Showdown in Little Tokyo (1991) | 2 | Germany | Keep | PAL | 1.33 : 1 | Pan & Scan | unknown |
| Showtime (2002) | 2 | Germany | Keep | PAL | 1.85 : 1 | Letterbox Pan & Scan | 53288 |
| Shree 420 (1955) | 2 | Germany | Snap | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Shrek 2 (2004) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | 6882432 |
| Shuang long hui (1992) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Si quiero (1967) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Sibling Rivalry (1990) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | 500222 |
| Sid and Nancy (1986) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | 500283 |
| Siddhartha (1972) | 2 | UK | Keep | PAL | 1.85 : 1 | Letterbox | MP033D |
| Siebtelbauern, Die (1998) | 2 | UK | Keep | PAL | 1.66 : 1 | Letterbox | MTD5007 |
| Siege, The (1998/I) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Sieger, Die (1994) | 2 | UK | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | 00173DVD |
| Siempre hay un camino a la derecha (1997) | 2 | Germany | Keep | PAL | 1.66 : 1 | Letterbox | 21320 |
| Sik san (1996) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Silence of the Lambs, The (1991) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Silent Night, Bloody Night (1974) | 2 | Germany | Keep | PAL | 1.33 : 1 | Pan & Scan | unknown |
| Silent Warnings (2003) (V) | 2 | Germany | Keep | PAL | 1.33 : 1 | Pan & Scan | unknown |
| Silver Bandit, The (1950) | 2 | UK | Keep | PAL | 1.85 : 1 | Letterbox | PTDVD1316 |
| Silverado (1985) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | 10799 |
| Simisola (1996) (TV) | 2 | UK | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | CDR 90799 |
| Simon Sez (1999) | 2 | Germany | Keep | PAL | 1.78 : 1 | Anamorphic Widescreen | 28541 |
| 1.85 : 1 | 100865 |
| Simon and Garfunkel: The Concert in Central Park (1982) (TV) | 2 | UK | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | CDR 28541 |
| Simple Plan, A (1998) | 2 | Germany | Super Jewel | PAL | 1.85 : 1 | Anamorphic Widescreen Pan & Scan | 2023 |
| Simply Irresistible (1999) | 2 | Switzerland | Keep | PAL | 1.33 : 1 | Pan & Scan | MDD-14543 |
| Sinful Temptations (2001) (V) | 2 | UK | Keep | PAL | 1.33 : 1 | Pan & Scan | DUK 0056 |
| Singing Detective, The (2003) | 2 | Germany | Snap | PAL | 1.33 : 1 | Academy Ratio | 65020 |
| Single Room Furnished (1968) | 2 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | YPD1183 |
| Single White Female (1992) | 2 | UK | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | CDR 94588 |
| Single liebt Single (1982) (TV) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 14588 |
| Sink the Bismarck! (1960) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Sinnui yauwan II (1990) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | OW-DVD 5072 |
| Sins of the Father (2002) (TV) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen Pan & Scan | unknown |
| Sissi (1955) | 2 | Germany | Keep | PAL | 1.33 : 1 | Academy Ratio | D 1688 |
| Sissi - Schicksalsjahre einer Kaiserin (1957) | 2 | Germany | Box Set | PAL | 1.33 : 1 | Academy Ratio | 500027 |
| Keep | D 1689 |
| Sister Act 2: Back in the Habit (1993) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 34593 |
| 1.33 : 1 | Academy Ratio | D 1690 |
| Six Days Seven Nights (1998) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | 34533 |
| Six Days in Roswell (1998) | 2 | UK | Keep | PAL | 2.35 : 1 | Widescreen | D034533 |
| Six-String Samurai (1998) | 2 | UK | Keep | PAL | 1.33 : 1 | Pan & Scan | PDVD1054 |
| Sixth Sense, The (1999) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 13778 |
| Sixties Soft Rock (2004) (V) | 2 | UK | Snap | PAL | 1.85 : 1 | Anamorphic Widescreen | D888261 |
| Skulls, The (2000) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Slap Her... She's French (2002) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Sleeper (1973) | 2 | UK | Keep | PAL | 1.78 : 1 | Anamorphic Widescreen | 19808DVD |
| Sleepers (1996) | 2 | Germany | Super Jewel | PAL | 1.78 : 1 | Pan & Scan 16:9 Pan & Scan 4:3 | unknown |
| Sleeping Beauty (1959) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | 100476 |
| UK | unknown | Anamorphic Widescreen Pan & Scan | 047 802-2 |
| Sleeping Beauty (1994) (V) | 2 | Germany | Keep | PAL | 1.33 : 1 | Pan & Scan | unknown |
| Sleeping Dictionary, The (2003) | 2 | Germany | Keep | PAL | 1.33 : 1 | Video | 30728 |
| Sleepless in Seattle (1993) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| 19799 |
| UK | CDR 19799 |
| Sleepwalkers (1992) | 2 | UK | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | CDR 14587 |
| Sleepy Heads (1997) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 14587 |
| Sleepy Hollow (1999) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 13808 |
| Sleepy Time Gal, The (2001) | 2 | UK | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | P8986DVD |
| Sliding Doors (1998) | 2 | Germany | Keep | PAL | 1.33 : 1 | Pan & Scan | unknown |
| Slipper and the Rose, The (1976) | 2 | Japan | Jewel | NTSC | 1.85 : 1 | Anamorphic Widescreen | PIBF-7037 |
| Small Soldiers (1998) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Small Time Crooks (2000) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 2063 |
| UK | UDR90101 |
| Small Wonders (1995) | 2 | UK | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | GFL3110 |
| Smilla's Sense of Snow (1997) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | 13458 |
| Smoke Signals (1998) | 2 | Germany | Keep | PAL | 1.66 : 1 | Anamorphic Widescreen | D 1685 |
| Snake Island (2002) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | 34569 |
| Snatch. (2000) | 2 | UK | 2-Disc Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | CDR 30769 |
| Sneakers (1992) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 30789 |
| Snegurochka (1969) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 31168 |
| Sniper (1993) | 2 | Germany | Keep | PAL | 1.33 : 1 | Pan & Scan | 21 604 |
| Snow Falling on Cedars (1999) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| 2.35 : 1 | 31175 |
| Snow White and the Seven Dwarfs (1937) | 2 | Germany | Keep | PAL | 1.33 : 1 | Academy Ratio | unknown |
| UK | Double Keep | D888357 |
| Snow White and the Three Stooges (1961) | 2 | UK | Keep | PAL | 1.33 : 1 | Academy Ratio | D888340 |
| Sobreviviré (1999) | 2 | Germany | Keep | PAL | 1.78 : 1 | Anamorphic Widescreen | unknown |
| Soft Kill, The (1994) | 2 | Switzerland | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | MDD-80009 |
| Soldier (1998/I) | 2 | Germany | Super Jewel | PAL | 1.78 : 1 | Pan & Scan 16:9 | unknown |
| Soldier Blue (1970) | 2 | UK | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen Pan & Scan | D016958 |
| Soldier of Fortune (1997) (TV) | 2 | Germany | Keep | PAL | 1.85 : 1 | Letterbox | unknown |
| Solo für Klarinette (1998) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 25015 |
| Solomon (1997) (TV) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Somebody Has to Shoot the Picture (1990) (TV) | 2 | UK | Keep | PAL | 1.78 : 1 | Pan & Scan 16:9 | 16221DVD |
| Someone Like You... (2001) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Someone to Watch Over Me (1987) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 11356 |
| Something's Got to Give (1962) | 2 | UK | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | D014217 |
| Something More (2003) | 2 | UK | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | CDR 11356 |
| Something to Talk About (1995) | 2 | Germany | Snap | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Son de mar (2001) | 2 | Germany | Snap | PAL | 2.35 : 1 | Anamorphic Widescreen | 12649 |
| Son of the Sheik, The (1926) | 2 | France | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 787014 |
| Song of Bernadette, The (1943) | 2 | Germany | Snap | PAL | 1.85 : 1 | Anamorphic Widescreen | 11870 |
| Sonnensucher (1972) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 11063 |
| Sons of the Desert (1933) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Sophie's Choice (1982) | 2 | Germany | Keep | PAL | 1.33 : 1 | Academy Ratio | 500079 |
| Soupe aux choux, La (1981) | 2 | Germany | Keep | PAL | 1.33 : 1 | Pan & Scan | 53918 |
| Sour Grapes (1998) | 2 | France | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | 404632 |
| Southern Comfort (1981) | 2 | Germany | Snap | PAL | 1.85 : 1 | Anamorphic Widescreen Pan & Scan | 17926 |
| Southlander (2001) | 2 | Germany | Keep | PAL | 1.33 : 1 | Pan & Scan | unknown |
| Space Fury (2000) | 2 | Germany | Snap | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Space Jam (1996) | 2 | Germany | Snap | PAL | 1.85 : 1 | Anamorphic Widescreen | 16400 |
| Japan | Japanese | NTSC | DL-14372 |
| Space Men (1960) | 2 | UK | Snap | PAL | 1.33 : 1 | Pan & Scan | D016400 |
| Space-Thing (1968) | 2 | Germany | Keep | PAL | 1.33 : 1 | Pan & Scan | 21026 |
| Spaceman (1997) | 2 | Germany | Keep | PAL | 1.85 : 1 | Letterbox Pan & Scan | unknown |
| Spartacus (2004) (TV) | 2 | UK | Snap | PAL | 2.35 : 1 | Anamorphic Widescreen | UDR 90084 |
| Spawn (1997) | 2 | Germany | Keep | PAL | 1.85 : 1 | Letterbox | 22818 |
| Speak Easily (1932) | 2 | Germany | Keep | PAL | 1.85 : 1 | Letterbox | 13578 |
| Specials, The (2000) | 2 | Germany | Snap | PAL | 1.85 : 1 | Anamorphic Widescreen | 13574 |
| Species (1995) | 2 | Germany | Super Jewel | PAL | 2.35 : 1 | Anamorphic Widescreen | Z5 56034 |
| Species II (1998) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 57036 |
| UK | 2.35 : 1 | 15910DVD |
| Species III (2004) (V) | 2 | UK | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | D 057036 |
| Speed (1994/I) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Speed 2: Cruise Control (1997) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| UK | 08638DVD |
| Speed Wild (1925) | 2 | UK | Keep | PAL | 2.35 : 1 | Letterbox | 06100DVD |
| Spettro, Lo (1963) | 2 | UK | Keep | PAL | 1.33 : 1 | Pan & Scan | PLA004 |
| Sphinx, The (1933) | 2 | Germany | Snap | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Spice World (1997) | 2 | UK | Keep | PAL | 1.33 : 1 | Video | VDVD3 |
| Spider-Man 2 (2004) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
