| "7th Heaven" (1996) | 2 | Germany | Keep | PAL | 1.78 : 1 | Anamorphic Widescreen | unknown |
| "Alcoa Presents: One Step Beyond" (1959) | 2 | USA | Keep | NTSC | 1.33 : 1 | Video | ALP4531D |
| "All in the Family" (1971) | 2 | USA | Box Set | NTSC | 1.33 : 1 | Pan & Scan | E1681 |
| "American Masters" (1983) {Dashiell Hammett: Detective, Writer} | 2 | UK | Keep | PAL | 1.33 : 1 | Video | FCD093 |
| "Argento Soma" (2000) | 2 | USA | Keep | NTSC | 1.33 : 1 | Video | 21024 |
| "Around the World with Orson Welles" (1955) | 2 | Germany | Keep | PAL | 1.33 : 1 | Pan & Scan | unknown |
| "Azumanga daioh" (2002) | 2 | USA | Keep | NTSC | 1.33 : 1 | Video | DAZ005 |
| "BeastMaster" (1999) | 2 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | DBM/100 |
| "Beatles Anthology, The" (1995) (mini) | 2 | USA | Box Set | NTSC | 1.85 : 1 | Anamorphic Widescreen | unknown |
| "Black Adder, The" (1983) | 2 | UK | Keep | PAL | 1.33 : 1 | Video | BBCDVD1001 |
| "Blue Gender" (1999) | 1, 2, 4 | USA | Keep | NTSC | 1.33 : 1 | Video | FN05403 |
| FN5263 |
| FN5283 |
| FN5303 |
| FN5323 |
| FP05363 |
| FP05383 |
| FN5343 |
| "Blue and the Gray, The" (1982) (mini) | 1, 2, 4 | USA | Box Set | NTSC | 1.33 : 1 | Video | FN05443 |
| "Buffy the Vampire Slayer" (1997) | 2 | Germany | Box Set | PAL | 1.78 : 1 | Anamorphic Widescreen | unknown |
| 1.33 : 1 | Video |
| 2, 4 | Australia |
| Benelux |
| UK | 15288DVD |
| "Burn-Up Excess" (1997) | 2 | Germany | Box Set | PAL | 1.33 : 1 | Video | unknown |
| "CardCaptors" (2000) | 2 | USA | Keep | NTSC | 1.33 : 1 | Video | 11469 |
| "Chôjûshin Gravion Zwei" (2004) | 2 | USA | Keep | NTSC | 1.33 : 1 | Video | DGV004 |
| "Changi" (2001) (mini) | 2 | USA | Custom | NTSC | 1.33 : 1 | Video | AAE71326 |
| "Charmed" (1998) | 2 | Germany | Keep | PAL | 1.33 : 1 | Video | unknown |
| "City Hunter 3" (1989) | 2 | USA | Custom | NTSC | 1.33 : 1 | Video | DCH600 |
| "Clarissa Explains It All" (1991) | 2 | USA | Custom | NTSC | 1.33 : 1 | Video | DCH500 |
| "Cold Feet" (1997) | 2 | UK | Keep | PAL | 1.33 : 1 | Pan & Scan | GVD004 |
| "Comte de Monte Cristo, Le" (1998) (mini) | 2 | France | unknown | PAL | 1.78 : 1 | Widescreen | unknown |
| "Connie the Cow" (2002) | 2 | Germany | Keep | PAL | 1.66 : 1 | Letterbox | D 1651 |
| "Dark Angel" (2000) | 2 | Japan | Keep | NTSC | 1.33 : 1 | Pan & Scan | FXBA-22401 |
| FXBA-22402 |
| FXBA-22403 |
| FXBA-22752 |
| FXBA-22753 |
| FXBA-22754 |
| FXBA-22755 |
| FXBA-22826 |
| FXBA-22827 |
| Box Set | FXBA-22828 |
| FXBA-22829 |
| unknown |
| Keep | FXBA-22400 |
| "Dark Angel" (2000) {Pilot: Part 1 (#1.1)} | 2 | Germany | Double Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Keep | 1.33 : 1 | Pan & Scan |
| 2193108 |
| "Dark Justice" (1991) | 2 | Japan | Keep | NTSC | 1.33 : 1 | Pan & Scan | FXBA-23822 |
| "Darling Buds of May, The" (1991) | 2 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 30194D |
| "Davey and Goliath" (1960) | 2 | Germany | Keep | PAL | 1.33 : 1 | Video | 8573 83924-2 |
| "Dinotopia" (2002) | 2 | Germany | Double Keep | PAL | 1.33 : 1 | Pan & Scan | unknown |
| "Dynasty" (1981) | 2 | Germany | Keep | PAL | 1.78 : 1 | Anamorphic Widescreen | unknown |
| "Family Business" (2003) | 2 | Germany | Keep | PAL | 1.33 : 1 | Pan & Scan | unknown |
| "Farscape" (1999) | 2 | UK | Box Set | PAL | 1.33 : 1 | Video | KLT81004 |
| "Frankenstein" (2004) (mini) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 21976 |
| "Friends" (1994) | 2 | Germany | Snap | PAL | 1.33 : 1 | Video | 15743 |
| 15555 |
| 15744 |
| 15745 |
| 15556 |
| 15557 |
| 15558 |
| 15742 |
| UK | D017994 |
| D019083 |
| "Fruits Basket" (2001) | 1, 2, 4 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | DVDFP03095 |
| Video | FN03097 |
| FN03098 |
| Box Set | FN03100 |
| 2 | Germany | Digipak | PAL | Pan & Scan | unknown |
| "Fugitive, The" (2000) | 1, 2, 4 | USA | Keep | NTSC | 1.33 : 1 | Video | FN03096 |
| "Full Metal Panic! The Second Raid" (2005) | 2 | Germany | Snap | PAL | 1.78 : 1 | Pan & Scan 16:9 | unknown |
| "Futurama" (1999) | 2 | Germany | Box Set | PAL | 1.33 : 1 | Pan & Scan | unknown |
| "Grace & Favour" (1992) | 2 | UK | Keep | PAL | 1.78 : 1 | Pan & Scan 16:9 | BBCDVD1017 |
| "Guess My Story" (1953) | 2 | Netherlands | Box Set | PAL | 1.33 : 1 | Video | DVD 061 957-2 |
| "Hard Times" (1977) | 2 | Germany | Super Jewel | PAL | 1.33 : 1 | Video | unknown |
| "Heppoko jikken animêshon excel saga" (1999) | 2 | USA | Box Set | NTSC | 1.33 : 1 | Video | DEX100 |
| Keep | DEX006 |
| "Herushingu" (2002) | 2 | USA | Keep | NTSC | 1.33 : 1 | Video | 11815 |
| "Hogan's Heroes" (1965) | 2 | UK | Keep | PAL | 1.33 : 1 | Video | BBCDVD1092 |
| "Jesus of Nazareth" (1977) (mini) | 2 | UK | Keep | PAL | 1.33 : 1 | Video | 37115 00543 |
| "Jetsons, The" (1962) | 2 | Germany | Keep | PAL | 1.33 : 1 | Pan & Scan | 22618 |
| "Jinzô ningen Kikaidâ: The Animation" (2000) | 2 | USA | Keep | NTSC | 1.33 : 1 | Video | I80100 |
| "Just Shoot Me!" (1997) | 2 | Germany | Keep | PAL | 1.78 : 1 | Anamorphic Widescreen | unknown |
| "Kôkaku kidôtai: Stand Alone Complex" (2002) | 2 | USA | Box Set | NTSC | 1.85 : 1 | Anamorphic Widescreen | 25221 |
| "Kaitou Saint Tail" (1995) | 2 | USA | Keep | NTSC | 1.33 : 1 | Video | TPDV1142 |
| "Kidô tenshi angelic layer" (2001) | 2 | USA | Keep | NTSC | 1.33 : 1 | Video | DAL006 |
| "Lexx" (1997) | 2, 4 | UK | Keep | PAL | 1.78 : 1 | Anamorphic Widescreen | BBCDVD1007 |
| "Lost Universe" (1997) | 2 | USA | Keep | NTSC | 1.33 : 1 | Video | DVDLU001 |
| DVDLU003 |
| "Lucy Show, The" (1962) | 2 | USA | Box Set | NTSC | 1.33 : 1 | Letterbox Pan & Scan | AMP8648 |
| "Mahô tsukai tai!" (1996) | 2 | USA | Keep | NTSC | 1.33 : 1 | Video | MTTDVD4014 |
| "Meitantei Conan" (1996) | 2 | USA | Box Set | NTSC | 1.33 : 1 | Video | DMG002 |
| "Meitantei Holmes" (1984) | 2 | USA | Keep | NTSC | 1.33 : 1 | Video | 11723 |
| "Mezon Ikkoku" (1986) | 2 | USA | Box Set | NTSC | 1.33 : 1 | Video | DMIBS2 |
| "Mixer, The" (1992) | 2 | Germany | Keep | PAL | 1.78 : 1 | Anamorphic Widescreen | unknown |
| "Mousou dairinin" (2004) | 2 | Germany | Keep | PAL | 1.33 : 1 | Video | 55178 |
| "Mr. Bean: The Animated Series" (2002) | 2 | Germany | Keep | PAL | 1.33 : 1 | Pan & Scan | unknown |
| "Mutant X" (2001) | 2 | USA | Custom | NTSC | 1.85 : 1 | Anamorphic Widescreen | DMX1D9 |
| "Najica" (2001) | 2 | USA | Box Set | NTSC | 1.33 : 1 | Video | DNJBX1 |
| "Naked City" (1958) | 2 | USA | Keep | NTSC | 1.33 : 1 | Video | unknown |
| "Nation Is Born, A" (1994) (mini) | 2 | Germany | Double Keep | PAL | 1.78 : 1 | Anamorphic Widescreen | unknown |
| "New Avengers, The" (1976) | 2 | USA | Box Set | NTSC | 1.33 : 1 | Video | AAE70859 |
| "Nowâru" (2001) | 2 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | DNO005 |
| "Only When I Laugh" (1979) | 2 | UK | Keep | PAL | 1.33 : 1 | Video | BBCDVD1035 |
| "Pallisers, The" (1974) | 2 | USA | Box Set | NTSC | 1.33 : 1 | Pan & Scan | 4339 |
| "Poirot" (1989) | 2 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | AMP6285 |
| "Poirot" (1989) {Peril at End House (#2.1)} | 2 | Germany | Keep | PAL | 1.33 : 1 | Pan & Scan | unknown |
| "Project ARMS" (2001) | 2 | USA | Keep | NTSC | 1.33 : 1 | Video | 11837 |
| "Rabu Hina" (2000) | 2 | USA | Keep | NTSC | 1.33 : 1 | Video | 80114 |
| 80110 |
| "ReBoot" (1994) | 2 | Germany | Keep | PAL | 1.33 : 1 | Video | 26 634 |
| "Roy Rogers Show, The" (1951) | 2 | Germany | Keep | PAL | 1.33 : 1 | Video | unknown |
| "Saber Marionette J to X" (1998) | 2 | USA | Custom | NTSC | 1.33 : 1 | Video | 80039 |
| "Sabrina, the Teenage Witch" (1996) | 2 | USA | Keep | NTSC | 1.33 : 1 | Video | 80048 |
| "Seihô tenshi Angel Links" (1999) | 2 | Germany | Box Set | PAL | 1.33 : 1 | Video | unknown |
| "Senkaiden Hôshin engi" (1999) | 2 | USA | Keep | NTSC | 1.33 : 1 | Video | DHT003 |
| "Serial Experiments: Lain" (1998) | 2 | USA | Keep | NTSC | 1.33 : 1 | Video | DHT006 |
| "Silk Stalkings" (1991) | 2 | USA | Custom | NTSC | 1.33 : 1 | Video | 80192 |
| "Sopranos, The" (1999) | 2 | Germany | Snap | PAL | 1.33 : 1 | Pan & Scan | unknown |
| "South Park" (1997) | 2, 3, 4, 5, 6 | Germany | Super Jewel | PAL | 1.33 : 1 | Video | unknown |
| Snap |
| "Space: 1999" (1975) | 2 | USA | Box Set | NTSC | 1.33 : 1 | Pan & Scan | AAE70403 |
| "Stargate SG-1" (1997) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| "Thomas the Tank Engine & Friends" (1984) | 2 | USA | Box Set | NTSC | 1.33 : 1 | Pan & Scan | AAE71179 |
| "Twilight Zone, The" (1959) | 2 | Germany | Keep | PAL | 1.33 : 1 | Video | unknown |
| "Twilight Zone, The" (1985) | 2 | UK | Keep | NTSC | 1.33 : 1 | Academy Ratio | ID 8985 CUUKD |
| "UFO" (1970) | 2 | USA | Box Set | NTSC | 1.33 : 1 | Video | AAE70495DVD |
| "Uchû no kishi tekkaman bureido" (1994) | 2 | USA | Box Set | NTSC | 1.33 : 1 | Video | AAE70632 |
| "Undergrads" (2001) | 2 | UK | Box Set | PAL | 1.33 : 1 | Pan & Scan | KLT61001 |
| "Urutoraman Tiga" (1996) | 2 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | FN06822 |
| "Vandread" (2000) | 2 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 11835 |
| "Wedding Peach" (1995) | 2 | USA | Keep | NTSC | 1.33 : 1 | Video | DWP005 |
| "Welt der Wunder" (1996) | 2 | Germany | Super Jewel | PAL | 1.33 : 1 | Video | unknown |
| "West Wing, The" (1999) | 2 | Germany | Super Jewel | PAL | 1.33 : 1 | Pan & Scan | unknown |
| "Wolf's Rain" (2003) | 2 | Germany | Super Jewel | PAL | 1.33 : 1 | Video | unknown |
| USA | Keep | NTSC | 24004 |
| 24002 |
| "Woman of Substance, A" (1983) (mini) | 2 | USA | Keep | NTSC | 1.33 : 1 | Video | BDAI24005 |
| "X" (2001) | 2 | Japan | Jewel | NTSC | 1.33 : 1 | Video | PCBP-00065 |
| "X Files, The" (1993) | 2 | Germany | Box Set | PAL | 1.33 : 1 | Video | unknown |
| "X-Men" (1992) | 2 | Germany | Super Jewel | PAL | 1.33 : 1 | Pan & Scan | 078 020-2 |
| "Xena: Warrior Princess" (1995) | 2 | Germany | Keep | PAL | 1.33 : 1 | Video | 061 884-2 |
| "Yû yû hakusho" (2002) | 1, 2, 4 | USA | Keep | NTSC | 1.33 : 1 | Video | FN6113 |
| FN6053 |
| 06083 |
| unknown |
| FN06572 |
| FN06532 |
| FP06443 |
| FN06652 |
| FP16432 |
| FP06473 |
| FP06463 |
| FP06453 |
| FP06143 |
| '68 (1988) | 2 | Germany | Keep | PAL | 1.33 : 1 | Video | unknown |
| 'Breaker' Morant (1980) | 2 | Germany | Keep | PAL | 1.78 : 1 | Pan & Scan 16:9 | unknown |
| 'Crocodile' Dundee II (1988) | 2 | UK | Keep | PAL | 1.78 : 1 | Pan & Scan 16:9 | STX2007 |
| 'Neath Brooklyn Bridge (1942) | 2 | Germany | Keep | PAL | 1.78 : 1 | Pan & Scan 16:9 | unknown |
| ¡Ay, Palillo, no te rajes! (1948) | 2 | Germany | Keep | PAL | 2.40 : 1 | Anamorphic Widescreen | unknown |
| ¡Dispara! (1993) | 2 | Germany | Keep | PAL | 1.78 : 1 | Letterbox | unknown |
| ¡Three Amigos! (1986) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| ¡Vampiros en La Habana! (1985) | 2 | UK | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 19888DVD |
| ¿Por qué lo llaman amor cuando quieren decir sexo? (1993) | 2 | Germany | Keep | PAL | 1.85 : 1 | Letterbox | 13648 |
| À la folie... pas du tout (2002) | 2 | Germany | Keep | PAL | 1.33 : 1 | Academy Ratio | unknown |
| À ma soeur! (2001) | 2 | Germany | Keep | PAL | 1.78 : 1 | Anamorphic Widescreen | 902 657-1 |
| Últimas imágenes del naufragio (1989) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 21713 |
| ...And Justice for All (1979) | 2 | UK | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | CDR 10032 |
| ...First Do No Harm (1997) (TV) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| .com for Murder (2002) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| 00 Schneider - Jagd auf Nihil Baxter (1994) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| 06 (1994) | 2 | Germany | Keep | PAL | 1.66 : 1 | Letterbox | 13248 |
| 1 Giant Leap (2002) | 2 | Germany | Keep | PAL | 1.33 : 1 | Academy Ratio | unknown |
| 1 Love (2003) | 2 | Germany | Keep | PAL | 1.33 : 1 | Pan & Scan | unknown |
| 10 Things I Hate About You (1999) | 2 | Germany | Snap | PAL | 1.85 : 1 | Anamorphic Widescreen | 2002 |
| Keep | 34672 |
| 10 to Midnight (1983) | 2 | UK | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | D034672 |
| 100 Jahre FC Bayern (2000) (V) | 2 | Germany | Keep | PAL | 1.33 : 1 | Video | 29718 |
| 100 Years of Horror (1996) (V) | 2 | Germany | Super Jewel | PAL | 1.33 : 1 | Pan & Scan | unknown |
| 101 Reykjavík (2000) | 2 | Germany | Keep | PAL | 1.33 : 1 | Pan & Scan | 34504 |
| 12 Bucks (1998) | 2 | Germany | Keep | PAL | 1.66 : 1 | Anamorphic Widescreen | unknown |
| 13 Dead Men (2003) | 2 | Germany | Keep | PAL | 1.33 : 1 | Pan & Scan | unknown |
| 13 Moons (2002) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| 13th Warrior, The (1999) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | 2030 |
| UK | 1.78 : 1 | Letterbox | FMDV 1051 |
| 14 Tage lebenslänglich (1997) | 2 | UK | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | D034643 |
| 1492: Conquest of Paradise (1992) | 2 | Germany | Keep | PAL | 1.78 : 1 | Anamorphic Widescreen | D 1677 |
| 15 Minutes (2001) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| 17 and Under (1998) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | 500226 |
| 1918 (1985) | 2 | Germany | Super Jewel | PAL | 1.33 : 1 | Pan & Scan | unknown |
| 2000 Year Old Man, The (1975) (TV) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| 2001: A Space Odyssey (1968) | 2 | Germany | Keep | PAL | 2.20 : 1 | Anamorphic Widescreen | unknown |
| 2010 (1984) | 2 | Germany | Snap | PAL | 2.35 : 1 | Anamorphic Widescreen Pan & Scan | 65053 |
| USA | Keep | NTSC | 1.33 : 1 | Video | DLM001 |
| 24 Hour Party People (2002) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 29618 |
| 28 Days (2000) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 500514 |
| UK | CDR 29652 |
| 28 Days Later... (2002) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 29652 |
| 3: The Dale Earnhardt Story (2004) (TV) | 2 | UK | Snap | PAL | 1.33 : 1 | Academy Ratio | 37115 00073 |
| 3 Men and a Little Lady (1990) | 2 | Germany | Keep | PAL | 1.33 : 1 | Pan & Scan | 34601 |
| 3-4x juugatsu (1990) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| 3-D Megahaie (2000) (V) | 2 | Germany | Keep | PAL | 1.33 : 1 | Video | 114046 |
| 3-D Safari (2000) (V) | 2 | Germany | Keep | PAL | 1.33 : 1 | Pan & Scan | 114045 |
| 3-Way (2004) | 2 | Germany | Keep | PAL | 1.33 : 1 | Video | 114044 |
| 4 for Texas (1963) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| 4D Man (1959) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | P902211 |
| 4th Tenor, The (2002) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| 5 tombe per un medium (1965) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| 51st State, The (2001) | 2 | Germany | Keep | PAL | 1.78 : 1 | Anamorphic Widescreen | 81583 |
| 5ive Days to Midnight (2004) (TV) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | D 1676 |
| 666 mo gui fu huo (1996) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| 6th Day, The (2000) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| UK | unknown | Letterbox | DV1027 |
| 7 Faces of Dr. Lao (1964) | 2 | Germany | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | unknown |
| 8½ (1963) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | 27615 |
| 8 Heads in a Duffel Bag (1997) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 10214 |
| 8 femmes (2002) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| 8MM (1999) | 2 | UK | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | CDR 97615 |
| 90° South (1933) | 2 | UK | Keep | PAL | 1.78 : 1 | Letterbox | NPD 1005 |
| eXistenZ (1999) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | 500189 |
| sideFX (2005) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 500073 |