| Günese yolculuk (1999) | 2 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | FLV5371 |
| G.I. Jane (1997) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | 34532 |
| G.I. Joe: The Movie (1987) (V) | 2 | UK | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | VAD10007 |
| G3 Live in Concert (1996) (V) | 2 | UK | Keep | PAL | 1.33 : 1 | Video | 501579 |
| GRP All-Stars: Live from the Record Plant (1985) (V) | 2 | Germany | Super Jewel | PAL | 1.33 : 1 | Pan & Scan | unknown |
| Gable and Lombard (1976) | 2 | Germany | Keep | PAL | 1.33 : 1 | Pan & Scan | unknown |
| Gagooman (2002) | 2 | France | Super Jewel | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Galaxy Quest (1999) | 2 | UK | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | 4909139 |
| Gall Force: Chikyû shô (1989) (V) | 2, 4 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Gallo de oro, El (1964) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Game, The (1997) | 2 | Germany | Super Jewel | PAL | 2.35 : 1 | Anamorphic Widescreen Pan & Scan | DVD 056 226-2 |
| Gamera 2: Region shurai (1996) | 2 | UK | Super Jewel | PAL | 2.35 : 1 | Anamorphic Widescreen Pan & Scan | DVD 056 226-2 |
| Gangster's Den, The (1945) | 2 | UK | Snap | PAL | 1.78 : 1 | Anamorphic Widescreen | VCD 0112 |
| Ganheddo (1989) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Gardien de la nuit (1986) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Gattaca (1997) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | 25239 |
| Gatto a nove code, Il (1971) | 2 | UK | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | CDR 95239 |
| Gauyat sandiu haplui (1991) | 2 | Germany | Snap | PAL | 2.35 : 1 | Anamorphic Widescreen | 11083 |
| General's Daughter, The (1999) | 2 | UK | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | PHE8025 |
| General, The (1927) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | P 902247 |
| Gentlemen Prefer Blondes (1953) | 2 | Germany | Keep | PAL | 1.33 : 1 | Academy Ratio | unknown |
| George Carlin: Back In Town (1996) (TV) | 2 | Germany | Keep | PAL | 1.78 : 1 | Anamorphic Widescreen | unknown |
| George of the Jungle (1997) | 2 | Germany | Keep | PAL | 1.33 : 1 | Pan & Scan | 34511 |
| Georgia (1995) | 2 | UK | Snap | PAL | 1.33 : 1 | Pan & Scan | D034511 |
| Geronimo: An American Legend (1993) | 2 | UK | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen Pan & Scan | D 034631 |
| Get Carter (2000) | 2 | UK | Snap | PAL | 1.85 : 1 | Anamorphic Widescreen | D065400 |
| Get Christie Love! (1974) (TV) | 2 | Germany | Snap | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Get Real (1998) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Get Smart, Again! (1989) (TV) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 56036 |
| Getaway, The (1972) | 2 | Germany | Snap | PAL | 2.35 : 1 | Anamorphic Widescreen | 11122 |
| Getaway, The (1994) | 2 | Germany | Keep | PAL | 2.35 : 1 | Letterbox | 40028 |
| Ghost Breakers, The (1940) | 2 | Germany | Keep | PAL | 1.78 : 1 | Anamorphic Widescreen | unknown |
| Ghost Busters (1984) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | 10488 |
| Ghost Dog: The Way of the Samurai (1999) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 500052 |
| Ghost Goes Gear, The (1966) | 2 | UK | Keep | PAL | 1.78 : 1 | Anamorphic Widescreen | CCD 9002 |
| Ghost and the Darkness, The (1996) | 2 | Germany | Keep | PAL | 1.85 : 1 | Letterbox Pan & Scan | 21030 |
| unknown |
| Ghostbusters II (1989) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | 11754 |
| Ghosthunter (2000) | 2 | UK | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | DC 06920 |
| Gigi (1958) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 31439 |
| Gigli (2003) | 2 | Germany | Snap | PAL | 2.35 : 1 | Anamorphic Widescreen | 65060 |
| Gimme Shelter (1970) | 2 | Germany | Keep | PAL | 1.33 : 1 | Academy Ratio | 10255 |
| Ginga ojousama densetsu yuna (1995) (V) | 2 | Germany | Keep | PAL | 1.78 : 1 | Pan & Scan 16:9 | unknown |
| Gingerbread Man, The (1998) | 2 | Germany | Super Jewel | PAL | unknown | Letterbox | 2013 |
| Girl, Interrupted (1999) | 2 | UK | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | CDR 29083 |
| Girl, The (1996) (TV) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Girlhood (2003) | 2 | Germany | Keep | PAL | 1.78 : 1 | Anamorphic Widescreen | unknown |
| Gladiator (2000) | 2 | Germany | 2-Disc Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| UK | Snap | UDR 90098 |
| Glam (2001) | 2 | Spain | 2-Disc Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | 00726 |
| Glass Shield, The (1994) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | 31827 |
| Glimmer Man, The (1996) | 2 | Germany | Snap | PAL | 1.85 : 1 | Anamorphic Widescreen | 14479 |
| UK | Keep | 1.33 : 1 | Pan & Scan | CDD8240 |
| Glimpse of Hell, A (2001) (TV) | 2 | UK | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | D014479 |
| Gloria (1980) | 2 | Germany | Super Jewel | PAL | 1.33 : 1 | Pan & Scan | 902002-2 |
| Gloria Estefan: Don't Stop (1998) (V) | 2 | Germany | Keep | PAL | 1.78 : 1 | Widescreen Pan & Scan | 13728 |
| Glory (1989) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 11573 |
| Glory Boys, The (1984) (TV) | 2 | UK | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | CDR 11573 |
| Goût des autres, Le (2000) | 2 | Germany | Super Jewel | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Go (1999) | 2 | UK | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | CDR 28019 |
| Go Further (2003) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | 28019 |
| Godsend (2004) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Godzilla (1998) | 2 | Germany | Keep | PAL | 2.40 : 1 | Anamorphic Widescreen | 21739 |
| UK | Super Jewel | 2.35 : 1 | CDR 91739 |
| Goin' South (1978) | 2 | Germany | Keep | PAL | 1.78 : 1 | Anamorphic Widescreen | unknown |
| Gold and Silver Gala with Placido Domingo (1998) (TV) | 2 | Germany | Keep | PAL | 1.33 : 1 | Academy Ratio | 500004 |
| Golden Age of the Piano, The (1993) (TV) | 2 | UK | Keep | PAL | 1.33 : 1 | Video | PDMM 60102 |
| Golden Boy: Sasurai no o-benkyô yarô (1995) (V) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | 32699 |
| Golden Child, The (1986) | 2 | Germany | Keep | PAL | 1.78 : 1 | Pan & Scan 16:9 | unknown |
| GoldenEye (1995) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | 56035 |
| unknown |
| UK | 16177S |
| Goldene Stadt, Die (1942) | 2 | Germany | Keep | PAL | 1.33 : 1 | Pan & Scan | unknown |
| Goldfinger (1964) | 2 | Germany | Keep | PAL | 1.33 : 1 | Academy Ratio | unknown |
| UK | 1.78 : 1 | Anamorphic Widescreen | 16178DVD |
| Gone with the West (1975) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Gone, But Not Forgotten (2003) | 2 | Germany | Keep | PAL | 1.33 : 1 | Academy Ratio | unknown |
| Gonin 2 (1996) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 22048 |
| Good Against Evil (1977) (TV) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Good Luck (1996) | 2 | UK | Keep | PAL | 1.33 : 1 | Pan & Scan | DVB1024 |
| Good Morning, Vietnam (1987) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 34513 |
| Good Son, The (1993) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Good Will Hunting (1997) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Goodbye America (1997) | 2 | UK | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | D888203 |
| Goodbye, Columbus (1969) | 2 | Switzerland | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Goodfellas (1990) | 2 | | Snap | NTSC | 1.85 : 1 | Letterbox | Z9 12039 |
| Germany | PAL | Anamorphic Widescreen | 120398 |
| UK | Letterbox | D012039 |
| Goofy Movie, A (1995) | 2 | Germany | Keep | PAL | 1.85 : 1 | Letterbox | 34598 |
| Goonies, The (1985) | 2 | Germany | Snap | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Gosford Park (2001) | 2 | Germany | Keep | PAL | 1.33 : 1 | Pan & Scan | unknown |
| Gotcha! (1985) | 2 | Germany | Snap | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Goya en Burdeos (1999) | 2 | Germany | Keep | PAL | 2.00 : 1 | Anamorphic Widescreen | unknown |
| UK | 2.35 : 1 | Letterbox | MP039D |
| Grüne Wüste (1999) | 2 | Germany | Keep | PAL | unknown | unknown | unknown |
| Gracie's Choice (2004) (TV) | 2 | UK | Snap | PAL | 1.33 : 1 | Video | 38136-2 |
| Graf von Monte Christo, Der (1996) (V) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Graffiti Bridge (1990) | 2 | Germany | Keep | PAL | 1.33 : 1 | Anamorphic Widescreen | 30818 |
| Gran vida, La (2000) | 2 | Germany | Keep | PAL | 1.78 : 1 | Pan & Scan 16:9 | unknown |
| Grand blond avec une chaussure noire, Le (1972) | 2 | UK | Snap | PAL | 2.35 : 1 | Anamorphic Widescreen | 02298DVD |
| Grande école (2004) | 2 | France | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | 400994 |
| Grande illusion, La (1937) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 53818 |
| Grateful Dead: Downhill from Here (1989) (V) | 2 | Germany | Keep | PAL | 1.33 : 1 | Letterbox | 40118 |
| Great Air Race, The (1990) (TV) | 2 | Germany | Digipak | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Great Escape, The (1963) | 2 | Germany | Keep | PAL | 1.33 : 1 | Academy Ratio | 500003 |
| 1.85 : 1 | Letterbox | 56680 |
| Great Expectations (1998) | 2 | UK | Keep | PAL | 1.33 : 1 | Academy Ratio | 37115 00083 |
| Great Gatsby, The (2000) (TV) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Great Locomotive Chase, The (1956) | 2 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | 82093 |
| Great Mouse Detective, The (1986) | 2 | Germany | Keep | PAL | 1.33 : 1 | Pan & Scan | unknown |
| Great Texas Dynamite Chase, The (1976) | 2, 3, 4, 5, 6 | Germany | Super Jewel | PAL | 1.33 : 1 | Video | 0630-18626-2 |
| Green Dragon (2001) | 2 | UK | Snap | PAL | 2.35 : 1 | Anamorphic Widescreen | D001002 |
| Green Mile, The (1999) | 2 | Germany | Snap | PAL | 1.85 : 1 | Anamorphic Widescreen | Z5 C2579 |
| Greenmail (2002) (V) | 2 | UK | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | DOC2579 |
| Gregorian Chant: Songs of the Spirit (1996) (TV) | 2 | Germany | Keep | PAL | 1.33 : 1 | Pan & Scan | unknown |
| Gremlins (1984) | 2 | Denmark | Snap | PAL | 1.85 : 1 | Anamorphic Widescreen | 11388 |
| Japan | Japanese | NTSC | DL-12169 |
| Gristle, The (2001) | 2 | UK | Keep | PAL | 1.78 : 1 | Letterbox | PTDVD1320 |
| Große Mädchen weinen nicht (2002) | 2 | Germany | Keep | PAL | 1.33 : 1 | Academy Ratio | unknown |
| Groove Squad (2002) (V) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Grosse Pointe Blank (1997) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 3425 |
| 2.20 : 1 | 13758 |
| Grosse fatigue (1994) | 2 | UK | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | D888205 |
| Groundhog Day (1993) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 14594 |
| UK | CDR 14594 |
| Groundstar Conspiracy, The (1972) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 70009 |
| Grudge, The (2004) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Guadalcanal Diary (1943) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | 225014 |
| Guardian, The (1990) | 2 | Germany | Keep | PAL | 1.66 : 1 | Widescreen | 161.089 |
| Guest House Paradiso (1999) | 2 | Germany | Keep | PAL | 1.78 : 1 | Anamorphic Widescreen | unknown |
| Sweden | 1.85 : 1 | DVD 922374 |
| Gui da gui (1980) | 2 | UK | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 0780772 |
| Guilty as Sin (1993) | 2 | UK | Keep | PAL | 1.85 : 1 | Letterbox | D034556 |
| Guilty by Association (2003) (V) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 34556 |
| Gulliver's Travels (1996) (TV) | 2 | Germany | Keep | PAL | 1.33 : 1 | Academy Ratio | unknown |
| UK | 1.66 : 1 | Letterbox | VCD 0068 |
| Gun Crazy: Episode 1 - A Woman from Nowhere (2002) (V) | 2 | UK | Keep | PAL | 1.66 : 1 | Letterbox | CCD 9203 |
| Gun Shy (2000) | 2 | Germany | Keep | PAL | 1.66 : 1 | Pan & Scan 16:9 | unknown |
| 1.85 : 1 | Anamorphic Widescreen | 2046 |
| Guns of Navarone, The (1961) | 2 | UK | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | CDR 10010 |
| Gunshy (1998) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | 10010 |
| Gunslinger (1956) | 2 | Germany | Super Jewel | PAL | 1.33 : 1 | Pan & Scan | 40 13549 89463 0 |