| Día en el paraíso, Un (2003) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| D-Tox (2002) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| D.R.E.A.M. Team (1999) (TV) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen Pan & Scan | 100698 |
| Dakhtaran-e khorshid (2000) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Damaged Care (2002) (TV) | 2 | Germany | Keep | PAL | 1.66 : 1 | Letterbox | 52098 |
| Dance with Me Henry (1956) | 2 | Germany | Keep | PAL | 1.78 : 1 | Widescreen Pan & Scan | 13718 |
| Dancehall Queen (1997) | 2 | Germany | Keep | PAL | 1.66 : 1 | Letterbox | 21556 |
| Dancin' in the Street (1987) (V) | 2 | Germany | Keep | PAL | 2.21 : 1 | Anamorphic Widescreen | AH 40104 |
| Dancing at the Blue Iguana (2000) | 2 | UK | Keep | PAL | 1.78 : 1 | Anamorphic Widescreen | CCD 8705 |
| Dandelion Crown, The (1993) (V) | 2 | UK | Keep | PAL | 1.33 : 1 | Video | IX 9203 JLUKD |
| Dangerous Ground (1997) | 2 | UK | Keep | PAL | 1.85 : 1 | Letterbox | 0781822 |
| Dangerous Liaisons (1988) | 2 | UK | Keep | PAL | 1.33 : 1 | Pan & Scan | D011872 |
| Dangerous Lives of Altar Boys, The (2002) | 2 | Germany | Snap | PAL | 1.85 : 1 | Anamorphic Widescreen | 11872 |
| Dangerous Passion (1990) (TV) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 34585 |
| Dante's Peak (1997) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | 29738 |
| Dante's View (1998) | 1, 2 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | 20450 |
| Danza macabra (1964) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Dark Blue (2002) | 2 | Japan | Keep | NTSC | 1.33 : 1 | Pan & Scan | FXBA-21931 |
| Dark City (1998) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | AH 40106 |
| Dark Command (1940) | 2 | UK | Keep | PAL | 2.35 : 1 | Letterbox | EDV 9005 |
| Dark Crystal, The (1982) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | 10146 |
| UK | CDR 90146 |
| Dark Prince: The True Story of Dracula (2000) (TV) | 2 | Germany | Keep | PAL | 1.33 : 1 | Pan & Scan | unknown |
| Darkman II: The Return of Durant (1994) (V) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 31035 |
| Darkman III: Die Darkman Die (1996) (V) | 2 | Germany | Super Jewel | PAL | 1.85 : 1 | Anamorphic Widescreen | 053 755-2 |
| Darkness (2002) | 2 | UK | Keep | PAL | 1.78 : 1 | Letterbox | 0537552 |
| Daughters of the Dust (1991) | 2 | Germany | Keep | PAL | 1.33 : 1 | Pan & Scan | 113472 |
| Dave Matthews Band: Listener Supported (1999) (V) | 2 | Germany | Snap | PAL | 2.35 : 1 | Anamorphic Widescreen Pan & Scan | 2962 |
| David and Lisa (1962) | 1, 2, 3, 4, 5 | Hong Kong | Snap | NTSC | 1.33 : 1 | Video | PNVDVD-912208 |
| Dawn of the Dead (1978) | 2 | UK | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | 74321 666589 |
| Day of the Dolphin, The (1973) | 2 | UK | Keep | PAL | 1.33 : 1 | Pan & Scan | FCD062 |
| Day of the Jackal, The (1973) | 2 | UK | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | UDR 90083 |
| Day of the Locust, The (1975) | 2 | Germany | Keep | PAL | 1.85 : 1 | Letterbox | unknown |
| Day of the Woman (1978) | 2 | Germany | Keep | PAL | 1.33 : 1 | Academy Ratio | unknown |
| Daylight (1996) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 29739 |
| Days of Heaven (1978) | 1, 2 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 20452 |
| Days of Thunder (1990) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| 2.35 : 1 | P 900119 |
| De ida y vuelta (2000) | 2 | France | Double Keep | PAL | 1.33 : 1 | Video | unknown |
| Dead Aviators (1999) (TV) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Dead Cert (1974) | 2 | Germany | Snap | PAL | 2.35 : 1 | Anamorphic Widescreen | 11870 |
| Dead Man (1995) | 2 | Germany | Keep | PAL | 1.78 : 1 | Anamorphic Widescreen | 500528 |
| Dead Man Walking (1995) | 2 | Japan | Jewel | NTSC | 1.85 : 1 | Letterbox | unknown |
| Dead Man on Campus (1998) | 2 | UK | unknown | PAL | 1.85 : 1 | Anamorphic Widescreen Pan & Scan | 047 804-2 |
| Dead People (1973) | 2 | UK | Keep | PAL | 1.33 : 1 | Pan & Scan | TVD3323 |
| Dead Poets Society (1989) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 34518 |
| Dead Pool, The (1988) | 2 | UK | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | D034518 |
| Dead Punkz (2000) | 2 | Germany | Keep | PAL | unknown | unknown | 34562 |
| Dead Sexy (2001) (V) | 2 | Germany | Super Jewel | PAL | 1.33 : 1 | Pan & Scan | 40 06448 75001 5 |
| Deadlier Than the Male (1966) | 2 | USA | Keep | NTSC | 1.33 : 1 | Video | 449299 |
| Deadly Species (2002) (V) | 2 | Germany | Keep | PAL | 1.33 : 1 | Pan & Scan | unknown |
| Dear Frankie (2004) | 2 | Germany | Keep | PAL | 2.35 : 1 | Letterbox | unknown |
| Death Bed: The Bed That Eats (1977) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | 29948 |
| Death Duel of Kung Fu (1979) | 2 | Germany | Keep | PAL | 1.33 : 1 | Pan & Scan | unknown |
| Death Factory (2002) (V) | 2 | UK | Keep | PAL | 1.78 : 1 | Pan & Scan 16:9 | DUK 0206 |
| Death Rides the Plains (1943) | 2 | Germany | Keep | PAL | 1.33 : 1 | Pan & Scan | unknown |
| Death at Love House (1976) (TV) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 2108 |
| Death of a Prophet (1981) | 2 | Germany | Keep | PAL | 1.33 : 1 | Pan & Scan | 115011 |
| Deathline (1997) | 2 | Germany | Keep | PAL | 1.33 : 1 | Pan & Scan | 40 13549 89439 5 |
| Deceived (1991) | 2 | UK | Keep | PAL | 1.85 : 1 | Letterbox | D034546 |
| Deceiver (1997) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 34546 |
| Deceivers, The (1988) | 2 | Japan | Jewel | NTSC | 2.35 : 1 | Anamorphic Widescreen | PIBF-7018 |
| Decoration Day (1990) (TV) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | D 1975 |
| Deep Blue Sea (1999) | 2 | Germany | Snap | PAL | 2.35 : 1 | Anamorphic Widescreen | 17242 |
| Deep Blues (1991) | 2 | UK | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | D017242 |
| Deep End, The (2001) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 13738 |
| Deep Evil (2004) (TV) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Deep Purple: Come Hell or High Water (1994) (V) | 2 | UK | Keep | PAL | 1.33 : 1 | Video | EREDV114 |
| Deep Purple in Concert with the London Symphony Orchestra (2000) (TV) | 2 | Germany | Keep | PAL | 1.33 : 1 | Video | 41208 |
| Deep Rising (1998) | 2 | Germany | Super Jewel | PAL | 1.33 : 1 | Video | unknown |
| DeepStar Six (1989) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| 10004 |
| Def by Temptation (1990) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | 500155 |
| Defying Gravity (1997) | 2 | Germany | Keep | PAL | 1.66 : 1 | Letterbox | unknown |
| Deliria (1987) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 500506 |
| Deliverance (1972) | 2 | Germany | Snap | PAL | 2.35 : 1 | Anamorphic Widescreen | 15445 |
| Delivery, The (1999) | 2 | UK | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | D015445 |
| Delta Force One: The Lost Patrol (1999) | 2 | UK | Keep | PAL | 1.85 : 1 | Letterbox | 16158DVD |
| Delta of Venus (1995) | 2 | UK | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 15800DVD |
| Demoiselles de Rochefort, Les (1967) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Demolition Man (1993) | 2 | Germany | Snap | PAL | 2.35 : 1 | Anamorphic Widescreen | Z5 12985 |
| Japan | Japanese | NTSC | DL-12985 |
| UK | Keep | PAL | D012985 |
| Dempsey (1983) (TV) | 2 | | unknown | PAL | 1.33 : 1 | Pan & Scan | unknown |
| Dernier combat, Le (1983) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Dersu Uzala (1975) | 2 | France | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | 281501 |
| Desperado (1995) | 2 | Japan | Japanese | NTSC | 1.85 : 1 | Anamorphic Widescreen | DSD-21715 |
| Desperate Trail, The (1995) (V) | 2 | Germany | Keep | PAL | 1.85 : 1 | Letterbox | 13708 |
| Desperately Seeking Susan (1985) | 2 | UK | Keep | PAL | 1.78 : 1 | Anamorphic Widescreen | 15801DVD |
| Desperation Boulevard (1998) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Detstvo Gorkogo (1938) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | 500046 |
| Deuces (2001) | 2 | UK | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | D888152 |
| Devil's Advocate, The (1997) | 2 | UK | Snap | PAL | 2.35 : 1 | Anamorphic Widescreen | D016172 |
| Devil's Arithmetic, The (1999) (TV) | 2 | Germany | Snap | PAL | 2.35 : 1 | Anamorphic Widescreen | 161721 |
| Devil's Own, The (1997) | 2 | UK | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | CDR 94773 |
| Devil's Partner, The (1962) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | 24773 |
| Devil in the Flesh (1998) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 23183 |
| Diaboliques, Les (1955) | 2 | Germany | Snap | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Diamonds Are Forever (1971) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| UK | 16349 DVD |
| Diane Schuur & the Count Basie Orchestra (1987) (V) | 2 | Germany | Keep | PAL | 1.78 : 1 | Pan & Scan 16:9 | unknown |
| Dick (1999) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| UK | CDR 28312 |
| Dick Francis: Blood Sport (1989) (TV) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 28312 |
| Dick Tracy (1990) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | Z5 34537 |
| Dick Tracy Meets Gruesome (1947) | 2 | UK | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | D034537 |
| Die Another Day (2002) | 2 | Germany | Double Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Die Hard: With a Vengeance (1995) | 2 | UK | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | D034607 |
| Die Hard (1988) | 2 | Germany | Double Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Keep |
| UK | 01666 |
| Die Hard 2 (1990) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| UK | 01850 DVD |
| Die Hard Dracula (1998) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Die Screaming, Marianne (1971) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | 34607 |
| Die xue shuang xiong (1989) | 2 | Germany | Keep | PAL | 1.33 : 1 | Pan & Scan | 40548 |
| 1.66 : 1 | Widescreen Pan & Scan | 40688 |
| Dinosaurs and Other Amazing Creatures (1995) (V) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Direct Action (2004) | 2 | Germany | Keep | PAL | 1.33 : 1 | Pan & Scan | unknown |
| Dirty Dancing: Havana Nights (2004) | 2 | Germany | Keep | PAL | 1.33 : 1 | Pan & Scan | 2009 |
| Dirty Harry (1971) | 2 | Germany | Snap | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| UK | Keep | D001019 |
| Dirty Pair Flash (1994) (V) | 2 | USA | Keep | NTSC | 1.33 : 1 | Video | DDF001 |
| Dirty Shame, A (2004) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Disappearance, The (1977) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | 24753 |
| Disappearing Acts (2000) (TV) | 2 | UK | Keep | PAL | 1.33 : 1 | Pan & Scan | CCD 9810 |
| Disclosure (1994) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| UK | Snap | 2.35 : 1 | D 013575 |
| Disco Godfather (1980) | 2 | Germany | Snap | PAL | 2.35 : 1 | Anamorphic Widescreen | 13575 |
| Dish, The (2000) | 2 | Germany | Keep | PAL | 1.78 : 1 | Letterbox | unknown |
| Diva's Christmas Carol, A (2000) (TV) | 2 | Germany | Keep | PAL | 1.66 : 1 | Anamorphic Widescreen | unknown |
| Diva (1981) | 2 | France | Keep | PAL | 1.66 : 1 | Letterbox | unknown |
| UK | Super Jewel | 1.85 : 1 | CDR 98051 |
| Do ma daan (1986) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | 45389 |
| Dobermann (1997) | 2 | France | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | TVD3302 |
| Doble juego (2002) | 2 | Germany | Super Jewel | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Doctor Dracula (1978) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Doctor Zhivago (1965) | 2 | UK | Keep | PAL | 1.33 : 1 | Pan & Scan | BBCDVD1006 |
| Dog Gone Love (2004) | 2 | UK | Snap | PAL | 1.33 : 1 | Pan & Scan | D001024 |
| Dogs Is Dogs (1931) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Dolce vita, La (1960) | 2 | Japan | Jewel | NTSC | 1.78 : 1 | Anamorphic Widescreen | PIBW-1004 |
| Dolemite (1975) | 2 | UK | Keep | PAL | 2.35 : 1 | Letterbox | MP042D |
| Dolls (1987) | 2 | UK | Keep | PAL | 1.33 : 1 | Pan & Scan | DUK 0069 |
| Dolores Claiborne (1995) | 2 | Germany | Snap | PAL | 2.35 : 1 | Anamorphic Widescreen | 872548 |
| Dolphins (2000) | 2 | UK | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | DOC2548 |
| Domicile conjugal (1970) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | P452497 |
| Don't Mess with My Sister (1985) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Don't Talk (1942) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Don Giovanni (1987/II) (TV) | 2 | USA | Box Set | NTSC | 1.33 : 1 | Pan & Scan | 445209 |
| Don Is Dead, The (1973) | 2 | Germany | Keep | PAL | 1.33 : 1 | Video | unknown |
| Don Juan DeMarco (1995) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | D 1678 |
| Donna Leon - Vendetta (2000) (TV) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Donna Richardson: 3 Day Rotation 2000 (1999) (V) | 2 | Germany | Keep | PAL | 1.78 : 1 | Anamorphic Widescreen | unknown |
| Donnie Brasco (1997) | 2 | Germany | Jewel | PAL | 1.85 : 1 | Letterbox | 21028 |
| Keep | unknown |
| Donnie Darko (2001) | 2 | UK | Keep | PAL | 2.35 : 1 | Letterbox | EDV 9018 |
| Doors: Live in Europe 1968, The (1991) (V) | 2 | Germany | Keep | PAL | 1.33 : 1 | Video | 41228 |
| 2, 3, 4, 5, 6 | UK | Super Jewel | 780312 |
| Doors: The Doors Are Open, The (1968) (TV) | 2 | UK | Keep | PAL | 1.33 : 1 | Pan & Scan | EREDV068 |
| Doppelganger (1993) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Doragon bôru Z 1: Ora no Gohan wo kaese (1989) | 1, 2, 4 | USA | Keep | NTSC | 1.33 : 1 | Video | FN03081 |
| Dorian (2001) | 1, 2, 4 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | FP03006 |
| Double Impact (1991) | 2 | Germany | Keep | PAL | 1.33 : 1 | Pan & Scan | unknown |
| UK | 1.85 : 1 | Anamorphic Widescreen | CDR 13663 |
| Double Indemnity (1944) | 2 | Germany | Keep | PAL | 1.85 : 1 | Letterbox | 40298 |
| Double Jeopardy (1999) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Double Life, A (1947) | 2 | UK | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | PHE8038 |
| Double Take (2001) | 2 | Germany | Keep | PAL | 1.78 : 1 | Anamorphic Widescreen | 29571 |
| Double Team (1997) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | 26295 |
| Double Trouble (1967) | 2 | UK | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | CDR 96295 |
| Down (2001) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| 1.33 : 1 | Pan & Scan |
| Down Periscope (1996) | 2 | Germany | Keep | PAL | 1.33 : 1 | Pan & Scan | unknown |
| Down in the Delta (1998) | 2 | Germany | Keep | PAL | 1.78 : 1 | Anamorphic Widescreen | 500526 |
| Down to You (2000) | 2 | Germany | Keep | PAL | 1.78 : 1 | Anamorphic Widescreen | unknown |
| 1.85 : 1 |
| Down with Love (2003) | 2 | UK | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | CCD 8917 |
| Drôle de drame ou L'étrange aventure de Docteur Molyneux (1937) | 2 | Germany | Keep | PAL | 1.66 : 1 | Anamorphic Widescreen | unknown |
| Dr. No (1962) | 2 | UK | Keep | PAL | 1.78 : 1 | Anamorphic Widescreen | 16160DVD |
| Dr. Phibes Rises Again (1972) | 2 | Germany | Keep | PAL | 1.78 : 1 | Anamorphic Widescreen Pan & Scan | unknown |
| Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 10035 |
| UK | 1.66 : 1 | Letterbox | CDR 90035 |
| Dracula: Prince of Darkness (1966) | 2 | Germany | Keep | PAL | 1.33 : 1 | Pan & Scan | unknown |
| Dracula (1992) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 14590 |
| Dracula (The Dirty Old Man) (1969) | 2 | UK | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | CDR94590 |
| Dracula 3000 (2004) (TV) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Dragon: The Bruce Lee Story (1993) | 2 | Germany | Keep | PAL | 2.35 : 1 | Letterbox | 30361 |
| Dragon Blue (1996) | 2 | Germany | Keep | PAL | 1.78 : 1 | Pan & Scan 16:9 | unknown |
| Dragonheart: A New Beginning (2000) (V) | 2 | Germany | Super Jewel | PAL | 1.33 : 1 | Pan & Scan | 053 749-2 |
| UK | Keep | 2.35 : 1 | Anamorphic Widescreen | UDR 90029 |
| Dragonheart (1996) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | 29748 |
| unknown |
| Dressed to Kill (1941) | 2 | UK | Keep | PAL | 1.78 : 1 | Letterbox | DVB1039 |
| Drinking Games (1998) | 2 | UK | Snap | PAL | 1.33 : 1 | Pan & Scan | VSLD 10081 |
| Drive (1997) | 2 | Germany | Keep | PAL | 1.33 : 1 | Anamorphic Widescreen | 40568 |
| Drive Me Crazy (1999) | 2 | UK | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | MDV367 |
| Driver, The (1978) | 2 | Germany | Keep | PAL | 1.78 : 1 | Pan & Scan 16:9 | unknown |
| Drop Dead Fred (1991) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 11063 |
| Drop Dead Rock (1995) | 2 | Germany | Super Jewel | PAL | 1.85 : 1 | Anamorphic Widescreen Pan & Scan | 2033 |
| Drowning Mona (2000) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | 900856 |
| Drumline (2002) | 2 | Germany | Keep | PAL | 1.78 : 1 | Anamorphic Widescreen | unknown |
| Dudley Do-Right (1999) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| 2.35 : 1 |
| Due East (2002) (TV) | 2 | UK | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | UDR 90065 |
| Duel (1971) (TV) | 2 | Germany | Keep | PAL | 1.78 : 1 | Anamorphic Widescreen | unknown |
| Duello nel mondo (1966) | 2 | Germany | Keep | PAL | 1.78 : 1 | Anamorphic Widescreen | P 450492 |
| Dugo ng vampira (1971) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Dumb & Dumber (1994) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | D 1679 |
| UK | Letterbox | VAD10001 |
| Dumbo (1941) | 2 | Germany | Keep | PAL | 1.33 : 1 | Academy Ratio | 345939 |
| Dummy (2002) | 2 | UK | Keep | PAL | 1.33 : 1 | Academy Ratio | D034539 |
| Dune (1984) | 2 | UK | Snap | PAL | 2.35 : 1 | Letterbox | CHV5000 |
| Keep | 1.33 : 1 | Pan & Scan | CHV5008 |
| Dungeon of Desire (1999) (V) | 2 | Germany | Keep | PAL | 1.85 : 1 | Letterbox | unknown |
| Dunston Checks In (1996) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Durdy Game (2002) (V) | 2 | Germany | Keep | PAL | unknown | unknown | unknown |