| Habitat (1997) | 0 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 7428 |
| FLV 5132 |
| Hadashi no Gen (1983) | 0 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 7115 |
| Hae anseon (2002) | 0 | USA | Snap | NTSC | 1.33 : 1 | Video | ID 4649 SEDVD |
| Hafið (2002) | 0 | USA | Snap | NTSC | 1.33 : 1 | Video | ID 5046 GCDVD |
| Hair (1979) | 0 | UK | Snap | PAL | 1.78 : 1 | Letterbox | TVD3322 |
| Hak hap (1996) | 0 | Hong Kong | Keep | NTSC | 1.85 : 1 | Letterbox | unknown |
| Halloween (1978) | 0 | USA | Keep | NTSC | 2.35 : 1 | Letterbox Pan & Scan | DV 10324 |
| Halloween 5 (1989) | 0 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen Pan & Scan | DV 11218 |
| Tin Box | DV 11222 |
| Halloween III: Season of the Witch (1982) | 0 | USA | Snap | NTSC | 2.35 : 1 | Letterbox | 05-81022 |
| Hamburger Hill (1987) | 0 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 60495 |
| Hand Maid May (2001) (V) | 0 | USA | Snap | NTSC | 1.33 : 1 | Pan & Scan | ID 5595 FMDVD |
| Handvoll Gras, Eine (2000) | 0 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | ALP4239D |
| Hangmen Also Die (1943) | 0 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 7394 |
| Hanky Panky (1982) | 0 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | K143 |
| Happiest Millionaire, The (1967) | 0 | Hong Kong | Keep | NTSC | unknown | Letterbox | MS/DVD/004/98 |
| Happy Go Lovely (1951) | 0 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | AED-2031 |
| Hard Core Logo (1996) | 0 | USA | Snap | NTSC | 1.33 : 1 | Pan & Scan | ID 5596 FMDVD |
| Hard Ground (2003) (TV) | 0 | USA | Snap | NTSC | 1.33 : 1 | Pan & Scan | ID 5597 FMDVD |
| Hard Way, The (1991) | 0 | USA | Jewel/Keep Case | NTSC | 1.33 : 1 | Pan & Scan | 7315 |
| Harry Potter and the Chamber of Secrets (2002) | 0 | USA | Keep | NTSC | 1.33 : 1 | Video | CVD 49168 |
| Haunted Mansion, The (2003) | 0 | USA | Snap | NTSC | 1.33 : 1 | Academy Ratio | K128 |
| Haunted Spooks (1920) | 0 | USA | Snap | NTSC | 1.33 : 1 | Academy Ratio | ID 4387 DSDVD |
| Haunting Fear (1991) | 0 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | ID 2476 DSDVD |
| Hawk's Vengeance (1997) | 0 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | WHE73032 |
| He Walked by Night (1948) | 0 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | ALP6158D |
| Head Above Water (1996) | 0 | USA | Snap | NTSC | 1.33 : 1 | Pan & Scan | R2 4460 |
| Heart Condition (1990) | 0 | USA | Super Jewel | NTSC | 1.33 : 1 | Pan & Scan | DVD 9842 |
| Heartbreak Ridge (1986) | 0 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | DV 10408 |
| Heat (1995) | 0 | USA | Snap | NTSC | 1.33 : 1 | Video | ID 4730 PYDVD |
| Heaven & Earth (1993) | 0 | USA | Keep | NTSC | 1.85 : 1 | Letterbox | DV 10672 |
| Hei mao II (1992) | 0 | Hong Kong | Keep | NTSC | unknown | Letterbox | MS/DVD/051/99 |
| Heidi (1968) (TV) | 0 | Hong Kong | Keep | NTSC | unknown | Letterbox | MS/DVD/052/99 |
| Height of the Sky (1999) | 0 | USA | Keep | NTSC | 1.33 : 1 | Video | FLV 5160 |
| Hell's Kitchen (1998) | 0 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | ALP4247D |
| Hellbound: Hellraiser II (1988) | 0 | USA | Keep | NTSC | 1.33 : 1 | Video | 9983 |
| 1.85 : 1 | Letterbox | DV 10331 |
| Hellhounds On My Trail: The Afterlife of Robert Johnson (2000) (V) | 0 | USA | Box Set | NTSC | 1.33 : 1 | Video | WHE 73075 |
| Hello Again (1987) | 0 | USA | Keep | NTSC | 1.33 : 1 | Standard Format | WHE 73052 |
| Hellraiser (1987) | 0 | USA | Keep | NTSC | 1.85 : 1 | Letterbox | DV 10330 |
| Hemingway Play, The (1977) (TV) | 0 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | WHE 73009 |
| WHE 73017 |
| WHE 73045 |
| Video | 501 |
| Academy Ratio | WHE 73002 |
| Henry: Portrait of a Serial Killer, Part 2 (1998) | 0 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | DVD7343 |
| DVD 7382 |
| Hercules (1997) (V) | 0 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | DVD 174 |
| Hidden Obsession (1993) | 0 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | DVD 9807 |
| Hidden, The (1987) | 0 | USA | Keep | NTSC | 1.85 : 1 | Letterbox | DVD 0697 |
| Hideous! (1997) | 0 | USA | Snap | NTSC | 1.33 : 1 | Academy Ratio | ID 8586 CODVD |
| High Explosive (2000) | 0 | USA | Keep | NTSC | 1.85 : 1 | Letterbox | 10100 |
| High Noon (1952) | 0 | USA | Keep | NTSC | 1.33 : 1 | unknown | 604 |
| High School Confidential! (1958) | 0 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | ALP4218D |
| Hills Have Eyes, The (1977) | 0 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 8234 |
| His Girl Friday (1940) | 0 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | ALP3009D |
| 1901 |
| 26709 |
| His Majesty, the Scarecrow of Oz (1914) | 0 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | DVD-9-9041-1 |
| His Own Law (1920) | 0 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | DVD 9817 |
| His Private Secretary (1933) | 0 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | DVD 1397 |
| Histoires extraordinaires (1968) | 0 | USA | Snap | NTSC | 1.75 : 1 | Letterbox | ID 4420 WBDVD |
| Historia oficial, La (1985) | 0 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | FLV 5048 |
| History Lessons (2000) | 0 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | KLFDV3031 |
| Hitch-Hiker, The (1953) | 0 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | 0581696 |
| AED-2028 |
| Hitcher II: I've Been Waiting, The (2003) (V) | 0 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | ALP4181D |
| Hobbit, The (1977) (TV) | 0 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | ALP4153D |
| Holcroft Covenant, The (1985) | 0 | USA | Snap | NTSC | 1.33 : 1 | Pan & Scan | ID 4661 SEDVD |
| Hollywood Confidential (1997) (TV) | 0 | USA | Snap | NTSC | 1.33 : 1 | Video | ID 8768 FSDVD |
| Home Team (1998) | 0 | UK | Keep | PAL | 1.33 : 1 | Pan & Scan | DUK 0089 |
| Homeward Bound II: Lost in San Francisco (1996) | 0 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen Pan & Scan | DV 10993 |
| Hong deng qu (1996) | 0 | USA | Keep | NTSC | 1.85 : 1 | Letterbox | 35744 |
| Hong faan kui (1995) | 0 | Hong Kong | Japanese | NTSC | 1.85 : 1 | Letterbox | DVD 5019 |
| Hood Angels (2003) | 0 | USA | Custom | NTSC | 1.33 : 1 | Video | DVD 1405 |
| Hook (1991) | 0 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | PEAD-006 |
| Hoop Dreams (1994) | 0 | USA | Keep | NTSC | 1.33 : 1 | Video | BBFDV22001 |
| Horror Express (1973) | 0 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | ALP3217D |
| Jewel/Keep Case | 7225 |
| Snap | 1.66 : 1 | Letterbox | ID 6158 TVDVD |
| Hot Rod Girl (1956) | 0 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | ALP4197D |
| Hot Sexy Strippers 2 (1997) (V) | 0 | USA | Keep | NTSC | 1.33 : 1 | Video | 7467 |
| Hot Shots! (1991) | 0 | USA | Keep | NTSC | 1.33 : 1 | Video | 7478 |
| Hote Hote Pyar Hogaya (1999) | 0 | USA | Keep | NTSC | 1.66 : 1 | Letterbox | CPMD 1729 |
| Hotel (2001) | 0 | USA | Keep | NTSC | 1.85 : 1 | Letterbox | DEI 606 |
| Hound of the Baskervilles, The (1983) (TV) | 0 | USA | Snap | NTSC | 1.33 : 1 | Video | ID 6627 ZFDVD |
| House Next Door, The (2002) | 0 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | 566 |
| House of Yes, The (1997) | 0 | USA | Snap | NTSC | 1.33 : 1 | Pan & Scan | ID 5892 EUDVD |
| House on Haunted Hill (1959) | 0 | USA | Snap | NTSC | 1.33 : 1 | Pan & Scan | 0581075 |
| How to Beat the High Co$t of Living (1980) | 0 | USA | Keep | NTSC | 1.85 : 1 | Letterbox Pan & Scan | 440 055 955-2 |
| Hsiao chuan yi chao (1979) | 0 | USA | Jewel | NTSC | 1.33 : 1 | Pan & Scan | 7237 |
| Huang Fei-hong xi lie zhi yi dai shi (1992) | 0 | USA | Keep | NTSC | 1.85 : 1 | Letterbox | 35374 |
| Huang gu shi jie (1985) | 0 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 36994 |
| Huang jia nu jiang (1990) | 0 | Hong Kong | Keep | NTSC | 1.85 : 1 | Letterbox | DVD 5066 |
| Huck and the King of Hearts (1993) | 0 | Hong Kong | Japanese | NTSC | unknown | Letterbox | DVD 5136 |
| Huey Long (1985) | 0 | UK | Keep | PAL | 2.35 : 1 | Letterbox | TVD3317 |
| Hukkle (2002) | 0 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | FLV 5129 |
| Hum Dil De Chuke Sanam (1999) | 0 | USA | 2-Disc Keep | NTSC | 2.55 : 1 | Anamorphic Widescreen | DEI-660 |
| Human Desires (1997) (V) | 0 | USA | 2-Disc Keep | NTSC | 2.55 : 1 | Anamorphic Widescreen | unknown |
| Humanoids from the Deep (1996) (TV) | 0 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | NH 20200 |
| Humraaz (2002) | 0 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | 82 042 |
| Hunchback of Notre Dame II, The (2002) (V) | 0 | USA | Keep | NTSC | 2.14 : 1 | Anamorphic Widescreen | DVD-E 660 |
| Hunchback of Notre Dame, The (1923) | 0 | USA | Snap | NTSC | 1.33 : 1 | Academy Ratio | ID 4669 DSDVD |
| Hunchback of Notre Dame, The (1999) (V) | 0 | USA | Keep | NTSC | 1.33 : 1 | Video | DVD 168 |
| Hung wen tin san po pai lien chiao (1980) | 0 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 3016 |
| Hunting (1994) | 0 | USA | Box Set | NTSC | 1.33 : 1 | Pan & Scan | 7564 |
| Huozhe (1994) | 0 | Hong Kong | Japanese | NTSC | 1.85 : 1 | Letterbox | DV-078 |
| Hush... Hush, Sweet Charlotte (1964) | 0 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 7593 |