| Bébé's Kids (1992) | 1 | USA | Keep | NTSC | 1.33 : 1 | Video | UV1129 |
| Ba wong fa (1988) | 1 | USA | Keep | NTSC | 1.85 : 1 | Letterbox | 17368 |
| Baazi (1995) | 0 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Baazigar (1993) | 0 | USA | Keep | NTSC | 2.45 : 1 | Anamorphic Widescreen | unknown |
| Baba Yaga (1973) | 0 | USA | Keep | NTSC | 1.88 : 1 | Letterbox | DVD-E 012 |
| Babe: Pig in the City (1998) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 29742 |
| Baby Boom (1987) | 1 | USA | Keep | NTSC | 1.33 : 1 | Video | 30203 |
| Baby Boy (2001) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 06458 |
| 2 | Germany | PAL | Letterbox | unknown |
| Anamorphic Widescreen | 32406 |
| Baby Face Morgan (1942) | 1 | USA | Keep | NTSC | 1.33 : 1 | Video | 30201 |
| Baby for Sale (2004) (TV) | 0 | USA | Keep | NTSC | 1.33 : 1 | Video | 30202 |
| Back Door to Heaven (1939) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | DV67804 |
| Back to the Future (1985) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Back to the Future Part III (1990) | 1 | USA | Custom | NTSC | 2.35 : 1 | Anamorphic Widescreen | 22121 |
| 1.33 : 1 | Pan & Scan | 22131 |
| Back to the Secret Garden (2001) | 2 | Germany | Box Set | PAL | 1.85 : 1 | Anamorphic Widescreen | 9036779 |
| Backdraft (1991) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 21233 |
| 2.35 : 1 | unknown |
| Backflash (2001) (V) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | 29743 |
| Bad Boys (1983) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | DV11433 |
| Bad Boys (1995) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 10712 |
| 00775 |
| 2 | Germany | PAL | unknown |
| Bad Boys II (2003) | 1 | USA | Keep | NTSC | 2.40 : 1 | Anamorphic Widescreen | 07190 |
| Bad City Blues (1999) | 1 | USA | unknown | NTSC | 1.85 : 1 | Anamorphic Widescreen | 02546 |
| Bad Day On the Block (1997) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Bad News Bears Go to Japan, The (1978) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 446989 |
| Bad News Bears, The (1976) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 089654 |
| Bad Taste (1987) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | DV11658 |
| Bad Timing (1980) | 1 | USA | Keep | NTSC | 1.66 : 1 | Anamorphic Widescreen | DV11657 |
| Badlands (1973) | 2 | Germany | Keep | PAL | 1.78 : 1 | Widescreen | 35601 |
| Bait (2002) (TV) | 2 | Germany | Snap | PAL | 2.35 : 1 | Anamorphic Widescreen | 1880495 |
| Bakuto gaijin butai (1971) | 1 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | 240 |
| Balto II: Wolf Quest (2002) (V) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Bambi (1942) | 2 | Germany | Keep | PAL | 1.33 : 1 | Pan & Scan | unknown |
| Ban wo chuang tian ya (1989) | 1 | USA | Snap | NTSC | 1.78 : 1 | Anamorphic Widescreen | N5197 |
| Band of the Hand (1986) | 1 | USA | Custom | NTSC | 1.33 : 1 | Academy Ratio | 66984 |
| Bandits (1997) | 1 | USA | Keep | NTSC | 1.33 : 1 | Video | KLFDV3023 |
| Bandits (2001) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| 1.85 : 1 |
| Bandolero! (1968) | 2 | Switzerland | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | MDD-80055 |
| Bang the Drum Slowly (1973) | 2 | Germany | Super Jewel | PAL | 1.85 : 1 | Anamorphic Widescreen | 74321 75284-9 |
| Bannô bunka nekomusume (1992) (V) | 1 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | DNN005 |
| Video | DNN004 |
| Bar-B-Q (2000) (V) | 1 | USA | Keep | NTSC | 1.33 : 1 | Video | DCN001 |
| Barabbas (1962) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | 07750 |
| Baraka (1992) | 0 | USA | Keep | NTSC | 2.20 : 1 | Anamorphic Widescreen | DVD 7497 |
| 2 | Germany | PAL | 2.35 : 1 | unknown |
| Barbarella (1968) | 2 | Germany | Super Jewel | PAL | 1.85 : 1 | Letterbox Pan & Scan | unknown |
| Barbershop 2: Back in Business (2004) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 1004104 |
| Barbie as Rapunzel (2002) (V) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 1006313 |
| Barbiere di Siviglia, Il (1992) (TV) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen Pan & Scan | 14476 |
| Barcelona (1994) | 1 | USA | Snap | NTSC | 1.33 : 1 | Video | ID 5779 RADVD |
| Barry Lyndon (1975) | 1 | USA | Snap | NTSC | 1.66 : 1 | Letterbox | 17366 |
| 2 | Germany | PAL | 1.59 : 1 | Anamorphic Widescreen | 2114895 |
| Bartleby (1970) | 0 | India | Keep | NTSC | 1.33 : 1 | Academy Ratio | SHEDVD 017 |
| Bartleby (2001) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | ID1550CODVD |
| Basic Instinct (1992) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 12065 |
| 12112 |
| Basic Math: The Standard Deviants (1999) (V) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Basket Case (1982) | 0 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | ID 0746 BCDVD |
| Batman (1989) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 2001954 |
| Battlefield Earth: A Saga of the Year 3000 (2000) | 1 | USA | Snap | NTSC | 2.35 : 1 | Anamorphic Widescreen | 18566 |
| Battleground (1949) | 2 | Germany | Snap | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Battles of Chief Pontiac (1952) | 1 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | 66929 |
| Bay Coven (1987) (TV) | 0 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | DVD-DI-008 |
| Beach, The (2000/I) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | 2000176 |
| 2 | Germany | PAL | unknown |
| Beaches (1988) | 2 | UK | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | 19927DVD |
| Beastmaster, The (1982) | 0 | USA | 2-Disc Keep | NTSC | 1.33 : 1 | Video | CC 1563D |
| 1 | Keep | 1.85 : 1 | Anamorphic Widescreen | DV12015 |
| Beautiful Mind, A (2001) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 21450 |
| 1.33 : 1 | Pan & Scan | 22350 |
| Beautiful Thing (1996) | 0 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| 2 | 1.78 : 1 |
| Beauty and the Beast: The Enchanted Christmas (1997) (V) | 2 | UK | Keep | PAL | 1.33 : 1 | Video | D888172 |
| Beauty and the Beast (1999) (V) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | Z4 101325 |
| Bedazzled (2000) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | 2000813 |
| 2 | Switzerland | PAL | MDD-80042 |
| Bedford Incident, The (1965) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Bee Gees: One Night Only (1997) (TV) | 1 | USA | Snap | NTSC | 1.33 : 1 | Video | ID 5682 ERDVD |
| Before Stonewall (1984) | 1 | USA | Snap | NTSC | 1.85 : 1 | Anamorphic Widescreen | N5251 |
| Behind the Planet of the Apes (1998) (TV) | 1 | USA | Custom | NTSC | 1.33 : 1 | Pan & Scan | ID8763FSDVD |
| Being John Malkovich (1999) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 440 059 757-2 |
| 2 | Germany | PAL | unknown |
| Being Julia (2004) | 2 | UK | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | UDR90071 |
| Belle epoque (1992) | 2 | Japan | Keep | NTSC | 1.66 : 1 | Letterbox | 24739 |
| Beloved Rogue, The (1927) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 34633 |
| Bend It Like Beckham (2002) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 2008426 |
| 1.33 : 1 | Pan & Scan | 2008435 |
| 2 | UK | PAL | 1.77 : 1 | Anamorphic Widescreen | Z193472 |
| Bend of the River (1952) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Benny & Joon (1993) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 1001453 |
| Benny Goodman Story, The (1955) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Berkeley in the '60s (1990) | 2 | Germany | Snap | PAL | 1.85 : 1 | Anamorphic Widescreen | Z5 93167 |
| Best Little Whorehouse in Texas, The (1982) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 2000101 |
| Best Man, The (1999/I) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 20715 |
| Best in Show (2000) | 1 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | 1000682 |
| Best of Benny Hill, The (1974) (TV) | 2 | Germany | Snap | PAL | 1.85 : 1 | Widescreen | 1895195 |
| Best of Laurel and Hardy, The (1967) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 30296 |
| Better Living Through Circuitry (1999) | 2 | Germany | Super Jewel | PAL | 1.33 : 1 | Video | unknown |
| Better Than Chocolate (1999) | 1 | USA | Keep | NTSC | 1.66 : 1 | Letterbox | SFD 0008 |
| Beverly Hills Ninja (1997) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 322194 |
| Beyond Evil (1980) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | 33992 |
| Bi xie lan tian (1998) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | SDVD 180 |
| Bicentennial Man (1999) | 1 | USA | Keep | NTSC | 2.55 : 1 | Anamorphic Widescreen | 2002079 |
| 1.85 : 1 | 18303 |
| 2 | Germany | PAL | unknown |
| Big Bad Love (2001) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Big Chill, The (1983) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 02632 |
| Big Daddy (1999/I) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | 1001591 |
| Big Heat, The (1953) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 00837 |
| Big Momma's House (2000) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Big Night (1996) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 2000819 |
| Big Trouble in Little China (1986) | 1 | USA | 2-Disc Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | 2001438 |
| Bijo no harawata (1986) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | unknown |
| Biker Boyz (2003) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 90437 |
| Biker Zombies (2001) (V) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 90435 |
| Billy Elliot (2000) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Billy Madison (1995) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | 1592 |
| Bird of Paradise (1932) | 1 | USA | Snap | NTSC | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Birds, The (1963) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 20275 |
| 1.66 : 1 | Letterbox | 1001580 |
| Birdy (1984) | 2, 4 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Bis zum Horizont und weiter (1999) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 2116 |
| Bite the Bullet (1975) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Bitter Moon (1992) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | 07761 |
| Bitteren Tränen der Petra von Kant, Die (1972) | 2 | Germany | Keep | PAL | 1.85 : 1 | Letterbox | 44068 |
| Black Christmas (1974) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | 101640 |
| Black Eagle (1988) | 2 | Germany | Keep | PAL | 2.35 : 1 | Letterbox | 2010 |
| Black Hole, The (1979) | 2 | Germany | Double Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Black Listed (2003) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Black Mama, White Mama (1972) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | PH90799 |
| Black Ninja, The (2003) (V) | 1 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | BLA 210 |
| Black Rain (1989/I) | 1 | USA | Keep | NTSC | 2.35 : 1 | Letterbox | 322057 |
| Black Rainbow (1989) | 2 | Germany | Keep | PAL | 2.35 : 1 | Letterbox | P900098 |
| Black Scorpion II: Aftershock (1997) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | NH20510D |
| Black Scorpion, The (1957) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | NH20619D |
| Black and White (1999) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | 05288 |
| 2 | Germany | PAL | unknown |
| Blade: Trinity (2004) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | N7819 |
| Blade (1998) | 2 | Germany | Super Jewel | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Blade II (2002) | 1 | USA | 2-Disc Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | N5554 |
| Blade Runner (1982) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | N6988 |
| 2 | UK | Snap | PAL | 2.35 : 1 | D012905 |
| Blair Thumb, The (2002) (V) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | N7818 |
| Blast! (2000) (TV) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | 500048 |
| Blaue Engel, Der (1930) | 1 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | K226 |
| 2 | Germany | PAL | Pan & Scan | unknown |
| Blazing Saddles (1974) | 2 | UK | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | D001001 |
| Blechtrommel, Die (1979) | 2 | Germany | Keep | PAL | 1.66 : 1 | Anamorphic Widescreen | 500047 |
| Bless the Child (2000) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | 32796 |
| Blessures assassines, Les (2000) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Blindness (1998) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | MCMD000078D |
| Blood Freak (1972) | 1 | USA | Snap | NTSC | 1.33 : 1 | Pan & Scan | ID1600SWDVD |
| Blood for Dracula (1974) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 2038 |
| Blood of Fu Manchu, The (1968) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | DV11440 |
| Bloom (2003/I) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 341294 |
| Blow (2001) | 1 | USA | Snap | NTSC | 2.35 : 1 | Anamorphic Widescreen | N5284 |
| Blue Crush (2002) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 22132 |
| Blue Demon (2004) (V) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 22811 |
| Blue Streak (1999) | 1 | USA | Box Set | NTSC | 1.85 : 1 | Letterbox Pan & Scan | 05395 |
| Blue Vinyl (2002) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Blue in the Face (1995) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 28639 |
| Blues Brothers 2000 (1998) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 20453 |
| 20281 |
| Blues Brothers, The (1980) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 20299 |
| 2 | Germany | PAL | unknown |
| Blues Masters (1999) (V) | 1 | USA | Box Set | NTSC | Various | Anamorphic Widescreen | 20700 |
| Bodyguard, The (1992) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen Pan & Scan | 06595 |
| Boiler Room (2000) | 1 | USA | Snap | NTSC | 1.85 : 1 | Anamorphic Widescreen | N5055 |
| Boiling Point (1993/I) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Bom yeoreum gaeul gyeoul geurigo bom (2003) | 0 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 13609E |
| Bone Collector, The (1999) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | 20716 |
| Boogie Nights (1997) | 1 | USA | Custom | NTSC | 2.35 : 1 | Anamorphic Widescreen | N5033 |
| Snap | N4650 |
| Book of Days (2003) (TV) | 2 | UK | Keep | PAL | 1.78 : 1 | Letterbox | EDV 9004 |
| Book of Shadows: Blair Witch 2 (2000) | 1 | USA | Double Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen Pan & Scan | 12297 |
| Boomtown (1985) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 32717 |
| Boot, Das (1981) | 1 | USA | 2-Disc Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 09678 |
| 2 | Germany | Keep | PAL | 28222 |
| UK | CDR 95358 |
| Bord de mer (2002) | 2 | Germany | Keep | PAL | 2.35 : 1 | Standard Format | unknown |
| Borderline (1950) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | 20638 |
| Born on the Fourth of July (1989) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | 26135 |
| Letterbox | 20208 |
| 20914 |
| 20465 |
| 2 | Germany | PAL | Anamorphic Widescreen | 30362 |
| Born to Kill (1947) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 24135 |
| Bossu, Le (1997) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | 06365 |
| Boston Kickout (1995) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | KLFDV3010 |
| Bound by Honor (1993) | 2 | Germany | Keep | PAL | 1.66 : 1 | Anamorphic Widescreen | unknown |
| Bound by Lies (2005) (V) | 1 | USA | Keep | NTSC | 1.66 : 1 | Letterbox | 19694 |
| Bounty, The (1984) | 1 | USA | Keep | NTSC | 2.35 : 1 | Letterbox | 907999 |
| Bourne Identity, The (2002) | 1 | USA | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | 25458 |
| 22363 |
| NTSC | 21551 |
| PAL | 25457 |
| 2 | Germany | 1652208 |
| Bourne Supremacy, The (2004) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | MCAD27476D |
| 2 | Germany | PAL | 9053062 |
| Bowfinger (1999) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 20576 |
| 2 | UK | PAL | Pan & Scan | UDR90049 |
| Box, The (2003/I) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Boxer, The (1997) | 1 | USA | Keep | NTSC | 1.66 : 1 | Anamorphic Widescreen | 20467 |
| 2 | Germany | PAL | Letterbox | unknown |
| Boxing Helena (1993) | 1 | USA | Keep | NTSC | 1.66 : 1 | Anamorphic Widescreen | 20240 |
| Boys and Girls (2000) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 20770 |
| Boys from Brazil, The (1978) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Braveheart (1995) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | 15584 |
| Bravo (1998) | 2 | UK | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | 8908DVD |
| Bread and Roses (2000) | 1 | USA | Box Set | NTSC | 1.85 : 1 | Letterbox | BRA 100 |
| Break of Dawn (1988) (TV) | 2 | Germany | Super Jewel | PAL | 1.33 : 1 | Pan & Scan | 40 13549 89549 3 |
| Breaker! Breaker! (1977) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Breakfast at Tiffany's (1961) | 2 | UK | Keep | PAL | 1.78 : 1 | Anamorphic Widescreen | PHE 8029 |
| Breakheart Pass (1975) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Breakout (1975) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | D 1684 |
| Bride of Monster Mania (2000) (TV) | 1 | USA | Keep | NTSC | 1.33 : 1 | Academy Ratio | 20632 |
| Bridge on the River Kwai, The (1957) | 1 | USA | Custom | NTSC | 2.35 : 1 | Anamorphic Widescreen | 05747 |
| Bridges at Toko-Ri, The (1955) | 2 | Germany | Custom | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Bridget Jones's Diary (2001) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | 38356 |
| 23598 |
| Bridget Jones: The Edge of Reason (2004) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 26719 |
| 2 | Germany | PAL | 2.35 : 1 | 32890 |
| Brief Encounter (1945) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 26719 |
| Bring It On (2000) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 20960 |
| Bringing Up Baby (1938) | 1 | USA | Custom | NTSC | 1.33 : 1 | Academy Ratio | T6407 |
| 2 | UK | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Britney Spears: 'Star Baby' Scrapbook (1999) (V) | 1 | USA | Keep | NTSC | 1.33 : 1 | Video | 41704 |
| Bruce Almighty (2003) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 2007538 |
| 1.33 : 1 | Pan & Scan | 22822 |
| Bruce Springsteen: Video Anthology 1978-1988 (1989) (V) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 22823 |
| Brylcreem Boys, The (1998) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | 30287 |
| Bubble, The (1966) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 1006462 |
| Buffalo '66 (1998) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 20648 |
| Buffalo Bill (1944) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | VM8341D |
| Buffalo Bill in Tomahawk Territory (1952) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Bug (1975) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | 2001650 |
| Bugsy (1991) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | 13645 |
| Bulworth (1998) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | VM 7898D |
| Bunin: Chopin & Debussy (1987) (V) | 1 | USA | Keep | NTSC | 1.85 : 1 | Letterbox | 4110398 |
| Buono, il brutto, il cattivo, Il (1966) | 1 | USA | Keep | NTSC | 2.35 : 1 | Anamorphic Widescreen | 906729 |
| 2 | UK | PAL | 15813DVD |
| Buque maldito, El (1974) | 2 | Germany | Keep | PAL | 2.35 : 1 | Anamorphic Widescreen | unknown |
| Burakku jakku (1996) | 1 | USA | Box Set | NTSC | 1.85 : 1 | Letterbox Pan & Scan | 20653 |
| Burglar (1987) | 1 | USA | Keep | NTSC | 1.33 : 1 | Pan & Scan | BUR120 |
| Burning Bed, The (1984) (TV) | 1 | USA | Keep | NTSC | 1.78 : 1 | Letterbox | 20713 |
| Butterflies Are Free (1972) | 2 | Germany | Keep | PAL | 1.85 : 1 | Anamorphic Widescreen | unknown |
| Butterfly Kiss (1995) | 1 | USA | Keep | NTSC | 1.85 : 1 | Anamorphic Widescreen | N7173 |